Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.860.686,00 | 3.783.000,00 | 3.888.696,00 | |
Ethereum | ETH | 120.790,00 | 119.474,00 | 123.142,00 | |
Tether | USDT | 48,14 | 48,12 | 48,14 | |
BNB | BNB | 34.260,00 | 33.743,00 | 34.413,00 | |
XRP | XRP | 69,94 | 67,15 | 70,90 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.246,26 | 4.842,04 | 5.302,41 | |
TRON | TRX | 16,25 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 49,02 | 48,15 | 49,82 | |
Hyperliquid | HYPE | 4.072,84 | 3.876,02 | 4.173,69 | |
Dogecoin | DOGE | 4,29 | 4,15 | 4,33 | |
Zcash | ZEC | 38.993,00 | 37.233,00 | 40.114,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,13 | 48,10 | 48,13 | |
Chainlink | LINK | 572,57 | 551,68 | 576,35 | |
WhiteBIT Coin | WBT | 3.557,77 | 3.500,57 | 3.586,75 | |
LEO Token | LEO | 450,64 | 441,80 | 450,65 | |
Monero | XMR | 21.906,00 | 21.031,00 | 22.752,00 | |
Cardano | ADA | 10,28 | 10,00 | 10,46 | |
Stellar | XLM | 9,01 | 8,72 | 9,12 | |
Bitcoin Cash | BCH | 12.957,72 | 12.739,43 | 13.180,26 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,40 | 5,37 | 5,71 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,15 | 66,12 | 69,86 | |
Litecoin | LTC | 2.400,47 | 2.379,31 | 2.430,82 | |
Hedera | HBAR | 3,79 | 3,70 | 3,84 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,14 | |
Avalanche | AVAX | 362,27 | 351,33 | 364,66 | |
Shiba Inu | SHIB | 0,000261 | 0,000254 | 0,000265 | |
Sui | SUI | 37,51 | 35,82 | 38,15 | |
Cronos | CRO | 2,93 | 2,84 | 2,98 | |
Uniswap | UNI | 225,02 | 207,85 | 226,81 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Tether Gold | XAUT | 220.811,00 | 219.521,00 | 222.728,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,14 | 48,11 | 48,14 | |
MemeCore | M | 53,77 | 53,67 | 54,78 | |
NEAR Protocol | NEAR | 92,73 | 88,84 | 94,34 | |
Bittensor | TAO | 12.228,05 | 11.354,02 | 12.508,63 | |
OKB | OKB | 5.473,00 | 5.357,79 | 5.536,19 | |
Ripple USD | RLUSD | 48,16 | 48,13 | 48,16 | |
Ondo US Dollar Yield | USDY | 55,08 | 54,70 | 55,14 | |
PAX Gold | PAXG | 220.963,00 | 219.693,00 | 223.060,00 | |
Aave | AAVE | 6.161,04 | 5.962,60 | 6.271,86 | |
Pump.fun | PUMP | 0,234590 | 0,216378 | 0,241718 | |
Aster | ASTER | 33,83 | 33,82 | 34,81 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,90 | |
Ondo | ONDO | 18,13 | 17,65 | 18,48 | |
Mantle | MNT | 24,88 | 24,15 | 26,67 | |
Morpho | MORPHO | 123,07 | 120,19 | 131,21 | |
Ethena | ENA | 8,20 | 6,89 | 8,29 | |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000193 | |
Sky | SKY | 3,30 | 3,27 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
Polkadot | DOT | 42,44 | 41,61 | 43,06 | |
USDD | USDD | 48,11 | 48,09 | 48,13 | |
Worldcoin | WLD | 19,81 | 19,17 | 20,36 | |
Bitget Token | BGB | 95,50 | 91,97 | 97,01 | |
Internet Computer | ICP | 118,41 | 114,57 | 119,22 | |
Falcon USD | USDF | 47,96 | 47,94 | 47,97 | |
BFUSD | BFUSD | 48,13 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,13 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 377,39 | 373,95 | 384,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,19 | 5,04 | 5,33 | |
Bitway | BTW | 19,17 | 18,25 | 19,57 | |
Pi Network | PI | 4,41 | 4,31 | 4,51 | |
KuCoin | KCS | 346,24 | 344,89 | 359,17 | |
Blockchain Capital | BCAP | 5.113,95 | 5.113,95 | 5.113,95 | |
Lighter | LIT | 178,19 | 158,47 | 182,20 | |
Quant | QNT | 3.046,29 | 2.992,68 | 3.069,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,24 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,62 | 53,63 | |
Gate | GT | 393,72 | 385,92 | 398,17 | |
Venice Token | VVV | 868,68 | 836,26 | 895,81 | |
NEXO | NEXO | 41,13 | 40,51 | 41,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,68 | 538,62 | 538,68 | |
Algorand | ALGO | 4,39 | 4,28 | 4,46 | |
Cosmos Hub | ATOM | 75,15 | 71,35 | 75,29 | |
Kaspa | KAS | 1,42 | 1,31 | 1,42 | |
Jupiter | JUP | 11,54 | 10,20 | 11,79 | |
JUST | JST | 4,67 | 4,65 | 4,85 | |
Render | RENDER | 73,45 | 72,11 | 76,18 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,11 | 48,07 | 48,12 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Official Trump | TRUMP | 123,03 | 107,47 | 135,03 | |
Beldex | BDX | 3,86 | 3,84 | 3,91 | |
VeChain | VET | 0,343836 | 0,307260 | 0,365985 | |
Arbitrum | ARB | 4,42 | 4,33 | 4,49 | |
Pudgy Penguins | PENGU | 0,466197 | 0,443054 | 0,475697 | |
Filecoin | FIL | 33,84 | 33,86 | 35,07 | |
Flare | FLR | 0,322312 | 0,304103 | 0,324572 | |
PancakeSwap | CAKE | 84,77 | 82,53 | 85,18 | |
Ether.fi | ETHFI | 27,79 | 26,95 | 28,44 | |
XDC Network | XDC | 1,34 | 1,32 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 8,20 | |
| Official Trump | TRUMP | 123,03 | |
| Jupiter | JUP | 11,54 | |
| Bittensor | TAO | 12.228,05 | |
| Solana | SOL | 5.246,26 | |
| Lighter | LIT | 178,19 | |
| Uniswap | UNI | 225,02 | |
| VeChain | VET | 0,343836 | |
| Kaspa | KAS | 1,42 | |
| Monero | XMR | 21.906,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,40 | |
| JUST | JST | 4,67 | |
| Aster | ASTER | 33,83 | |
| MemeCore | M | 53,77 | |
| POL (ex-MATIC) | POL | 5,19 | |
| NEXO | NEXO | 41,13 | |
| HTX DAO | HTX | 0,000081 | |
| Filecoin | FIL | 33,84 | |
| KuCoin | KCS | 346,24 | |
| Rain | RAIN | 0,83 |
