Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.672,63 | 3.472.367,79 | 3.527.954,89 | |
Ethereum | ETH | 96.058,85 | 95.558,08 | 97.795,37 | |
Tether | USDT | 45,57 | 45,55 | 45,59 | |
XRP | XRP | 61,92 | 61,70 | 63,69 | |
Binance Coin | BNB | 29.131,69 | 28.854,05 | 29.595,25 | |
USD Coin | USDC | 45,59 | 45,57 | 45,61 | |
Solana | SOL | 3.837,36 | 3.817,29 | 3.917,47 | |
TRON | TRX | 16,25 | 16,15 | 16,31 | |
Staked Ether | STETH | 96.078,05 | 95.538,99 | 97.854,01 | |
WhiteBIT Token | WBT | 2.579,26 | 2.558,58 | 2.607,00 | |
Dogecoin | DOGE | 4,69 | 4,68 | 4,81 | |
Cardano | ADA | 11,30 | 11,27 | 11,55 | |
Sui | SUI | 47,96 | 47,77 | 50,19 | |
Toncoin | TON | 90,60 | 89,00 | 94,70 | |
ZCash | ZEC | 25.965,66 | 24.983,70 | 26.732,95 | |
Chainlink | LINK | 430,75 | 430,17 | 447,47 | |
LEO Token | LEO | 463,12 | 434,64 | 467,00 | |
Wrapped Bitcoin | WBTC | 3.482.133,37 | 3.430.535,24 | 3.550.949,83 | |
Monero | XMR | 18.078,11 | 17.189,07 | 18.250,11 | |
Bitcoin Cash | BCH | 16.810,34 | 16.464,81 | 17.697,53 | |
Stellar | XLM | 6,54 | 6,51 | 6,75 | |
Cronos | CRO | 3,10 | 3,06 | 3,23 | |
Hedera Hashgraph | HBAR | 4,03 | 4,01 | 4,15 | |
Dai | DAI | 45,78 | 45,70 | 45,59 | |
Avalanche | AVAX | 414,21 | 411,31 | 424,21 | |
Litecoin | LTC | 2.468,95 | 2.438,56 | 2.486,34 | |
XT.com Token | XT | 186,16 | 184,26 | 190,07 | |
Mantle | MANTLE | 28,48 | 28,02 | 29,17 | |
PayPal USD | PYUSD | 45,62 | 45,60 | 45,64 | |
Uniswap Protocol Token | UNI | 157,30 | 156,52 | 163,83 | |
Shiba Inu | SHIB | 0,000258 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 204.563,35 | 202.309,64 | 209.851,85 | |
VINCI | VINCI | 433,84 | 430,57 | 440,99 | |
Worldcoin | WLD | 10,84 | 10,81 | 11,41 | |
PAX Gold | PAXG | 203.610,18 | 202.267,03 | 209.808,72 | |
Gatechain Token | GT | 316,70 | 313,17 | 329,24 | |
Near | NEAR | 73,58 | 72,15 | 76,79 | |
Polkadot | DOT | 55,86 | 55,63 | 57,33 | |
Bitget token | BGB | 91,54 | 89,06 | 93,59 | |
OKB | OKB | 3.616,61 | 3.546,64 | 3.776,21 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000170 | |
Aave | AAVE | 3.988,12 | 3.979,78 | 4.104,20 | |
Ethereum Classic | ETC | 407,09 | 402,17 | 416,53 | |
Internet Computer | ICP | 112,20 | 112,10 | 119,00 | |
DeXe | DEXE | 640,61 | 613,64 | 650,38 | |
XDC Network | XDC | 1,46 | 1,36 | 1,55 | |
USDD | USDD | 45,53 | 45,57 | 45,56 | |
Arbitrum | ARB | 5,17 | 5,17 | 5,41 | |
KuCoin Token | KCS | 360,03 | 355,67 | 377,77 | |
Aptos | APT | 42,35 | 42,26 | 43,53 | |
Algorand | ALGO | 5,08 | 4,88 | 5,24 | |
Quant | QNT | 3.347,33 | 3.313,42 | 3.515,44 | |
Cosmos | ATOM | 92,99 | 92,13 | 95,28 | |
Kaspa | KAS | 1,54 | 1,53 | 1,60 | |
JUST | JST | 4,20 | 4,02 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 108.570,52 | 108.004,53 | 110.533,22 | |
NEXO | NEXO | 40,30 | 39,34 | 41,31 | |
Flare | FLR | 0,377185 | 0,371571 | 0,387313 | |
Beldex | BDX | 3,63 | 3,52 | 3,69 | |
FileCoin | FIL | 42,67 | 42,59 | 44,20 | |
MX Token | MX | 80,83 | 79,05 | 82,53 | |
Ethereum Name Service | ENS | 279,70 | 278,80 | 289,50 | |
VeChain | VET | 0,297400 | 0,292100 | 0,309000 | |
Curve DAO Token | CRV | 10,53 | 10,49 | 10,88 | |
Sei | SEI | 2,71 | 2,71 | 2,81 | |
Optimism | OP | 5,75 | 5,72 | 5,93 | |
Dash | DASH | 1.911,62 | 1.902,94 | 1.977,52 | |
Bonk | BONK | 0,000269 | 0,000267 | 0,000279 | |
Artificial Superintelligence Alliance | FET | 8,61 | 8,56 | 8,90 | |
True USD | TUSD | 45,54 | 45,60 | 45,57 | |
Injective | INJ | 224,42 | 220,44 | 247,86 | |
Chiliz | CHZ | 2,15 | 2,13 | 2,29 | |
Pendle | PENDLE | 78,90 | 78,70 | 85,30 | |
Terra Classic | LUNC | 0,003426 | 0,003415 | 0,003719 | |
PancakeSwap | CAKE | 63,77 | 63,31 | 65,15 | |
Trust Wallet Token | TWT | 21,18 | 21,14 | 22,01 | |
Celestia | TIA | 17,57 | 17,54 | 18,50 | |
Euro Coin | EURC | 52,90 | 53,13 | 52,94 | |
Stacks | STX | 10,62 | 10,54 | 11,07 | |
Stronghold Token v1 | SHXV1 | 0,045833 | 0,045488 | 0,046216 | |
tBTC | TBTC | 3.500.771,83 | 3.474.451,21 | 3.530.071,66 | |
Raydium | RAY | 31,84 | 31,69 | 32,47 | |
First Digital USD | FDUSD | 45,50 | 45,48 | 45,52 | |
Tezos | XTZ | 15,25 | 15,09 | 15,69 | |
Gnosis | GNO | 5.350,97 | 5.273,00 | 5.485,76 | |
Lido DAO | LDO | 16,02 | 15,96 | 16,42 | |
Conflux Network | CFX | 2,66 | 2,60 | 2,74 | |
Immutable X | IMX | 7,42 | 7,33 | 7,97 | |
Kaia | KAIA | 2,31 | 2,21 | 2,43 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
Axie Infinity Shards | AXS | 53,16 | 52,70 | 55,45 | |
Telcoin | TEL | 0,137451 | 0,128898 | 0,140209 | |
Bitcoin SV | BSV | 704,11 | 657,44 | 716,84 | |
Decred | DCR | 749,87 | 744,23 | 775,87 | |
Floki Inu | FLOKI | 0,001348 | 0,001344 | 0,001394 | |
JasmyCoin | JASMY | 0,260000 | 0,251000 | 0,262000 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,12 | |
| XDC Network | XDC | 1,46 | |
| Monero | XMR | 18.078,11 | |
| Telcoin | TEL | 0,137451 | |
| JUST | JST | 4,20 | |
| DeXe | DEXE | 640,61 | |
| Bitcoin SV | BSV | 704,11 | |
| Algorand | ALGO | 5,08 | |
| ZCash | ZEC | 25.965,66 | |
| Beldex | BDX | 3,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pendle | PENDLE | 78,90 | |
| Terra Classic | LUNC | 0,003426 | |
| Immutable X | IMX | 7,42 | |
| Internet Computer | ICP | 112,20 | |
| Quant | QNT | 3.347,33 | |
| Bitcoin Cash | BCH | 16.810,34 | |
| VeChain | VET | 0,297400 | |
| Trust Wallet Token | TWT | 21,18 | |
| Arbitrum | ARB | 5,17 | |
| OKB | OKB | 3.616,61 |
