Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.964,00 | 78.233,00 | 80.793,00 | |
Ethereum | ETH | 2.493,07 | 2.462,42 | 2.558,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 707,65 | 697,96 | 714,97 | |
XRP | XRP | 1,44 | 1,37 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 107,17 | 96,39 | 109,51 | |
TRON | TRX | 0,337260 | 0,333948 | 0,338634 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 85,27 | 80,08 | 86,36 | |
Dogecoin | DOGE | 0,088232 | 0,084491 | 0,089926 | |
Zcash | ZEC | 806,55 | 773,57 | 833,44 | |
Rain | RAIN | 0,017306 | 0,017368 | 0,017682 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,82 | 11,22 | 11,96 | |
WhiteBIT Coin | WBT | 73,62 | 72,27 | 74,52 | |
Monero | XMR | 458,71 | 429,78 | 470,69 | |
LEO Token | LEO | 9,33 | 9,18 | 9,35 | |
Cardano | ADA | 0,213343 | 0,204233 | 0,217318 | |
Stellar | XLM | 0,186212 | 0,178439 | 0,189527 | |
Bitcoin Cash | BCH | 268,69 | 260,63 | 273,84 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112343 | 0,113087 | 0,118678 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,37 | 1,45 | |
Litecoin | LTC | 49,83 | 49,43 | 50,53 | |
Hedera | HBAR | 0,078717 | 0,076783 | 0,079708 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,48 | 7,21 | 7,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Sui | SUI | 0,77 | 0,73 | 0,79 | |
Cronos | CRO | 0,061253 | 0,057848 | 0,061942 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Uniswap | UNI | 4,58 | 4,23 | 4,63 | |
Tether Gold | XAUT | 4.594,74 | 4.560,88 | 4.627,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,11 | 1,15 | |
NEAR Protocol | NEAR | 1,91 | 1,82 | 1,94 | |
Bittensor | TAO | 249,84 | 226,22 | 259,89 | |
OKB | OKB | 113,96 | 110,54 | 115,02 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.598,34 | 4.564,44 | 4.634,41 | |
Aave | AAVE | 127,40 | 122,52 | 130,31 | |
Aster | ASTER | 0,71 | 0,69 | 0,73 | |
World Liberty Financial | WLFI | 0,059359 | 0,057448 | 0,059647 | |
Pump.fun | PUMP | 0,004717 | 0,004496 | 0,005022 | |
Ondo | ONDO | 0,375195 | 0,360268 | 0,383894 | |
Mantle | MNT | 0,52 | 0,491342 | 0,55 | |
Morpho | MORPHO | 2,56 | 2,45 | 2,73 | |
Ethena | ENA | 0,165654 | 0,136209 | 0,171716 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,068280 | 0,067252 | 0,070173 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,88 | 0,84 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,412320 | 0,385637 | 0,422929 | |
Bitget Token | BGB | 1,99 | 1,90 | 2,02 | |
Internet Computer | ICP | 2,44 | 2,33 | 2,48 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,79 | 7,61 | 7,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
POL (ex-MATIC) | POL | 0,107348 | 0,104639 | 0,111199 | |
Bitway | BTW | 0,398472 | 0,379229 | 0,419397 | |
Pi Network | PI | 0,091484 | 0,089455 | 0,093646 | |
KuCoin | KCS | 7,20 | 7,15 | 7,46 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 62,96 | 61,79 | 63,77 | |
Lighter | LIT | 3,62 | 3,29 | 3,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,19 | 7,82 | 8,27 | |
Venice Token | VVV | 18,20 | 16,89 | 18,61 | |
NEXO | NEXO | 0,85 | 0,84 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Algorand | ALGO | 0,090360 | 0,087023 | 0,092629 | |
Cosmos Hub | ATOM | 1,53 | 1,48 | 1,55 | |
Render | RENDER | 1,54 | 1,48 | 1,58 | |
JUST | JST | 0,097636 | 0,097780 | 0,100825 | |
Kaspa | KAS | 0,028586 | 0,027319 | 0,028964 | |
Jupiter | JUP | 0,234215 | 0,208193 | 0,233083 | |
Stable | STABLE | 0,027497 | 0,026002 | 0,028596 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,59 | 2,21 | 2,81 | |
VeChain | VET | 0,007446 | 0,005766 | 0,007555 | |
Beldex | BDX | 0,079930 | 0,080015 | 0,081229 | |
Arbitrum | ARB | 0,090836 | 0,088605 | 0,093284 | |
Pudgy Penguins | PENGU | 0,009594 | 0,009034 | 0,009883 | |
Filecoin | FIL | 0,72 | 0,69 | 0,73 | |
Flare | FLR | 0,006667 | 0,006318 | 0,006743 | |
PancakeSwap | CAKE | 1,75 | 1,70 | 1,77 | |
XDC Network | XDC | 0,027830 | 0,027156 | 0,028016 | |
SPX6900 | SPX | 0,59 | 0,55 | 0,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,007446 | |
| Ethena | ENA | 0,165654 | |
| Official Trump | TRUMP | 2,59 | |
| Solana | SOL | 107,17 | |
| Lighter | LIT | 3,62 | |
| Bittensor | TAO | 249,84 | |
| Uniswap | UNI | 4,58 | |
| SPX6900 | SPX | 0,59 | |
| Jupiter | JUP | 0,234215 | |
| Venice Token | VVV | 18,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,398472 | |
| Canton | CC | 0,112343 | |
| Pump.fun | PUMP | 0,004717 | |
| JUST | JST | 0,097636 | |
| Rain | RAIN | 0,017306 | |
| Beldex | BDX | 0,079930 | |
| POL (ex-MATIC) | POL | 0,107348 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| HTX DAO | HTX | 0,000002 | |
| Stable | STABLE | 0,027497 |
