Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.521.564,08 | 3.472.367,79 | 3.523.594,58 | |
Ethereum | ETH | 97.009,46 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,56 | 45,58 | |
XRP | XRP | 62,31 | 61,42 | 63,31 | |
Binance Coin | BNB | 29.261,73 | 28.837,72 | 29.478,17 | |
USD Coin | USDC | 45,59 | 45,57 | 45,60 | |
Solana | SOL | 3.865,60 | 3.817,29 | 3.902,56 | |
Hyperliquid | HYPE | 2.213,12 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,23 | 16,15 | 16,27 | |
Staked Ether | STETH | 97.019,15 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.597,74 | 2.558,58 | 2.602,26 | |
Dogecoin | DOGE | 4,72 | 4,65 | 4,80 | |
Cardano | ADA | 11,39 | 11,26 | 11,53 | |
Sui | SUI | 47,86 | 46,91 | 50,19 | |
Toncoin | TON | 89,80 | 87,80 | 94,70 | |
ZCash | ZEC | 26.679,85 | 24.983,70 | 27.050,23 | |
Chainlink | LINK | 436,83 | 427,76 | 447,47 | |
LEO Token | LEO | 466,15 | 434,64 | 466,42 | |
Wrapped Bitcoin | WBTC | 3.510.894,15 | 3.459.923,54 | 3.515.745,43 | |
Sky Dollar | USDS | 43,94 | 43,83 | 45,11 | |
Wrapped Beacon ETH | WBETH | 106.380,57 | 104.731,66 | 107.225,39 | |
Bitcoin Cash | BCH | 16.841,69 | 16.504,00 | 17.569,34 | |
Monero | XMR | 18.001,33 | 17.454,97 | 18.379,56 | |
Stellar | XLM | 6,54 | 6,49 | 6,75 | |
Cronos | CRO | 3,14 | 3,06 | 3,22 | |
World Liberty Financial | WLFI | 2,80 | 2,71 | 2,80 | |
Aster | ASTER | 30,04 | 29,48 | 30,25 | |
World Liberty Financial USD | USD1 | 45,63 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,62 | 45,60 | 45,63 | |
Dai | DAI | 46,37 | 45,68 | 45,67 | |
Avalanche | AVAX | 419,32 | 411,31 | 423,33 | |
Litecoin | LTC | 2.468,69 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,56 | 184,26 | 189,95 | |
Aave Ethereum WETH | AETHWETH | 97.009,46 | 95.558,08 | 97.735,29 | |
Mantle | MANTLE | 28,41 | 27,93 | 29,15 | |
Wrapped eETH | WEETH | 105.420,17 | 103.842,97 | 106.208,94 | |
Ondo | ONDO | 17,25 | 16,36 | 17,85 | |
PayPal USD | PYUSD | 45,64 | 45,60 | 45,64 | |
Uniswap Protocol Token | UNI | 160,01 | 156,03 | 161,55 | |
Shiba Inu | SHIB | 0,000261 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 203.648,60 | 203.380,02 | 207.568,87 | |
VINCI | VINCI | 436,67 | 430,57 | 440,45 | |
Bittensor | TAO | 11.845,00 | 11.638,00 | 12.056,00 | |
Global Dollar | USDG | 45,66 | 45,61 | 45,59 | |
Pi Network | PI | 6,80 | 6,69 | 6,98 | |
Worldcoin | WLD | 10,93 | 10,77 | 11,33 | |
Kite | KITE | 10,87 | 9,85 | 11,39 | |
Near | NEAR | 75,41 | 72,15 | 76,79 | |
PAX Gold | PAXG | 203.849,24 | 200.925,93 | 208.563,32 | |
Gatechain Token | GT | 320,01 | 313,17 | 329,04 | |
Polkadot | DOT | 56,50 | 55,59 | 57,19 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 91,31 | 94,60 | |
Bitget token | BGB | 91,19 | 89,73 | 93,53 | |
Morpho | MORPHO | 81,19 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,88 | 45,58 | 45,54 | |
OKB | OKB | 3.653,84 | 3.546,64 | 3.765,21 | |
Ripple USD | RLUSD | 45,62 | 45,60 | 45,61 | |
Sky | SKY | 3,14 | 3,11 | 3,19 | |
Ethena | ENA | 4,81 | 4,66 | 4,88 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077400 | 0,075803 | 0,078399 | |
Ethereum Classic | ETC | 410,72 | 402,17 | 416,53 | |
Aave | AAVE | 4.008,45 | 3.952,44 | 4.094,66 | |
Internet Computer | ICP | 114,80 | 112,10 | 117,60 | |
XDC Network | XDC | 1,64 | 1,40 | 1,64 | |
Jupiter | JUP | 9,10 | 8,81 | 9,15 | |
DeXe | DEXE | 640,11 | 617,04 | 653,63 | |
LayerZero | ZRO | 61,30 | 60,00 | 61,50 | |
USDD | USDD | 45,66 | 45,51 | 45,56 | |
Lighter | LIT | 54,67 | 43,08 | 56,10 | |
Algorand | ALGO | 5,19 | 4,96 | 5,38 | |
Arbitrum | ARB | 5,18 | 5,11 | 5,37 | |
Aptos | APT | 42,96 | 42,18 | 43,53 | |
KuCoin Token | KCS | 362,05 | 355,67 | 377,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,67 | |
| XDC Network | XDC | 1,64 | |
| LEO Token | LEO | 466,15 | |
| Kite | KITE | 10,87 | |
| Algorand | ALGO | 5,19 | |
| ZCash | ZEC | 26.679,85 | |
| Dai | DAI | 46,37 | |
| Morpho | MORPHO | 81,19 | |
| Hyperliquid | HYPE | 2.213,12 | |
| Monero | XMR | 18.001,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 89,80 | |
| Bitcoin Cash | BCH | 16.841,69 | |
| Worldcoin | WLD | 10,93 | |
| Arbitrum | ARB | 5,18 | |
| Ondo | ONDO | 17,25 | |
| Sui | SUI | 47,86 | |
| Pi Network | PI | 6,80 | |
| Stellar | XLM | 6,54 | |
| OKB | OKB | 3.653,84 | |
| Internet Computer | ICP | 114,80 |
