Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.524.144,08 | 3.472.367,79 | 3.527.763,19 | |
Ethereum | ETH | 97.094,67 | 95.558,08 | 97.569,50 | |
Tether | USDT | 45,57 | 45,56 | 45,58 | |
XRP | XRP | 62,41 | 61,42 | 63,28 | |
Binance Coin | BNB | 29.332,90 | 28.837,72 | 29.504,03 | |
USD Coin | USDC | 45,59 | 45,57 | 45,60 | |
Solana | SOL | 3.870,06 | 3.817,29 | 3.901,29 | |
Hyperliquid | HYPE | 2.203,96 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,25 | 16,15 | 16,27 | |
Staked Ether | STETH | 97.102,63 | 95.538,99 | 97.628,01 | |
WhiteBIT Token | WBT | 2.601,16 | 2.558,58 | 2.604,17 | |
Dogecoin | DOGE | 4,73 | 4,65 | 4,80 | |
Cardano | ADA | 11,38 | 11,26 | 11,52 | |
Sui | SUI | 48,03 | 46,91 | 49,54 | |
Toncoin | TON | 89,30 | 87,80 | 94,40 | |
ZCash | ZEC | 26.844,94 | 24.983,70 | 27.082,24 | |
Chainlink | LINK | 437,76 | 427,76 | 446,30 | |
LEO Token | LEO | 466,49 | 434,64 | 466,97 | |
Wrapped Bitcoin | WBTC | 3.513.532,81 | 3.459.923,54 | 3.519.904,74 | |
Sky Dollar | USDS | 43,97 | 43,88 | 45,11 | |
Wrapped Beacon ETH | WBETH | 106.483,72 | 104.731,66 | 107.043,50 | |
Monero | XMR | 18.056,17 | 17.464,99 | 18.401,31 | |
Bitcoin Cash | BCH | 16.873,21 | 16.464,81 | 17.696,57 | |
Stellar | XLM | 6,54 | 6,49 | 6,75 | |
Cronos | CRO | 3,15 | 3,06 | 3,22 | |
World Liberty Financial | WLFI | 2,82 | 2,71 | 2,82 | |
Aster | ASTER | 30,13 | 29,48 | 30,25 | |
World Liberty Financial USD | USD1 | 45,62 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,07 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,59 | 45,58 | 45,63 | |
Dai | DAI | 46,41 | 45,60 | 45,67 | |
Avalanche | AVAX | 419,96 | 411,31 | 423,01 | |
Litecoin | LTC | 2.473,61 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,79 | 184,36 | 189,63 | |
Aave Ethereum WETH | AETHWETH | 97.094,67 | 95.558,08 | 97.569,50 | |
Mantle | MANTLE | 28,48 | 27,93 | 29,10 | |
Wrapped eETH | WEETH | 105.512,77 | 103.842,97 | 106.028,78 | |
Ondo | ONDO | 17,17 | 16,36 | 17,67 | |
PayPal USD | PYUSD | 45,63 | 45,61 | 45,64 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 163,07 | 156,03 | 163,29 | |
Tether Gold | XAUT | 204.359,84 | 203.380,02 | 207.568,87 | |
VINCI | VINCI | 436,99 | 430,57 | 440,97 | |
Bittensor | TAO | 11.942,00 | 11.638,00 | 12.009,00 | |
Global Dollar | USDG | 45,60 | 45,62 | 45,59 | |
Pi Network | PI | 6,81 | 6,69 | 6,95 | |
Worldcoin | WLD | 10,93 | 10,77 | 11,25 | |
Kite | KITE | 10,68 | 9,85 | 11,39 | |
Near | NEAR | 75,52 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.337,00 | 203.250,01 | 207.553,00 | |
Gatechain Token | GT | 319,26 | 313,17 | 328,48 | |
Polkadot | DOT | 56,61 | 55,59 | 57,10 | |
OFFICIAL TRUMP | TRUMP | 92,90 | 91,31 | 94,50 | |
Bitget token | BGB | 91,37 | 89,63 | 93,37 | |
Morpho | MORPHO | 81,59 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,47 | 45,68 | 45,54 | |
OKB | OKB | 3.658,22 | 3.546,64 | 3.769,66 | |
Ripple USD | RLUSD | 45,63 | 45,59 | 45,61 | |
Sky | SKY | 3,15 | 3,11 | 3,19 | |
Ethena | ENA | 4,83 | 4,66 | 4,87 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077400 | 0,075803 | 0,078201 | |
Ethereum Classic | ETC | 411,07 | 402,17 | 416,53 | |
Aave | AAVE | 4.021,59 | 3.952,44 | 4.084,60 | |
Internet Computer | ICP | 115,10 | 112,10 | 117,60 | |
XDC Network | XDC | 1,64 | 1,40 | 1,64 | |
Jupiter | JUP | 9,18 | 8,81 | 9,18 | |
DeXe | DEXE | 638,61 | 617,04 | 654,40 | |
LayerZero | ZRO | 61,50 | 60,00 | 61,60 | |
Lighter | LIT | 54,67 | 43,08 | 56,10 | |
USDD | USDD | 45,68 | 45,57 | 45,56 | |
Algorand | ALGO | 5,18 | 4,96 | 5,38 | |
Arbitrum | ARB | 5,20 | 5,11 | 5,36 | |
Aptos | APT | 42,99 | 42,18 | 43,53 | |
KuCoin Token | KCS | 360,70 | 354,81 | 376,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,67 | |
| XDC Network | XDC | 1,64 | |
| LEO Token | LEO | 466,49 | |
| ZCash | ZEC | 26.844,94 | |
| Algorand | ALGO | 5,18 | |
| Kite | KITE | 10,68 | |
| Monero | XMR | 18.056,17 | |
| Uniswap Protocol Token | UNI | 163,07 | |
| Morpho | MORPHO | 81,59 | |
| Dai | DAI | 46,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 89,30 | |
| Sui | SUI | 48,03 | |
| Arbitrum | ARB | 5,20 | |
| Bitcoin Cash | BCH | 16.873,21 | |
| Ondo | ONDO | 17,17 | |
| Stellar | XLM | 6,54 | |
| Worldcoin | WLD | 10,93 | |
| Internet Computer | ICP | 115,10 | |
| Pi Network | PI | 6,81 | |
| OKB | OKB | 3.658,22 |
