Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.528.760,52 | 3.472.367,79 | 3.533.556,86 | |
Ethereum | ETH | 97.105,81 | 95.558,08 | 97.316,40 | |
Tether | USDT | 45,55 | 45,52 | 45,58 | |
XRP | XRP | 62,39 | 61,42 | 63,07 | |
Binance Coin | BNB | 29.354,36 | 28.837,72 | 29.540,00 | |
USD Coin | USDC | 45,57 | 45,53 | 45,60 | |
Solana | SOL | 3.872,34 | 3.817,29 | 3.887,32 | |
Hyperliquid | HYPE | 2.222,28 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,25 | 16,15 | 16,27 | |
Staked Ether | STETH | 97.096,10 | 95.538,99 | 97.374,76 | |
WhiteBIT Token | WBT | 2.604,23 | 2.558,58 | 2.611,30 | |
Dogecoin | DOGE | 4,73 | 4,65 | 4,77 | |
Cardano | ADA | 11,39 | 11,26 | 11,48 | |
Sui | SUI | 48,26 | 46,91 | 49,35 | |
Toncoin | TON | 88,90 | 87,80 | 93,30 | |
ZCash | ZEC | 26.389,67 | 24.983,70 | 27.126,71 | |
Chainlink | LINK | 438,07 | 427,76 | 444,69 | |
LEO Token | LEO | 467,10 | 434,64 | 467,74 | |
Wrapped Bitcoin | WBTC | 3.518.369,94 | 3.461.057,32 | 3.525.685,51 | |
Sky Dollar | USDS | 44,03 | 43,95 | 45,11 | |
Monero | XMR | 18.048,88 | 17.464,99 | 18.431,53 | |
Wrapped Beacon ETH | WBETH | 106.495,94 | 104.731,66 | 106.765,83 | |
Bitcoin Cash | BCH | 16.825,28 | 16.464,81 | 17.725,63 | |
Stellar | XLM | 6,53 | 6,49 | 6,74 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
World Liberty Financial | WLFI | 2,80 | 2,71 | 2,83 | |
Aster | ASTER | 30,21 | 29,48 | 30,26 | |
World Liberty Financial USD | USD1 | 45,59 | 45,55 | 45,64 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,55 | 45,57 | 45,63 | |
Dai | DAI | 46,41 | 45,48 | 45,67 | |
Avalanche | AVAX | 420,99 | 411,31 | 421,63 | |
Litecoin | LTC | 2.469,78 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,97 | 184,54 | 189,14 | |
Aave Ethereum WETH | AETHWETH | 97.105,81 | 95.558,08 | 97.316,40 | |
Mantle | MANTLE | 28,55 | 27,93 | 29,02 | |
Wrapped eETH | WEETH | 105.524,88 | 103.842,97 | 105.753,74 | |
Ondo | ONDO | 17,23 | 16,36 | 17,67 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 164,46 | 156,03 | 165,45 | |
Tether Gold | XAUT | 204.511,65 | 203.380,02 | 207.509,96 | |
VINCI | VINCI | 440,50 | 430,57 | 441,69 | |
Bittensor | TAO | 11.936,00 | 11.638,00 | 11.982,00 | |
Global Dollar | USDG | 45,53 | 45,57 | 45,59 | |
PayPal USD | PYUSD | 45,59 | 45,56 | 45,64 | |
Pi Network | PI | 6,86 | 6,69 | 6,92 | |
Worldcoin | WLD | 10,93 | 10,77 | 11,23 | |
Kite | KITE | 10,47 | 9,85 | 11,39 | |
Near | NEAR | 75,34 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.576,00 | 203.250,01 | 207.112,00 | |
Gatechain Token | GT | 319,16 | 313,17 | 327,63 | |
Polkadot | DOT | 56,63 | 55,59 | 57,03 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 91,31 | 94,00 | |
Bitget token | BGB | 91,28 | 89,54 | 93,13 | |
Morpho | MORPHO | 82,06 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,38 | 45,48 | 45,54 | |
OKB | OKB | 3.672,15 | 3.546,64 | 3.775,85 | |
Ripple USD | RLUSD | 45,58 | 45,56 | 45,61 | |
Sky | SKY | 3,15 | 3,11 | 3,17 | |
Ethena | ENA | 4,83 | 4,66 | 4,86 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077600 | 0,075803 | 0,078000 | |
Ethereum Classic | ETC | 413,10 | 402,17 | 416,53 | |
Aave | AAVE | 3.991,76 | 3.952,44 | 4.065,20 | |
Jupiter | JUP | 9,27 | 8,81 | 9,31 | |
Internet Computer | ICP | 114,40 | 112,10 | 116,70 | |
XDC Network | XDC | 1,67 | 1,40 | 1,67 | |
DeXe | DEXE | 634,26 | 617,04 | 655,47 | |
LayerZero | ZRO | 61,20 | 60,00 | 61,90 | |
USDD | USDD | 45,56 | 45,60 | 45,56 | |
Lighter | LIT | 53,76 | 43,08 | 56,10 | |
Algorand | ALGO | 5,21 | 4,96 | 5,38 | |
Arbitrum | ARB | 5,19 | 5,11 | 5,34 | |
Aptos | APT | 43,01 | 42,18 | 43,53 | |
KuCoin Token | KCS | 361,86 | 354,72 | 375,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 53,76 | |
| XDC Network | XDC | 1,67 | |
| LEO Token | LEO | 467,10 | |
| Algorand | ALGO | 5,21 | |
| ZCash | ZEC | 26.389,67 | |
| Morpho | MORPHO | 82,06 | |
| Jupiter | JUP | 9,27 | |
| Uniswap Protocol Token | UNI | 164,46 | |
| Dai | DAI | 46,41 | |
| World Liberty Financial | WLFI | 2,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 88,90 | |
| Stellar | XLM | 6,53 | |
| Arbitrum | ARB | 5,19 | |
| Bitcoin Cash | BCH | 16.825,28 | |
| Worldcoin | WLD | 10,93 | |
| Internet Computer | ICP | 114,40 | |
| Gatechain Token | GT | 319,16 | |
| Aave | AAVE | 3.991,76 | |
| KuCoin Token | KCS | 361,86 | |
| Chainlink | LINK | 438,07 |
