Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.528.801,14 | 3.472.367,79 | 3.533.556,86 | |
Ethereum | ETH | 96.987,00 | 95.558,08 | 97.316,40 | |
Tether | USDT | 45,52 | 45,51 | 45,58 | |
XRP | XRP | 62,44 | 61,42 | 62,95 | |
Binance Coin | BNB | 29.327,96 | 28.837,72 | 29.540,00 | |
USD Coin | USDC | 45,52 | 45,52 | 45,60 | |
Solana | SOL | 3.867,53 | 3.817,29 | 3.878,74 | |
Hyperliquid | HYPE | 2.231,42 | 2.158,16 | 2.231,90 | |
TRON | TRX | 16,26 | 16,15 | 16,27 | |
Staked Ether | STETH | 96.978,75 | 95.548,53 | 97.374,76 | |
WhiteBIT Token | WBT | 2.604,79 | 2.558,58 | 2.611,30 | |
Dogecoin | DOGE | 4,72 | 4,65 | 4,77 | |
Cardano | ADA | 11,35 | 11,26 | 11,43 | |
Sui | SUI | 48,23 | 46,91 | 49,35 | |
Toncoin | TON | 88,80 | 87,80 | 93,30 | |
ZCash | ZEC | 26.724,34 | 24.983,70 | 27.126,71 | |
Chainlink | LINK | 437,25 | 427,76 | 439,28 | |
LEO Token | LEO | 467,11 | 434,64 | 467,74 | |
Wrapped Bitcoin | WBTC | 3.515.778,85 | 3.453.469,18 | 3.541.343,97 | |
Sky Dollar | USDS | 44,03 | 43,95 | 45,11 | |
Monero | XMR | 18.122,71 | 17.487,75 | 18.431,53 | |
Wrapped Beacon ETH | WBETH | 106.365,65 | 104.731,66 | 106.765,83 | |
Bitcoin Cash | BCH | 16.812,23 | 16.464,81 | 17.725,63 | |
Stellar | XLM | 6,50 | 6,49 | 6,65 | |
Cronos | CRO | 3,13 | 3,06 | 3,21 | |
World Liberty Financial | WLFI | 2,81 | 2,72 | 2,83 | |
Aster | ASTER | 30,16 | 29,48 | 30,26 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,55 | 45,57 | 45,63 | |
Dai | DAI | 46,35 | 45,48 | 45,67 | |
Avalanche | AVAX | 419,39 | 411,31 | 421,63 | |
Litecoin | LTC | 2.465,00 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,81 | 184,54 | 189,14 | |
Aave Ethereum WETH | AETHWETH | 96.987,00 | 95.558,08 | 97.316,40 | |
Mantle | MANTLE | 28,55 | 27,93 | 29,02 | |
Wrapped eETH | WEETH | 105.395,78 | 103.842,97 | 105.753,74 | |
Ondo | ONDO | 17,14 | 16,36 | 17,67 | |
Shiba Inu | SHIB | 0,000261 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 165,55 | 156,03 | 166,50 | |
Tether Gold | XAUT | 204.242,23 | 203.380,02 | 207.509,96 | |
VINCI | VINCI | 437,57 | 430,57 | 441,69 | |
Bittensor | TAO | 11.931,00 | 11.638,00 | 11.982,00 | |
PayPal USD | PYUSD | 45,57 | 45,56 | 45,64 | |
Pi Network | PI | 6,88 | 6,69 | 6,90 | |
Worldcoin | WLD | 10,93 | 10,77 | 11,19 | |
Kite | KITE | 10,51 | 9,85 | 11,39 | |
Near | NEAR | 75,14 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.150,00 | 203.250,01 | 207.112,00 | |
Gatechain Token | GT | 318,76 | 313,17 | 327,63 | |
Polkadot | DOT | 56,53 | 55,59 | 56,78 | |
OFFICIAL TRUMP | TRUMP | 92,90 | 91,31 | 93,60 | |
World Liberty Financial USD | USD1 | 45,57 | 45,55 | 45,64 | |
Bitget token | BGB | 91,36 | 89,54 | 93,13 | |
Morpho | MORPHO | 81,70 | 78,61 | 82,55 | |
OKB | OKB | 3.670,50 | 3.546,64 | 3.775,85 | |
Sky | SKY | 3,14 | 3,11 | 3,17 | |
Falcon USD | USDF | 45,35 | 45,48 | 45,54 | |
Ethena | ENA | 4,82 | 4,66 | 4,86 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077804 | 0,075803 | 0,078000 | |
Ethereum Classic | ETC | 412,09 | 402,17 | 416,53 | |
Aave | AAVE | 3.998,02 | 3.952,44 | 4.064,44 | |
Jupiter | JUP | 9,35 | 8,81 | 9,38 | |
Internet Computer | ICP | 114,60 | 112,10 | 115,80 | |
XDC Network | XDC | 1,64 | 1,40 | 1,67 | |
DeXe | DEXE | 638,68 | 617,04 | 655,47 | |
LayerZero | ZRO | 61,20 | 60,00 | 61,90 | |
Lighter | LIT | 55,29 | 43,08 | 56,10 | |
USDD | USDD | 45,56 | 45,60 | 45,56 | |
Algorand | ALGO | 5,19 | 4,97 | 5,38 | |
Aptos | APT | 42,99 | 42,18 | 43,19 | |
Arbitrum | ARB | 5,17 | 5,11 | 5,31 | |
KuCoin Token | KCS | 362,35 | 354,62 | 375,92 | |
Quant | QNT | 3.303,31 | 3.247,35 | 3.462,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 55,29 | |
| XDC Network | XDC | 1,64 | |
| LEO Token | LEO | 467,11 | |
| Algorand | ALGO | 5,19 | |
| ZCash | ZEC | 26.724,34 | |
| Jupiter | JUP | 9,35 | |
| Uniswap Protocol Token | UNI | 165,55 | |
| Dai | DAI | 46,35 | |
| Morpho | MORPHO | 81,70 | |
| World Liberty Financial | WLFI | 2,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 44,03 | |
| Toncoin | TON | 88,80 | |
| Bitcoin Cash | BCH | 16.812,23 | |
| Arbitrum | ARB | 5,17 | |
| Quant | QNT | 3.303,31 | |
| Stellar | XLM | 6,50 | |
| Worldcoin | WLD | 10,93 | |
| OKB | OKB | 3.670,50 | |
| Tether Gold | XAUT | 204.242,23 | |
| PAX Gold | PAXG | 204.150,00 |
