Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.533.935,18 | 3.472.367,79 | 3.534.293,98 | |
Ethereum | ETH | 97.145,49 | 95.558,08 | 97.316,40 | |
Tether | USDT | 45,54 | 45,51 | 45,58 | |
XRP | XRP | 62,46 | 61,42 | 62,95 | |
Binance Coin | BNB | 29.357,06 | 28.825,16 | 29.546,16 | |
USD Coin | USDC | 45,56 | 45,52 | 45,60 | |
Solana | SOL | 3.873,47 | 3.817,29 | 3.878,74 | |
Hyperliquid | HYPE | 2.252,31 | 2.158,16 | 2.252,31 | |
TRON | TRX | 16,31 | 16,15 | 16,49 | |
Staked Ether | STETH | 97.137,22 | 95.548,53 | 97.374,76 | |
WhiteBIT Token | WBT | 2.607,74 | 2.558,58 | 2.611,30 | |
Dogecoin | DOGE | 4,73 | 4,65 | 4,77 | |
Cardano | ADA | 11,38 | 11,26 | 11,43 | |
Sui | SUI | 48,21 | 46,91 | 49,35 | |
Toncoin | TON | 88,40 | 87,80 | 93,30 | |
ZCash | ZEC | 26.765,72 | 24.983,70 | 27.132,37 | |
Chainlink | LINK | 436,78 | 427,76 | 439,28 | |
LEO Token | LEO | 467,79 | 434,64 | 467,83 | |
Wrapped Bitcoin | WBTC | 3.523.648,30 | 3.461.057,32 | 3.526.420,99 | |
Wrapped Beacon ETH | WBETH | 106.539,46 | 104.731,66 | 106.765,83 | |
Sky Dollar | USDS | 44,10 | 43,96 | 44,99 | |
Monero | XMR | 18.062,24 | 17.590,11 | 18.435,37 | |
Bitcoin Cash | BCH | 16.840,12 | 16.464,81 | 17.729,33 | |
Stellar | XLM | 6,51 | 6,49 | 6,65 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
World Liberty Financial | WLFI | 2,82 | 2,72 | 2,83 | |
Aster | ASTER | 30,22 | 29,48 | 30,26 | |
World Liberty Financial USD | USD1 | 45,58 | 45,55 | 45,64 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,09 | |
Ethena USDe | USDE | 45,57 | 45,57 | 45,63 | |
Dai | DAI | 46,43 | 45,48 | 45,67 | |
Avalanche | AVAX | 420,30 | 411,31 | 421,63 | |
Litecoin | LTC | 2.467,13 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 188,05 | 184,54 | 189,14 | |
Aave Ethereum WETH | AETHWETH | 97.145,49 | 95.558,08 | 97.316,40 | |
Mantle | MANTLE | 28,50 | 27,93 | 29,02 | |
Wrapped eETH | WEETH | 105.568,00 | 103.842,97 | 105.753,74 | |
Ondo | ONDO | 17,12 | 16,36 | 17,67 | |
PayPal USD | PYUSD | 45,58 | 45,57 | 45,64 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 166,30 | 156,03 | 167,02 | |
Tether Gold | XAUT | 204.569,83 | 200.631,70 | 209.264,52 | |
VINCI | VINCI | 438,21 | 430,57 | 441,79 | |
Bittensor | TAO | 11.946,00 | 11.638,00 | 11.982,00 | |
Global Dollar | USDG | 45,61 | 45,58 | 45,59 | |
Pi Network | PI | 6,89 | 6,69 | 6,90 | |
Worldcoin | WLD | 10,95 | 10,77 | 11,19 | |
Kite | KITE | 10,46 | 10,04 | 11,39 | |
Near | NEAR | 74,70 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.717,00 | 203.250,01 | 207.112,00 | |
Gatechain Token | GT | 319,78 | 313,17 | 327,63 | |
Polkadot | DOT | 56,50 | 55,59 | 56,78 | |
OFFICIAL TRUMP | TRUMP | 92,90 | 91,31 | 93,60 | |
Bitget token | BGB | 91,41 | 89,54 | 93,13 | |
Morpho | MORPHO | 82,50 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,42 | 45,48 | 45,54 | |
OKB | OKB | 3.675,84 | 3.546,64 | 3.776,64 | |
Ripple USD | RLUSD | 45,58 | 45,56 | 45,61 | |
Sky | SKY | 3,14 | 3,11 | 3,17 | |
Ethena | ENA | 4,83 | 4,66 | 4,86 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077900 | 0,075803 | 0,078000 | |
Ethereum Classic | ETC | 411,70 | 402,17 | 416,53 | |
Jupiter | JUP | 9,39 | 8,81 | 9,40 | |
Aave | AAVE | 4.004,79 | 3.952,44 | 4.064,44 | |
Internet Computer | ICP | 114,50 | 112,10 | 115,80 | |
DeXe | DEXE | 641,06 | 617,04 | 655,61 | |
XDC Network | XDC | 1,62 | 1,40 | 1,68 | |
LayerZero | ZRO | 61,10 | 60,00 | 61,90 | |
Lighter | LIT | 54,07 | 43,08 | 56,10 | |
USDD | USDD | 45,57 | 45,58 | 45,56 | |
Algorand | ALGO | 5,26 | 4,97 | 5,38 | |
Aptos | APT | 42,97 | 42,18 | 43,19 | |
Arbitrum | ARB | 5,16 | 5,11 | 5,31 | |
KuCoin Token | KCS | 362,31 | 354,62 | 375,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,07 | |
| XDC Network | XDC | 1,62 | |
| LEO Token | LEO | 467,79 | |
| ZCash | ZEC | 26.765,72 | |
| Jupiter | JUP | 9,39 | |
| Uniswap Protocol Token | UNI | 166,30 | |
| Algorand | ALGO | 5,26 | |
| Kite | KITE | 10,46 | |
| Morpho | MORPHO | 82,50 | |
| World Liberty Financial | WLFI | 2,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 88,40 | |
| Arbitrum | ARB | 5,16 | |
| Stellar | XLM | 6,51 | |
| Worldcoin | WLD | 10,95 | |
| Sky Dollar | USDS | 44,10 | |
| KuCoin Token | KCS | 362,31 | |
| Gatechain Token | GT | 319,78 | |
| OKB | OKB | 3.675,84 | |
| Tether Gold | XAUT | 204.569,83 | |
| PAX Gold | PAXG | 204.717,00 |
