Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.468,34 | 76.086,37 | 77.594,77 | |
Ethereum | ETH | 2.130,26 | 2.093,28 | 2.135,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 643,99 | 635,95 | 644,64 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,92 | 83,65 | 85,13 | |
Hyperliquid | HYPE | 50,06 | 47,10 | 50,96 | |
TRON | TRX | 0,358627 | 0,353418 | 0,358806 | |
Staked Ether | STETH | 2.130,08 | 2.093,07 | 2.137,17 | |
WhiteBIT Token | WBT | 57,16 | 56,07 | 57,25 | |
MemeCore | M | 3,31 | 3,31 | 3,60 | |
Dogecoin | DOGE | 0,103796 | 0,101825 | 0,104518 | |
Cardano | ADA | 0,249165 | 0,246851 | 0,251030 | |
Sui | SUI | 1,06 | 1,03 | 1,08 | |
Toncoin | TON | 1,94 | 1,93 | 2,05 | |
ZCash | ZEC | 580,14 | 549,93 | 593,85 | |
Chainlink | LINK | 9,58 | 9,37 | 9,63 | |
LEO Token | LEO | 10,03 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.243,67 | 75.838,53 | 77.421,92 | |
Rain | RAIN | 0,007513 | 0,007279 | 0,007546 | |
Wrapped Beacon ETH | WBETH | 2.336,25 | 2.294,23 | 2.343,29 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 398,36 | 389,07 | 400,64 | |
Bitcoin Cash | BCH | 366,24 | 360,62 | 386,28 | |
Stellar | XLM | 0,143118 | 0,142152 | 0,146000 | |
Cronos | CRO | 0,068584 | 0,067801 | 0,069856 | |
World Liberty Financial | WLFI | 0,061802 | 0,059762 | 0,062080 | |
Canton Coin | CC | 0,149670 | 0,147190 | 0,151050 | |
Aster | ASTER | 0,67 | 0,65 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088675 | 0,087905 | 0,089653 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,23 | 9,02 | 9,25 | |
Litecoin | LTC | 53,97 | 53,26 | 54,51 | |
XT.com Token | XT | 4,12 | 4,04 | 4,15 | |
Aave Ethereum WETH | AETHWETH | 2.130,26 | 2.093,28 | 2.135,89 | |
Ondo | ONDO | 0,389564 | 0,358741 | 0,394813 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,86 | 3,86 | 3,94 | |
Wrapped eETH | WEETH | 2.314,95 | 2.274,76 | 2.321,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033877 | 0,033877 | 0,035777 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,60 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.498,03 | 4.396,23 | 4.578,87 | |
VINCI | VINCI | 9,61 | 9,43 | 9,70 | |
Bittensor | TAO | 263,20 | 255,07 | 263,95 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026518 | 0,025498 | 0,026978 | |
Humanity | H | 0,254528 | 0,239761 | 0,272749 | |
Pi Network | PI | 0,151532 | 0,146409 | 0,151620 | |
Worldcoin | WLD | 0,238750 | 0,236204 | 0,244967 | |
Kite | KITE | 0,229830 | 0,226342 | 0,249620 | |
Near | NEAR | 1,63 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.499,94 | 4.455,60 | 4.536,45 | |
Gatechain Token | GT | 7,00 | 6,85 | 7,19 | |
Polkadot | DOT | 1,23 | 1,22 | 1,25 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 2,00 | 2,05 | |
Bitget token | BGB | 2,00 | 1,96 | 2,04 | |
Morpho | MORPHO | 1,83 | 1,75 | 1,84 | |
Falcon USD | USDF | 1,01 | 1,00 | 1,00 | |
OKB | OKB | 80,41 | 77,71 | 82,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069356 | 0,068193 | 0,069436 | |
Ethena | ENA | 0,105880 | 0,102206 | 0,106488 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001728 | 0,001664 | 0,001728 | |
Venice Token | VVV | 18,27 | 14,41 | 18,41 | |
Jupiter | JUP | 0,210560 | 0,193995 | 0,210588 | |
Ethereum Classic | ETC | 8,98 | 8,79 | 9,14 | |
Aave | AAVE | 87,70 | 86,63 | 89,04 | |
Internet Computer | ICP | 2,53 | 2,46 | 2,54 | |
DeXe | DEXE | 14,03 | 13,52 | 14,39 | |
LayerZero | ZRO | 1,34 | 1,31 | 1,36 | |
XDC Network | XDC | 0,035009 | 0,031414 | 0,036788 | |
ETHGas | GWEI | 0,129111 | 0,127096 | 0,139448 | |
Lighter | LIT | 1,20 | 0,95 | 1,23 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,114339 | 0,109012 | 0,117804 | |
KuCoin Token | KCS | 7,96 | 7,77 | 8,25 | |
Arbitrum | ARB | 0,112975 | 0,112141 | 0,116257 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
Quant | QNT | 73,38 | 72,47 | 74,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,20 | |
| Venice Token | VVV | 18,27 | |
| Jupiter | JUP | 0,210560 | |
| XDC Network | XDC | 0,035009 | |
| Ondo | ONDO | 0,389564 | |
| Hyperliquid | HYPE | 50,06 | |
| ZCash | ZEC | 580,14 | |
| Morpho | MORPHO | 1,83 | |
| Uniswap Protocol Token | UNI | 3,60 | |
| World Liberty Financial | WLFI | 0,061802 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,033877 | |
| Bitcoin Cash | BCH | 366,24 | |
| ETHGas | GWEI | 0,129111 | |
| MemeCore | M | 3,31 | |
| Toncoin | TON | 1,94 | |
| Arbitrum | ARB | 0,112975 | |
| Quant | QNT | 73,38 | |
| Stellar | XLM | 0,143118 | |
| Worldcoin | WLD | 0,238750 | |
| Kite | KITE | 0,229830 |
