Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.508,00 | 77.648,00 | 80.475,00 | |
Ethereum | ETH | 2.503,77 | 2.433,13 | 2.558,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 705,85 | 692,31 | 714,97 | |
XRP | XRP | 1,42 | 1,36 | 1,45 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 103,70 | 95,23 | 105,55 | |
TRON | TRX | 0,336163 | 0,333948 | 0,336735 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 82,46 | 79,59 | 83,61 | |
Dogecoin | DOGE | 0,087968 | 0,083928 | 0,089815 | |
Zcash | ZEC | 782,95 | 759,30 | 817,85 | |
Rain | RAIN | 0,017520 | 0,017077 | 0,017682 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,71 | 11,09 | 11,91 | |
WhiteBIT Coin | WBT | 73,47 | 71,82 | 74,52 | |
LEO Token | LEO | 9,32 | 9,18 | 9,33 | |
Monero | XMR | 449,44 | 428,84 | 449,15 | |
Cardano | ADA | 0,211766 | 0,202803 | 0,216561 | |
Stellar | XLM | 0,185102 | 0,178138 | 0,188888 | |
Bitcoin Cash | BCH | 268,05 | 258,39 | 273,84 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,115510 | 0,114504 | 0,118422 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,37 | 1,44 | |
Litecoin | LTC | 49,78 | 49,24 | 50,85 | |
Hedera | HBAR | 0,077973 | 0,076390 | 0,078869 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,38 | 7,17 | 7,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,76 | 0,73 | 0,78 | |
Cronos | CRO | 0,060455 | 0,057113 | 0,060927 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.568,61 | 4.570,38 | 4.627,51 | |
Uniswap | UNI | 4,42 | 4,16 | 4,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,11 | 1,15 | |
NEAR Protocol | NEAR | 1,90 | 1,81 | 1,94 | |
Bittensor | TAO | 252,99 | 225,21 | 259,89 | |
OKB | OKB | 112,93 | 109,29 | 114,42 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.573,14 | 4.574,67 | 4.634,41 | |
Aave | AAVE | 126,33 | 121,51 | 130,31 | |
Aster | ASTER | 0,71 | 0,68 | 0,73 | |
Pump.fun | PUMP | 0,004781 | 0,004496 | 0,004948 | |
World Liberty Financial | WLFI | 0,057695 | 0,057448 | 0,059614 | |
Ondo | ONDO | 0,371426 | 0,355878 | 0,380273 | |
Mantle | MNT | 0,53 | 0,487858 | 0,55 | |
Morpho | MORPHO | 2,62 | 2,42 | 2,65 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,068359 | 0,067059 | 0,070173 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,151222 | 0,135125 | 0,159328 | |
Polkadot | DOT | 0,87 | 0,83 | 0,89 | |
Worldcoin | WLD | 0,400611 | 0,382475 | 0,415808 | |
Bitget Token | BGB | 1,96 | 1,89 | 1,98 | |
Internet Computer | ICP | 2,43 | 2,33 | 2,47 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,82 | 7,50 | 7,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
POL (ex-MATIC) | POL | 0,107507 | 0,104639 | 0,121701 | |
Bitway | BTW | 0,400125 | 0,379229 | 0,433684 | |
Pi Network | PI | 0,090382 | 0,088953 | 0,090788 | |
KuCoin | KCS | 7,19 | 7,09 | 7,46 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 62,65 | 60,76 | 63,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,11 | 7,81 | 8,16 | |
Venice Token | VVV | 18,17 | 16,57 | 18,54 | |
Lighter | LIT | 3,43 | 3,18 | 3,50 | |
NEXO | NEXO | 0,85 | 0,83 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
JUST | JST | 0,100064 | 0,098588 | 0,100825 | |
Algorand | ALGO | 0,090371 | 0,087023 | 0,092629 | |
Render | RENDER | 1,54 | 1,46 | 1,58 | |
Cosmos Hub | ATOM | 1,51 | 1,48 | 1,57 | |
Kaspa | KAS | 0,027878 | 0,026700 | 0,028347 | |
Jupiter | JUP | 0,222171 | 0,208193 | 0,228693 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Stable | STABLE | 0,027127 | 0,026002 | 0,028596 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,080712 | 0,080451 | 0,081418 | |
Arbitrum | ARB | 0,090690 | 0,088218 | 0,093284 | |
Pudgy Penguins | PENGU | 0,009392 | 0,008793 | 0,009714 | |
Filecoin | FIL | 0,71 | 0,69 | 0,72 | |
Official Trump | TRUMP | 2,33 | 2,13 | 2,38 | |
VeChain | VET | 0,006770 | 0,005550 | 0,006929 | |
SPX6900 | SPX | 0,61 | 0,52 | 0,65 | |
Flare | FLR | 0,006520 | 0,006318 | 0,006620 | |
Ether.fi | ETHFI | 0,59 | 0,56 | 0,59 | |
XDC Network | XDC | 0,027966 | 0,027156 | 0,028317 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,006770 | |
| SPX6900 | SPX | 0,61 | |
| Bittensor | TAO | 252,99 | |
| Solana | SOL | 103,70 | |
| Venice Token | VVV | 18,17 | |
| Ethena | ENA | 0,151222 | |
| Mantle | MNT | 0,53 | |
| Pepe | PEPE | 0,000004 | |
| Morpho | MORPHO | 2,62 | |
| Bitget Token | BGB | 1,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,107507 | |
| Stable | STABLE | 0,027127 | |
| Cosmos Hub | ATOM | 1,51 | |
| World Liberty Financial | WLFI | 0,057695 | |
| Arbitrum | ARB | 0,090690 | |
| MemeCore | M | 1,13 | |
| Litecoin | LTC | 49,78 | |
| Pump.fun | PUMP | 0,004781 | |
| Zcash | ZEC | 782,95 | |
| Hyperliquid | HYPE | 82,46 |
