Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.311,56 | 76.348,52 | 77.679,64 | |
Ethereum | ETH | 2.130,15 | 2.100,90 | 2.137,76 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,37 | |
Binance Coin | BNB | 646,59 | 637,03 | 649,37 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,46 | 83,79 | 86,03 | |
Hyperliquid | HYPE | 51,24 | 47,10 | 51,77 | |
TRON | TRX | 0,358144 | 0,354132 | 0,358806 | |
Staked Ether | STETH | 2.130,15 | 2.100,69 | 2.139,05 | |
WhiteBIT Token | WBT | 57,06 | 56,33 | 57,31 | |
MemeCore | M | 3,30 | 3,29 | 3,60 | |
Dogecoin | DOGE | 0,103988 | 0,101825 | 0,104469 | |
Cardano | ADA | 0,249503 | 0,246851 | 0,250677 | |
Sui | SUI | 1,07 | 1,03 | 1,07 | |
Toncoin | TON | 2,00 | 1,93 | 2,05 | |
ZCash | ZEC | 615,33 | 558,84 | 621,39 | |
Chainlink | LINK | 9,60 | 9,37 | 9,64 | |
LEO Token | LEO | 10,05 | 9,87 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.100,54 | 76.099,83 | 77.506,60 | |
Rain | RAIN | 0,007509 | 0,007316 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.336,13 | 2.302,58 | 2.345,34 | |
Monero | XMR | 390,40 | 389,25 | 401,64 | |
Bitcoin Cash | BCH | 367,41 | 364,27 | 371,16 | |
Stellar | XLM | 0,143647 | 0,141998 | 0,145764 | |
Cronos | CRO | 0,069595 | 0,067801 | 0,069738 | |
World Liberty Financial | WLFI | 0,062628 | 0,059762 | 0,063118 | |
Canton Coin | CC | 0,149452 | 0,147190 | 0,151050 | |
Aster | ASTER | 0,67 | 0,65 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089137 | 0,087905 | 0,089408 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,30 | 9,06 | 9,31 | |
Litecoin | LTC | 54,15 | 53,26 | 54,51 | |
XT.com Token | XT | 4,13 | 4,06 | 4,15 | |
Aave Ethereum WETH | AETHWETH | 2.130,15 | 2.100,90 | 2.137,76 | |
Ondo | ONDO | 0,393400 | 0,361822 | 0,398632 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,87 | 3,86 | 3,94 | |
Wrapped eETH | WEETH | 2.314,83 | 2.283,04 | 2.323,11 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,033827 | 0,033823 | 0,035448 | |
Uniswap Protocol Token | UNI | 3,59 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.518,17 | 4.411,38 | 4.578,07 | |
Bittensor | TAO | 269,38 | 255,14 | 270,79 | |
VINCI | VINCI | 9,66 | 9,47 | 9,71 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026637 | 0,025498 | 0,026778 | |
Humanity | H | 0,266811 | 0,239761 | 0,275042 | |
Pi Network | PI | 0,151785 | 0,146409 | 0,152229 | |
Worldcoin | WLD | 0,242619 | 0,235746 | 0,242779 | |
Kite | KITE | 0,230530 | 0,226342 | 0,249620 | |
Near | NEAR | 1,68 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.524,28 | 4.455,60 | 4.529,93 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
Gatechain Token | GT | 6,95 | 6,86 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,85 | 1,75 | 1,85 | |
Bitget token | BGB | 2,00 | 1,97 | 2,04 | |
OKB | OKB | 80,68 | 77,98 | 82,49 | |
Sky | SKY | 0,069944 | 0,068193 | 0,070145 | |
Ethena | ENA | 0,106321 | 0,102206 | 0,107087 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001747 | 0,001665 | 0,001757 | |
Jupiter | JUP | 0,211488 | 0,193995 | 0,213712 | |
Venice Token | VVV | 17,92 | 14,93 | 18,41 | |
Internet Computer | ICP | 2,55 | 2,46 | 2,56 | |
Aave | AAVE | 88,11 | 86,63 | 89,04 | |
Ethereum Classic | ETC | 9,02 | 8,83 | 9,14 | |
DeXe | DEXE | 14,00 | 13,57 | 14,41 | |
LayerZero | ZRO | 1,35 | 1,32 | 1,36 | |
XDC Network | XDC | 0,035042 | 0,031414 | 0,036788 | |
ETHGas | GWEI | 0,129596 | 0,127096 | 0,137841 | |
Lighter | LIT | 1,21 | 0,97 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,115348 | 0,109012 | 0,117804 | |
Aptos | APT | 0,95 | 0,92 | 0,95 | |
Arbitrum | ARB | 0,113085 | 0,111464 | 0,115690 | |
KuCoin Token | KCS | 7,96 | 7,80 | 8,26 | |
Quant | QNT | 73,44 | 72,47 | 74,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,21 | |
| Venice Token | VVV | 17,92 | |
| ZCash | ZEC | 615,33 | |
| Jupiter | JUP | 0,211488 | |
| Ondo | ONDO | 0,393400 | |
| XDC Network | XDC | 0,035042 | |
| Hyperliquid | HYPE | 51,24 | |
| Algorand | ALGO | 0,115348 | |
| Morpho | MORPHO | 1,85 | |
| World Liberty Financial | WLFI | 0,062628 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,30 | |
| Stable | STABLE | 0,033827 | |
| ETHGas | GWEI | 0,129596 | |
| Arbitrum | ARB | 0,113085 | |
| ADI | ADI | 3,87 | |
| Kite | KITE | 0,230530 | |
| Monero | XMR | 390,40 | |
| Gatechain Token | GT | 6,95 | |
| Stellar | XLM | 0,143647 | |
| Quant | QNT | 73,44 |
