Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.375,73 | 76.454,54 | 77.790,84 | |
Ethereum | ETH | 2.135,65 | 2.100,90 | 2.147,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 648,51 | 637,03 | 649,37 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,98 | 83,79 | 86,14 | |
Hyperliquid | HYPE | 51,70 | 47,10 | 52,07 | |
TRON | TRX | 0,358617 | 0,354544 | 0,358806 | |
Staked Ether | STETH | 2.136,41 | 2.100,69 | 2.148,41 | |
WhiteBIT Token | WBT | 57,12 | 56,39 | 57,43 | |
MemeCore | M | 3,33 | 3,29 | 3,60 | |
Dogecoin | DOGE | 0,104213 | 0,101825 | 0,104870 | |
Cardano | ADA | 0,249774 | 0,246851 | 0,251177 | |
Sui | SUI | 1,07 | 1,03 | 1,08 | |
Toncoin | TON | 2,03 | 1,93 | 2,05 | |
ZCash | ZEC | 630,60 | 565,80 | 637,47 | |
Chainlink | LINK | 9,63 | 9,37 | 9,65 | |
LEO Token | LEO | 10,03 | 9,87 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.164,55 | 76.205,51 | 77.617,56 | |
Rain | RAIN | 0,007513 | 0,007330 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.342,17 | 2.302,58 | 2.355,60 | |
Bitcoin Cash | BCH | 370,03 | 364,27 | 371,16 | |
Monero | XMR | 395,17 | 389,25 | 401,64 | |
Stellar | XLM | 0,143888 | 0,141998 | 0,145764 | |
Cronos | CRO | 0,069333 | 0,067801 | 0,069860 | |
World Liberty Financial | WLFI | 0,063594 | 0,059762 | 0,063698 | |
Canton Coin | CC | 0,152320 | 0,147441 | 0,153299 | |
Aster | ASTER | 0,68 | 0,65 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089291 | 0,087905 | 0,089551 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,34 | 9,06 | 9,35 | |
Litecoin | LTC | 54,21 | 53,26 | 54,51 | |
XT.com Token | XT | 4,15 | 4,06 | 4,17 | |
Ondo | ONDO | 0,403526 | 0,361822 | 0,406284 | |
Aave Ethereum WETH | AETHWETH | 2.135,65 | 2.100,90 | 2.147,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,86 | 3,86 | 3,94 | |
Wrapped eETH | WEETH | 2.320,81 | 2.283,04 | 2.333,27 | |
Stable | STABLE | 0,035131 | 0,033823 | 0,035666 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,62 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.519,84 | 4.417,51 | 4.572,67 | |
Bittensor | TAO | 274,83 | 255,14 | 275,00 | |
VINCI | VINCI | 9,59 | 9,48 | 9,72 | |
Humanity | H | 0,279099 | 0,239761 | 0,281225 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026770 | 0,025498 | 0,027068 | |
Pi Network | PI | 0,152283 | 0,146409 | 0,152761 | |
Worldcoin | WLD | 0,246272 | 0,235746 | 0,246276 | |
Kite | KITE | 0,234801 | 0,226342 | 0,249620 | |
Near | NEAR | 1,68 | 1,58 | 1,71 | |
PAX Gold | PAXG | 4.524,28 | 4.455,60 | 4.544,87 | |
Polkadot | DOT | 1,25 | 1,22 | 1,25 | |
Gatechain Token | GT | 6,99 | 6,85 | 7,14 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 1,99 | 2,06 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,85 | 1,75 | 1,86 | |
Bitget token | BGB | 2,01 | 1,96 | 2,05 | |
OKB | OKB | 80,79 | 78,77 | 81,54 | |
Sky | SKY | 0,070149 | 0,068193 | 0,070301 | |
Ethena | ENA | 0,106876 | 0,102206 | 0,107463 | |
Pump.fun | PUMP | 0,001795 | 0,001665 | 0,001798 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,213935 | 0,194115 | 0,214534 | |
Venice Token | VVV | 18,15 | 15,58 | 18,41 | |
Internet Computer | ICP | 2,58 | 2,46 | 2,59 | |
Ethereum Classic | ETC | 9,10 | 8,84 | 9,14 | |
Aave | AAVE | 88,62 | 86,63 | 89,04 | |
LayerZero | ZRO | 1,35 | 1,32 | 1,36 | |
ETHGas | GWEI | 0,134557 | 0,127096 | 0,137841 | |
XDC Network | XDC | 0,035248 | 0,031414 | 0,036788 | |
DeXe | DEXE | 13,91 | 13,59 | 14,43 | |
Lighter | LIT | 1,25 | 1,01 | 1,26 | |
Algorand | ALGO | 0,117080 | 0,110466 | 0,117804 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
KuCoin Token | KCS | 8,00 | 7,80 | 8,29 | |
Arbitrum | ARB | 0,113000 | 0,111464 | 0,115690 | |
Quant | QNT | 73,75 | 72,47 | 74,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,25 | |
| Venice Token | VVV | 18,15 | |
| ZCash | ZEC | 630,60 | |
| Jupiter | JUP | 0,213935 | |
| Hyperliquid | HYPE | 51,70 | |
| XDC Network | XDC | 0,035248 | |
| Ondo | ONDO | 0,403526 | |
| Bittensor | TAO | 274,83 | |
| World Liberty Financial | WLFI | 0,063594 | |
| Pump.fun | PUMP | 0,001795 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,33 | |
| Arbitrum | ARB | 0,113000 | |
| ADI | ADI | 3,86 | |
| Stellar | XLM | 0,143888 | |
| Kite | KITE | 0,234801 | |
| Gatechain Token | GT | 6,99 | |
| Quant | QNT | 73,75 | |
| DeXe | DEXE | 13,91 | |
| Toncoin | TON | 2,03 | |
| USDD | USDD | 1,00 |
