Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.234,00 | 3.750.844,00 | 3.889.611,00 | |
Ethereum | ETH | 118.568,00 | 116.425,00 | 120.914,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.524,00 | 33.172,00 | 34.532,00 | |
XRP | XRP | 69,34 | 68,11 | 73,40 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.674,24 | 4.616,47 | 4.936,60 | |
TRON | TRX | 16,24 | 16,13 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,61 | 48,61 | 50,25 | |
Hyperliquid | HYPE | 3.935,17 | 3.776,80 | 3.995,53 | |
Dogecoin | DOGE | 4,17 | 4,10 | 4,47 | |
Zcash | ZEC | 37.738,00 | 36.324,00 | 41.625,00 | |
Rain | RAIN | 0,86 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.510,57 | 3.454,43 | 3.589,13 | |
LEO Token | LEO | 447,63 | 447,08 | 452,10 | |
Chainlink | LINK | 550,16 | 538,56 | 568,76 | |
Monero | XMR | 21.295,00 | 20.610,00 | 21.824,00 | |
Cardano | ADA | 10,19 | 9,99 | 10,98 | |
Stellar | XLM | 8,88 | 8,73 | 9,60 | |
Bitcoin Cash | BCH | 12.896,15 | 12.592,26 | 13.466,72 | |
Canton | CC | 5,72 | 5,65 | 6,13 | |
Dai | DAI | 48,12 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 68,98 | 68,73 | 72,40 | |
Litecoin | LTC | 2.426,98 | 2.392,67 | 2.537,37 | |
Hedera | HBAR | 3,77 | 3,72 | 4,02 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 354,67 | 350,02 | 370,43 | |
Shiba Inu | SHIB | 0,000257 | 0,000251 | 0,000276 | |
Sui | SUI | 36,65 | 36,06 | 39,91 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,84 | 2,78 | 2,98 | |
Tether Gold | XAUT | 222.941,00 | 220.822,00 | 224.042,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,12 | |
Uniswap | UNI | 207,15 | 201,30 | 213,66 | |
MemeCore | M | 56,16 | 54,63 | 57,60 | |
NEAR Protocol | NEAR | 90,86 | 88,46 | 96,51 | |
OKB | OKB | 5.472,06 | 5.375,77 | 5.685,36 | |
Bittensor | TAO | 11.255,21 | 10.851,62 | 11.825,44 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,55 | 55,10 | |
Ripple USD | RLUSD | 48,11 | 48,11 | 48,13 | |
PAX Gold | PAXG | 223.305,00 | 221.235,00 | 224.452,00 | |
Aave | AAVE | 6.140,33 | 6.006,26 | 6.372,79 | |
Aster | ASTER | 33,68 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,82 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,224616 | 0,210467 | 0,238367 | |
Ondo | ONDO | 17,67 | 17,24 | 19,04 | |
Mantle | MNT | 24,76 | 24,51 | 25,29 | |
Morpho | MORPHO | 121,97 | 119,13 | 130,46 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000205 | |
Sky | SKY | 3,26 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,08 | 48,10 | |
Polkadot | DOT | 41,29 | 40,76 | 44,21 | |
Worldcoin | WLD | 18,94 | 18,15 | 20,19 | |
Ethena | ENA | 6,91 | 6,81 | 7,60 | |
Internet Computer | ICP | 115,86 | 112,98 | 119,94 | |
Falcon USD | USDF | 47,94 | 47,92 | 47,99 | |
Bitget Token | BGB | 91,67 | 90,74 | 94,81 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,13 | |
POL (ex-MATIC) | POL | 5,91 | 5,59 | 6,15 | |
United Stables | U | 48,09 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 374,41 | 363,45 | 389,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,69 | 56,82 | |
Bitway | BTW | 19,42 | 17,21 | 22,61 | |
Pi Network | PI | 4,33 | 4,27 | 4,36 | |
KuCoin | KCS | 347,65 | 343,45 | 372,64 | |
Blockchain Capital | BCAP | 5.112,29 | 5.112,29 | 5.112,29 | |
Quant | QNT | 3.057,92 | 3.030,26 | 3.193,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,29 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
Gate | GT | 381,36 | 369,54 | 395,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,40 | 538,24 | 538,40 | |
NEXO | NEXO | 40,07 | 38,97 | 41,23 | |
Venice Token | VVV | 835,40 | 798,79 | 885,98 | |
Lighter | LIT | 158,74 | 154,32 | 173,16 | |
JUST | JST | 4,81 | 4,75 | 4,96 | |
Algorand | ALGO | 4,36 | 4,25 | 4,56 | |
Cosmos Hub | ATOM | 73,74 | 72,30 | 75,25 | |
Render | RENDER | 73,46 | 71,11 | 75,62 | |
Kaspa | KAS | 1,34 | 1,32 | 1,46 | |
Stable | STABLE | 1,36 | 1,35 | 1,44 | |
Jupiter | JUP | 10,43 | 10,06 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,12 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,50 | 4,41 | 4,76 | |
Pudgy Penguins | PENGU | 0,458213 | 0,449274 | 0,51 | |
Filecoin | FIL | 34,77 | 33,77 | 36,99 | |
Ether.fi | ETHFI | 27,53 | 26,57 | 29,76 | |
Flare | FLR | 0,316896 | 0,314518 | 0,335575 | |
XDC Network | XDC | 1,38 | 1,38 | 1,48 | |
Injective | INJ | 268,58 | 259,61 | 288,55 | |
Official Trump | TRUMP | 105,96 | 103,91 | 119,95 | |
PancakeSwap | CAKE | 82,89 | 81,78 | 86,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,86 | |
| POL (ex-MATIC) | POL | 5,91 | |
| Venice Token | VVV | 835,40 | |
| MemeCore | M | 56,16 | |
| Hyperliquid | HYPE | 3.935,17 | |
| World Liberty Financial | WLFI | 2,82 | |
| Monero | XMR | 21.295,00 | |
| Tether Gold | XAUT | 222.941,00 | |
| PAX Gold | PAXG | 223.305,00 | |
| Aster | ASTER | 33,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 105,96 | |
| Bitway | BTW | 19,42 | |
| Pepe | PEPE | 0,000186 | |
| Zcash | ZEC | 37.738,00 | |
| Ethena | ENA | 6,91 | |
| Sui | SUI | 36,65 | |
| Stellar | XLM | 8,88 | |
| Ether.fi | ETHFI | 27,53 | |
| Cardano | ADA | 10,19 | |
| KuCoin | KCS | 347,65 |
