Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.768.546,00 | 3.751.117,00 | 3.905.357,00 | |
Ethereum | ETH | 117.246,00 | 116.434,00 | 121.640,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.331,00 | 33.174,00 | 34.575,00 | |
XRP | XRP | 68,63 | 68,11 | 74,39 | |
USDC | USDC | 48,11 | 48,11 | 48,12 | |
Solana | SOL | 4.637,33 | 4.616,80 | 4.936,96 | |
TRON | TRX | 16,15 | 16,17 | 16,68 | |
Figure Heloc | FIGR_HELOC | 48,62 | 48,78 | 50,25 | |
Hyperliquid | HYPE | 3.827,53 | 3.777,08 | 3.995,82 | |
Dogecoin | DOGE | 4,11 | 4,10 | 4,47 | |
Zcash | ZEC | 36.832,00 | 36.327,00 | 41.628,00 | |
Rain | RAIN | 0,87 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,10 | 48,12 | |
LEO Token | LEO | 449,11 | 445,77 | 452,13 | |
WhiteBIT Coin | WBT | 3.478,79 | 3.454,68 | 3.607,42 | |
Chainlink | LINK | 541,46 | 538,60 | 573,50 | |
Monero | XMR | 21.117,00 | 20.611,00 | 21.826,00 | |
Cardano | ADA | 10,01 | 9,99 | 11,00 | |
Stellar | XLM | 8,74 | 8,76 | 9,62 | |
Bitcoin Cash | BCH | 12.801,96 | 12.593,18 | 13.542,27 | |
Canton | CC | 5,74 | 5,65 | 6,13 | |
Dai | DAI | 48,11 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,11 | 48,09 | 48,11 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 68,97 | 69,18 | 72,34 | |
Litecoin | LTC | 2.398,91 | 2.392,84 | 2.544,74 | |
Hedera | HBAR | 3,73 | 3,73 | 4,05 | |
Global Dollar | USDG | 48,12 | 48,12 | 48,13 | |
Avalanche | AVAX | 351,88 | 350,05 | 371,54 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000276 | |
Sui | SUI | 36,25 | 36,06 | 40,07 | |
Circle USYC | USYC | 54,63 | 54,62 | 54,63 | |
Tether Gold | XAUT | 223.157,00 | 220.838,00 | 224.353,00 | |
Cronos | CRO | 2,81 | 2,78 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,12 | 48,10 | 48,13 | |
MemeCore | M | 56,68 | 54,57 | 57,61 | |
Uniswap | UNI | 204,41 | 201,31 | 213,91 | |
NEAR Protocol | NEAR | 89,51 | 88,47 | 96,52 | |
OKB | OKB | 5.428,36 | 5.376,16 | 5.768,76 | |
Bittensor | TAO | 11.019,38 | 10.852,41 | 11.826,30 | |
Ondo US Dollar Yield | USDY | 55,04 | 54,56 | 55,34 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,14 | |
PAX Gold | PAXG | 223.534,00 | 221.252,00 | 224.804,00 | |
Aave | AAVE | 6.061,37 | 6.006,69 | 6.546,64 | |
Aster | ASTER | 33,75 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,86 | |
Ondo | ONDO | 17,46 | 17,24 | 19,17 | |
Pump.fun | PUMP | 0,214879 | 0,210483 | 0,238384 | |
Mantle | MNT | 24,87 | 24,51 | 25,37 | |
Morpho | MORPHO | 119,85 | 119,14 | 130,47 | |
Pepe | PEPE | 0,000183 | 0,000181 | 0,000207 | |
Sky | SKY | 3,21 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,08 | 48,10 | |
Polkadot | DOT | 40,80 | 40,77 | 44,39 | |
Ethena | ENA | 6,86 | 6,83 | 7,66 | |
Worldcoin | WLD | 18,44 | 18,15 | 20,20 | |
Falcon USD | USDF | 47,94 | 47,92 | 47,95 | |
Bitget Token | BGB | 91,80 | 90,74 | 94,82 | |
BFUSD | BFUSD | 48,11 | 48,09 | 48,13 | |
Internet Computer | ICP | 114,04 | 112,99 | 119,95 | |
POL (ex-MATIC) | POL | 5,80 | 5,52 | 6,15 | |
United Stables | U | 48,09 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,12 | 48,13 | |
Ethereum Classic | ETC | 368,17 | 363,48 | 388,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,69 | 56,82 | |
Bitway | BTW | 19,60 | 17,21 | 22,61 | |
Pi Network | PI | 4,28 | 4,27 | 4,37 | |
KuCoin | KCS | 345,96 | 343,48 | 373,59 | |
Blockchain Capital | BCAP | 5.112,66 | 5.112,66 | 5.112,66 | |
Quant | QNT | 3.041,92 | 3.030,48 | 3.193,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,30 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,61 | 53,60 | 53,61 | |
NEXO | NEXO | 40,30 | 38,97 | 41,24 | |
Gate | GT | 376,83 | 369,57 | 395,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,43 | 538,28 | 538,43 | |
Venice Token | VVV | 840,77 | 799,46 | 886,05 | |
Lighter | LIT | 157,34 | 154,33 | 173,17 | |
JUST | JST | 4,78 | 4,75 | 4,96 | |
Algorand | ALGO | 4,28 | 4,25 | 4,58 | |
Cosmos Hub | ATOM | 73,05 | 72,31 | 75,26 | |
Render | RENDER | 72,01 | 71,11 | 75,63 | |
Kaspa | KAS | 1,33 | 1,32 | 1,46 | |
Stable | STABLE | 1,38 | 1,35 | 1,47 | |
Jupiter | JUP | 10,20 | 10,06 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,08 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,43 | 4,41 | 4,81 | |
Pudgy Penguins | PENGU | 0,450792 | 0,451526 | 0,51 | |
Filecoin | FIL | 34,25 | 33,77 | 37,08 | |
XDC Network | XDC | 1,38 | 1,38 | 1,48 | |
Flare | FLR | 0,316561 | 0,314541 | 0,335600 | |
Ether.fi | ETHFI | 26,69 | 26,57 | 30,03 | |
Injective | INJ | 266,36 | 259,63 | 288,57 | |
Usual USD | USD0 | 48,06 | 48,03 | 48,07 | |
PancakeSwap | CAKE | 82,39 | 81,78 | 86,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,87 | |
| POL (ex-MATIC) | POL | 5,80 | |
| Venice Token | VVV | 840,77 | |
| MemeCore | M | 56,68 | |
| Hyperliquid | HYPE | 3.827,53 | |
| World Liberty Financial | WLFI | 2,80 | |
| Render | RENDER | 72,01 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | |
| LEO Token | LEO | 449,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,69 | |
| Bitway | BTW | 19,60 | |
| Zcash | ZEC | 36.832,00 | |
| Ethena | ENA | 6,86 | |
| Stellar | XLM | 8,74 | |
| Cardano | ADA | 10,01 | |
| Sui | SUI | 36,25 | |
| Kaspa | KAS | 1,33 | |
| Pepe | PEPE | 0,000183 | |
| Polkadot | DOT | 40,80 |
