Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.525.619,12 | 3.488.356,94 | 3.543.846,94 | |
Ethereum | ETH | 96.772,89 | 95.912,24 | 97.844,13 | |
Tether | USDT | 45,54 | 45,51 | 45,58 | |
XRP | XRP | 62,14 | 61,42 | 62,82 | |
Binance Coin | BNB | 29.518,45 | 28.957,89 | 29.738,64 | |
USD Coin | USDC | 45,56 | 45,52 | 45,60 | |
Hyperliquid | HYPE | 2.471,41 | 2.158,16 | 2.485,30 | |
Solana | SOL | 3.914,93 | 3.822,63 | 3.963,78 | |
TRON | TRX | 16,37 | 16,19 | 16,49 | |
Staked Ether | STETH | 96.805,54 | 95.902,65 | 97.893,03 | |
WhiteBIT Token | WBT | 2.598,37 | 2.572,69 | 2.618,52 | |
Dogecoin | DOGE | 4,71 | 4,65 | 4,78 | |
Cardano | ADA | 11,33 | 11,26 | 11,44 | |
ZCash | ZEC | 30.628,72 | 25.930,47 | 31.450,86 | |
Sui | SUI | 48,79 | 46,91 | 49,29 | |
Toncoin | TON | 92,60 | 87,80 | 95,30 | |
Chainlink | LINK | 437,09 | 427,76 | 442,78 | |
LEO Token | LEO | 466,69 | 461,75 | 469,10 | |
Wrapped Bitcoin | WBTC | 3.516.102,05 | 3.476.994,39 | 3.535.952,67 | |
Sky Dollar | USDS | 45,51 | 44,16 | 45,58 | |
Wrapped Beacon ETH | WBETH | 106.130,82 | 105.119,81 | 107.335,01 | |
Monero | XMR | 18.324,55 | 17.586,78 | 18.586,83 | |
Bitcoin Cash | BCH | 16.951,04 | 16.439,06 | 17.145,02 | |
Stellar | XLM | 6,53 | 6,48 | 6,70 | |
Cronos | CRO | 3,14 | 3,08 | 3,19 | |
World Liberty Financial | WLFI | 2,85 | 2,73 | 2,96 | |
Aster | ASTER | 30,98 | 29,53 | 31,92 | |
World Liberty Financial USD | USD1 | 45,57 | 45,55 | 45,63 | |
Ethena USDe | USDE | 45,57 | 45,60 | 45,66 | |
Hedera Hashgraph | HBAR | 4,04 | 4,02 | 4,08 | |
Dai | DAI | 45,60 | 45,83 | 45,77 | |
Avalanche | AVAX | 421,65 | 413,14 | 427,20 | |
Litecoin | LTC | 2.456,00 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 188,56 | 185,29 | 190,79 | |
Mantle | MANTLE | 30,26 | 28,03 | 30,60 | |
Ondo | ONDO | 18,30 | 16,56 | 18,60 | |
Aave Ethereum WETH | AETHWETH | 96.772,89 | 95.912,24 | 97.844,13 | |
Wrapped eETH | WEETH | 105.163,10 | 104.227,83 | 106.327,21 | |
PayPal USD | PYUSD | 45,60 | 45,56 | 45,64 | |
Shiba Inu | SHIB | 0,000263 | 0,000259 | 0,000266 | |
Uniswap Protocol Token | UNI | 164,33 | 156,03 | 167,02 | |
Tether Gold | XAUT | 206.334,59 | 201.555,54 | 208.313,21 | |
Bittensor | TAO | 12.370,00 | 11.653,00 | 12.588,00 | |
VINCI | VINCI | 437,18 | 432,56 | 442,98 | |
Global Dollar | USDG | 45,54 | 45,58 | 45,60 | |
Worldcoin | WLD | 11,20 | 10,75 | 11,68 | |
Pi Network | PI | 6,88 | 6,69 | 6,96 | |
Kite | KITE | 10,69 | 10,32 | 11,39 | |
Near | NEAR | 77,26 | 72,20 | 78,57 | |
PAX Gold | PAXG | 206.326,00 | 203.250,01 | 207.134,99 | |
Gatechain Token | GT | 319,96 | 312,54 | 326,04 | |
Polkadot | DOT | 56,64 | 55,59 | 57,25 | |
OFFICIAL TRUMP | TRUMP | 92,40 | 90,29 | 94,00 | |
Morpho | MORPHO | 85,10 | 79,88 | 86,81 | |
Bitget token | BGB | 91,45 | 89,58 | 93,15 | |
Ripple USD | RLUSD | 45,56 | 45,59 | 45,63 | |
OKB | OKB | 3.673,53 | 3.612,28 | 3.754,78 | |
Sky | SKY | 3,20 | 3,12 | 3,20 | |
Ethena | ENA | 4,80 | 4,66 | 4,90 | |
Pepe | PEPE | 0,000169 | 0,000165 | 0,000171 | |
Pump.fun | PUMP | 0,079000 | 0,075901 | 0,082484 | |
Jupiter | JUP | 9,69 | 8,82 | 9,84 | |
Aave | AAVE | 4.002,84 | 3.952,44 | 4.057,38 | |
Ethereum Classic | ETC | 409,64 | 403,70 | 415,50 | |
Internet Computer | ICP | 115,30 | 112,10 | 117,90 | |
LayerZero | ZRO | 61,80 | 60,00 | 62,70 | |
DeXe | DEXE | 630,45 | 619,88 | 657,38 | |
XDC Network | XDC | 1,55 | 1,41 | 1,68 | |
Lighter | LIT | 56,29 | 51,20 | 57,42 | |
USDD | USDD | 45,55 | 45,56 | 45,58 | |
Algorand | ALGO | 5,32 | 5,13 | 5,44 | |
Aptos | APT | 43,19 | 42,18 | 43,73 | |
KuCoin Token | KCS | 363,79 | 355,93 | 367,99 | |
Quant | QNT | 3.387,18 | 3.244,66 | 3.415,08 | |
Arbitrum | ARB | 5,01 | 5,00 | 5,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 30.628,72 | |
| Hyperliquid | HYPE | 2.471,41 | |
| Lighter | LIT | 56,29 | |
| Jupiter | JUP | 9,69 | |
| Ondo | ONDO | 18,30 | |
| Mantle | MANTLE | 30,26 | |
| Near | NEAR | 77,26 | |
| Bittensor | TAO | 12.370,00 | |
| Morpho | MORPHO | 85,10 | |
| Aster | ASTER | 30,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,01 | |
| Kite | KITE | 10,69 | |
| DeXe | DEXE | 630,45 | |
| Litecoin | LTC | 2.456,00 | |
| Dai | DAI | 45,60 | |
| Global Dollar | USDG | 45,54 | |
| Ethena USDe | USDE | 45,57 | |
| USDD | USDD | 45,55 | |
| Stellar | XLM | 6,53 | |
| VINCI | VINCI | 437,18 |
