Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.859,11 | 76.828,41 | 78.119,42 | |
Ethereum | ETH | 2.140,95 | 2.112,22 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,38 | |
Binance Coin | BNB | 653,52 | 641,01 | 654,72 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 55,98 | 48,26 | 57,08 | |
Solana | SOL | 86,74 | 84,15 | 87,11 | |
TRON | TRX | 0,359507 | 0,355211 | 0,359650 | |
Staked Ether | STETH | 2.141,57 | 2.112,01 | 2.156,16 | |
WhiteBIT Token | WBT | 57,38 | 56,70 | 57,66 | |
Dogecoin | DOGE | 0,105712 | 0,102902 | 0,106034 | |
MemeCore | M | 2,95 | 2,92 | 3,44 | |
Sui | SUI | 1,13 | 1,04 | 1,15 | |
Cardano | ADA | 0,250801 | 0,247137 | 0,252478 | |
ZCash | ZEC | 671,87 | 578,40 | 688,51 | |
Toncoin | TON | 2,06 | 1,93 | 2,09 | |
Chainlink | LINK | 9,73 | 9,47 | 9,77 | |
LEO Token | LEO | 10,11 | 10,00 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.644,61 | 76.582,58 | 77.935,33 | |
Rain | RAIN | 0,007490 | 0,007441 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.348,84 | 2.316,26 | 2.365,01 | |
Bitcoin Cash | BCH | 379,90 | 364,27 | 381,49 | |
Monero | XMR | 402,18 | 390,12 | 410,43 | |
Stellar | XLM | 0,146424 | 0,141998 | 0,147581 | |
Cronos | CRO | 0,069637 | 0,068233 | 0,069938 | |
World Liberty Financial | WLFI | 0,062374 | 0,061102 | 0,065100 | |
Canton Coin | CC | 0,154777 | 0,148680 | 0,157386 | |
Aster | ASTER | 0,69 | 0,66 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089299 | 0,088227 | 0,089818 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,37 | 9,15 | 9,39 | |
Mantle | MANTLE | 0,69 | 0,62 | 0,69 | |
Litecoin | LTC | 54,40 | 53,53 | 54,48 | |
XT.com Token | XT | 4,17 | 4,08 | 4,20 | |
Aave Ethereum WETH | AETHWETH | 2.140,95 | 2.112,22 | 2.155,30 | |
Ondo | ONDO | 0,402083 | 0,372456 | 0,413722 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.326,58 | 2.295,35 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,034453 | 0,033823 | 0,035666 | |
Uniswap Protocol Token | UNI | 3,67 | 3,50 | 3,68 | |
Tether Gold | XAUT | 4.522,03 | 4.465,45 | 4.558,90 | |
Bittensor | TAO | 278,28 | 258,40 | 279,41 | |
VINCI | VINCI | 9,73 | 9,53 | 9,76 | |
Monad | MON | 0,027454 | 0,025962 | 0,027635 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254391 | 0,235746 | 0,256254 | |
Pi Network | PI | 0,153070 | 0,148750 | 0,154210 | |
Humanity | H | 0,249020 | 0,239761 | 0,281225 | |
Kite | KITE | 0,230101 | 0,226342 | 0,249620 | |
Near | NEAR | 1,77 | 1,63 | 1,78 | |
Polkadot | DOT | 1,28 | 1,22 | 1,29 | |
PAX Gold | PAXG | 4.521,97 | 4.465,43 | 4.561,16 | |
Gatechain Token | GT | 7,10 | 6,88 | 7,18 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,87 | 1,78 | 1,90 | |
Bitget token | BGB | 2,01 | 1,97 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,09 | 79,56 | 82,77 | |
Sky | SKY | 0,070158 | 0,068833 | 0,070757 | |
Ethena | ENA | 0,106828 | 0,104529 | 0,107758 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001784 | 0,001695 | 0,001811 | |
Jupiter | JUP | 0,213774 | 0,199086 | 0,215947 | |
Aave | AAVE | 89,56 | 86,90 | 90,09 | |
Internet Computer | ICP | 2,59 | 2,48 | 2,60 | |
Ethereum Classic | ETC | 9,04 | 8,90 | 9,11 | |
LayerZero | ZRO | 1,38 | 1,33 | 1,39 | |
Venice Token | VVV | 16,99 | 15,88 | 18,41 | |
DeXe | DEXE | 13,75 | 13,55 | 14,38 | |
Lighter | LIT | 1,31 | 1,15 | 1,37 | |
XDC Network | XDC | 0,034235 | 0,033569 | 0,036788 | |
ETHGas | GWEI | 0,123634 | 0,121997 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,118595 | 0,113353 | 0,119578 | |
Aptos | APT | 0,96 | 0,93 | 0,97 | |
KuCoin Token | KCS | 8,07 | 7,84 | 8,12 | |
Arbitrum | ARB | 0,112776 | 0,109647 | 0,114382 | |
Quant | QNT | 73,96 | 72,47 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 55,98 | |
| ZCash | ZEC | 671,87 | |
| Mantle | MANTLE | 0,69 | |
| Lighter | LIT | 1,31 | |
| Sui | SUI | 1,13 | |
| Near | NEAR | 1,77 | |
| Jupiter | JUP | 0,213774 | |
| Bittensor | TAO | 278,28 | |
| Worldcoin | WLD | 0,254391 | |
| Monad | MON | 0,027454 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,95 | |
| Kite | KITE | 0,230101 | |
| ETHGas | GWEI | 0,123634 | |
| XDC Network | XDC | 0,034235 | |
| Humanity | H | 0,249020 | |
| Arbitrum | ARB | 0,112776 | |
| DeXe | DEXE | 13,75 | |
| Dai | DAI | 1,00 | |
| Rain | RAIN | 0,007490 | |
| Ripple USD | RLUSD | 1,00 |
