Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.700,66 | 76.828,41 | 78.119,42 | |
Ethereum | ETH | 2.133,34 | 2.112,22 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 651,43 | 641,01 | 654,72 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,45 | 48,26 | 57,08 | |
Solana | SOL | 86,28 | 84,15 | 87,11 | |
TRON | TRX | 0,360357 | 0,355999 | 0,360461 | |
Staked Ether | STETH | 2.133,95 | 2.112,01 | 2.156,16 | |
WhiteBIT Token | WBT | 57,28 | 56,70 | 57,66 | |
Dogecoin | DOGE | 0,105365 | 0,102902 | 0,106034 | |
MemeCore | M | 2,91 | 2,91 | 3,41 | |
Cardano | ADA | 0,248459 | 0,247137 | 0,252478 | |
ZCash | ZEC | 672,75 | 578,40 | 688,51 | |
Sui | SUI | 1,11 | 1,04 | 1,15 | |
Toncoin | TON | 2,04 | 1,93 | 2,09 | |
Chainlink | LINK | 9,67 | 9,47 | 9,77 | |
LEO Token | LEO | 10,11 | 10,00 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.490,71 | 76.594,29 | 77.935,33 | |
Rain | RAIN | 0,007474 | 0,007441 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.339,84 | 2.316,47 | 2.365,01 | |
Bitcoin Cash | BCH | 377,52 | 364,27 | 381,49 | |
Monero | XMR | 401,15 | 390,12 | 410,43 | |
Stellar | XLM | 0,145683 | 0,141998 | 0,147581 | |
Cronos | CRO | 0,069256 | 0,068233 | 0,069938 | |
World Liberty Financial | WLFI | 0,062007 | 0,061231 | 0,065100 | |
Canton Coin | CC | 0,154110 | 0,148680 | 0,157386 | |
Aster | ASTER | 0,68 | 0,66 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088917 | 0,088227 | 0,089818 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Mantle | MANTLE | 0,70 | 0,62 | 0,70 | |
Avalanche | AVAX | 9,34 | 9,15 | 9,39 | |
Litecoin | LTC | 54,28 | 53,53 | 54,48 | |
XT.com Token | XT | 4,15 | 4,08 | 4,20 | |
Aave Ethereum WETH | AETHWETH | 2.133,34 | 2.112,22 | 2.155,30 | |
Ondo | ONDO | 0,402857 | 0,372456 | 0,413722 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.318,30 | 2.295,35 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034454 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,66 | 3,54 | 3,68 | |
Tether Gold | XAUT | 4.518,78 | 4.439,11 | 4.586,30 | |
Bittensor | TAO | 278,14 | 260,53 | 279,41 | |
VINCI | VINCI | 9,63 | 9,53 | 9,76 | |
Monad | MON | 0,027230 | 0,025962 | 0,027635 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254959 | 0,235746 | 0,256543 | |
Humanity | H | 0,251910 | 0,239761 | 0,281225 | |
Pi Network | PI | 0,153310 | 0,148750 | 0,154210 | |
Kite | KITE | 0,230651 | 0,226342 | 0,236974 | |
Near | NEAR | 1,74 | 1,63 | 1,78 | |
Polkadot | DOT | 1,27 | 1,22 | 1,29 | |
PAX Gold | PAXG | 4.525,38 | 4.467,49 | 4.561,16 | |
Gatechain Token | GT | 7,08 | 6,88 | 7,18 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,88 | 1,79 | 1,90 | |
Bitget token | BGB | 2,01 | 1,97 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,82 | 79,56 | 82,77 | |
Sky | SKY | 0,070648 | 0,068833 | 0,070875 | |
Ethena | ENA | 0,106410 | 0,104529 | 0,107758 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001777 | 0,001695 | 0,001811 | |
Jupiter | JUP | 0,210431 | 0,199444 | 0,215947 | |
Aave | AAVE | 88,99 | 86,90 | 90,09 | |
Internet Computer | ICP | 2,56 | 2,48 | 2,60 | |
Ethereum Classic | ETC | 9,00 | 8,90 | 9,11 | |
Venice Token | VVV | 17,07 | 15,88 | 18,41 | |
LayerZero | ZRO | 1,37 | 1,33 | 1,39 | |
Lighter | LIT | 1,32 | 1,15 | 1,37 | |
DeXe | DEXE | 13,66 | 13,50 | 14,38 | |
XDC Network | XDC | 0,033740 | 0,033569 | 0,036788 | |
ETHGas | GWEI | 0,124565 | 0,121997 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,118152 | 0,113494 | 0,119578 | |
Aptos | APT | 0,96 | 0,93 | 0,97 | |
KuCoin Token | KCS | 8,04 | 7,84 | 8,13 | |
Arbitrum | ARB | 0,111106 | 0,109647 | 0,114382 | |
DoubleZero | 2Z | 0,110472 | 0,092066 | 0,110479 | |
Quant | QNT | 73,60 | 72,47 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,110472 | |
| Hyperliquid | HYPE | 56,45 | |
| ZCash | ZEC | 672,75 | |
| Mantle | MANTLE | 0,70 | |
| Lighter | LIT | 1,32 | |
| Bittensor | TAO | 278,14 | |
| Worldcoin | WLD | 0,254959 | |
| Ondo | ONDO | 0,402857 | |
| Jupiter | JUP | 0,210431 | |
| Sui | SUI | 1,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,91 | |
| XDC Network | XDC | 0,033740 | |
| ETHGas | GWEI | 0,124565 | |
| DeXe | DEXE | 13,66 | |
| Arbitrum | ARB | 0,111106 | |
| Kite | KITE | 0,230651 | |
| Stable | STABLE | 0,034454 | |
| Rain | RAIN | 0,007474 | |
| Venice Token | VVV | 17,07 | |
| Cardano | ADA | 0,248459 |
