Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.549.190,45 | 3.502.773,79 | 3.560.068,18 | |
Ethereum | ETH | 97.307,44 | 96.373,34 | 98.178,83 | |
Tether | USDT | 45,54 | 45,52 | 45,56 | |
XRP | XRP | 62,85 | 61,88 | 63,07 | |
Binance Coin | BNB | 29.820,73 | 29.077,57 | 29.934,30 | |
USD Coin | USDC | 45,55 | 45,52 | 45,58 | |
Hyperliquid | HYPE | 2.675,02 | 2.225,92 | 2.675,03 | |
Solana | SOL | 3.956,68 | 3.835,59 | 3.971,03 | |
TRON | TRX | 16,42 | 16,27 | 16,49 | |
Staked Ether | STETH | 97.336,61 | 96.365,14 | 98.218,10 | |
WhiteBIT Token | WBT | 2.612,14 | 2.584,75 | 2.627,75 | |
Dogecoin | DOGE | 4,81 | 4,69 | 4,84 | |
Cardano | ADA | 11,37 | 11,27 | 11,49 | |
Sui | SUI | 51,01 | 47,27 | 52,38 | |
ZCash | ZEC | 30.445,50 | 26.201,11 | 31.594,82 | |
Toncoin | TON | 93,70 | 87,90 | 95,30 | |
Chainlink | LINK | 440,83 | 432,56 | 444,94 | |
LEO Token | LEO | 469,81 | 463,66 | 471,25 | |
Wrapped Bitcoin | WBTC | 3.538.900,18 | 3.492.210,51 | 3.551.679,04 | |
Sky Dollar | USDS | 45,88 | 44,42 | 45,77 | |
Monero | XMR | 18.402,05 | 17.659,47 | 18.785,49 | |
Bitcoin Cash | BCH | 17.189,14 | 16.507,00 | 17.424,01 | |
Wrapped Beacon ETH | WBETH | 106.736,53 | 105.692,64 | 107.731,63 | |
Stellar | XLM | 6,63 | 6,48 | 6,71 | |
Cronos | CRO | 3,16 | 3,09 | 3,21 | |
World Liberty Financial | WLFI | 2,81 | 2,78 | 2,96 | |
Aster | ASTER | 31,74 | 30,17 | 32,13 | |
World Liberty Financial USD | USD1 | 45,54 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,06 | 4,02 | 4,09 | |
Ethena USDe | USDE | 45,53 | 45,58 | 45,65 | |
Avalanche | AVAX | 428,34 | 416,80 | 433,26 | |
Dai | DAI | 45,77 | 46,18 | 46,06 | |
Mantle | MANTLE | 31,30 | 28,27 | 32,09 | |
Litecoin | LTC | 2.474,15 | 2.439,36 | 2.488,10 | |
XT.com Token | XT | 189,86 | 186,33 | 191,65 | |
Ondo | ONDO | 18,95 | 16,99 | 18,99 | |
Aave Ethereum WETH | AETHWETH | 97.307,44 | 96.373,34 | 98.178,83 | |
Wrapped eETH | WEETH | 105.743,99 | 104.728,90 | 106.690,93 | |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000266 | |
Uniswap Protocol Token | UNI | 166,50 | 161,67 | 168,09 | |
Tether Gold | XAUT | 206.122,71 | 203.658,11 | 207.548,80 | |
Bittensor | TAO | 12.975,00 | 11.921,00 | 13.172,00 | |
VINCI | VINCI | 443,65 | 434,34 | 445,01 | |
Global Dollar | USDG | 45,56 | 45,57 | 45,56 | |
Worldcoin | WLD | 12,15 | 10,75 | 12,18 | |
PayPal USD | PYUSD | 45,59 | 45,58 | 45,60 | |
Pi Network | PI | 6,97 | 6,84 | 7,01 | |
Kite | KITE | 10,77 | 10,34 | 10,86 | |
Near | NEAR | 80,98 | 74,21 | 81,13 | |
Polkadot | DOT | 57,99 | 55,82 | 58,83 | |
PAX Gold | PAXG | 206.422,34 | 202.665,79 | 209.002,36 | |
Gatechain Token | GT | 323,50 | 314,04 | 328,70 | |
OFFICIAL TRUMP | TRUMP | 93,40 | 90,29 | 94,10 | |
Morpho | MORPHO | 86,62 | 81,61 | 86,81 | |
Bitget token | BGB | 91,66 | 89,82 | 93,07 | |
Ripple USD | RLUSD | 45,54 | 45,57 | 45,61 | |
OKB | OKB | 3.696,08 | 3.627,27 | 3.771,97 | |
Sky | SKY | 3,22 | 3,14 | 3,23 | |
Ethena | ENA | 4,88 | 4,76 | 4,93 | |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000173 | |
Pump.fun | PUMP | 0,081200 | 0,077700 | 0,082484 | |
Jupiter | JUP | 9,80 | 9,31 | 9,88 | |
Aave | AAVE | 4.075,00 | 3.962,26 | 4.104,80 | |
Internet Computer | ICP | 117,10 | 113,00 | 118,30 | |
Ethereum Classic | ETC | 410,60 | 405,70 | 415,50 | |
Lighter | LIT | 65,42 | 54,07 | 65,42 | |
XDC Network | XDC | 1,63 | 1,49 | 1,66 | |
LayerZero | ZRO | 63,00 | 60,60 | 63,40 | |
DeXe | DEXE | 614,44 | 606,40 | 655,34 | |
USDD | USDD | 45,52 | 45,58 | 45,49 | |
Aptos | APT | 43,99 | 42,35 | 44,23 | |
Algorand | ALGO | 5,26 | 5,17 | 5,44 | |
KuCoin Token | KCS | 364,04 | 358,81 | 370,74 | |
DoubleZero | 2Z | 5,03 | 4,23 | 5,22 | |
Arbitrum | ARB | 5,08 | 5,00 | 5,20 | |
Quant | QNT | 3.353,02 | 3.258,07 | 3.421,90 | |
Cosmos | ATOM | 94,19 | 90,32 | 94,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.675,02 | |
| Lighter | LIT | 65,42 | |
| DoubleZero | 2Z | 5,03 | |
| ZCash | ZEC | 30.445,50 | |
| Worldcoin | WLD | 12,15 | |
| Ondo | ONDO | 18,95 | |
| Mantle | MANTLE | 31,30 | |
| Bittensor | TAO | 12.975,00 | |
| Near | NEAR | 80,98 | |
| Morpho | MORPHO | 86,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 614,44 | |
| Arbitrum | ARB | 5,08 | |
| Dai | DAI | 45,77 | |
| XDC Network | XDC | 1,63 | |
| Ethereum Classic | ETC | 410,60 | |
| World Liberty Financial USD | USD1 | 45,54 | |
| USDD | USDD | 45,52 | |
| Ripple USD | RLUSD | 45,54 | |
| Global Dollar | USDG | 45,56 | |
| Ethena USDe | USDE | 45,53 |
