Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.806.850,00 | 3.726.551,00 | 3.903.555,00 | |
Ethereum | ETH | 119.035,00 | 118.155,00 | 121.670,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 33.602,00 | 33.544,00 | 34.560,00 | |
XRP | XRP | 71,20 | 70,55 | 74,35 | |
USDC | USDC | 48,09 | 48,08 | 48,10 | |
Solana | SOL | 4.793,26 | 4.537,50 | 4.934,68 | |
TRON | TRX | 16,45 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.888,15 | 3.699,11 | 3.940,80 | |
Zcash | ZEC | 40.303,00 | 38.392,00 | 41.771,00 | |
Dogecoin | DOGE | 4,35 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 555,49 | 549,67 | 573,24 | |
LEO Token | LEO | 451,13 | 444,93 | 451,92 | |
WhiteBIT Coin | WBT | 3.517,37 | 3.481,40 | 3.605,75 | |
Monero | XMR | 21.431,00 | 20.194,00 | 21.816,00 | |
Cardano | ADA | 10,50 | 10,46 | 10,99 | |
Stellar | XLM | 9,25 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.971,42 | 12.680,12 | 13.703,39 | |
Canton | CC | 5,93 | 5,86 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,40 | 69,89 | 72,37 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,07 | 48,07 | 48,10 | |
Litecoin | LTC | 2.466,36 | 2.458,12 | 2.575,86 | |
Hedera | HBAR | 3,86 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,49 | 38,03 | 40,41 | |
Avalanche | AVAX | 361,77 | 357,50 | 371,37 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,91 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 221.921,00 | 221.519,00 | 225.002,00 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,10 | |
Uniswap | UNI | 208,62 | 203,96 | 213,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 55,08 | 53,42 | 55,28 | |
NEAR Protocol | NEAR | 91,75 | 91,98 | 98,05 | |
OKB | OKB | 5.524,72 | 5.445,44 | 5.766,09 | |
Bittensor | TAO | 11.341,84 | 11.200,53 | 11.820,84 | |
Ondo US Dollar Yield | USDY | 54,80 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.460,00 | 221.969,00 | 225.449,00 | |
Aave | AAVE | 6.212,96 | 6.085,91 | 6.643,13 | |
Pump.fun | PUMP | 0,234007 | 0,219680 | 0,242785 | |
Aster | ASTER | 33,49 | 32,39 | 34,51 | |
Ondo | ONDO | 18,23 | 17,86 | 19,16 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,85 | |
Morpho | MORPHO | 127,64 | 123,43 | 135,04 | |
Mantle | MNT | 24,87 | 24,67 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000207 | |
Sky | SKY | 3,31 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,09 | 42,82 | 44,44 | |
USDD | USDD | 48,06 | 48,05 | 48,08 | |
Ethena | ENA | 7,23 | 7,19 | 7,88 | |
Worldcoin | WLD | 19,29 | 18,95 | 20,19 | |
Internet Computer | ICP | 116,35 | 114,86 | 119,90 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,75 | 91,09 | 94,77 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,78 | 5,38 | 5,95 | |
Bitway | BTW | 22,22 | 17,34 | 22,60 | |
Ethereum Classic | ETC | 378,90 | 369,87 | 388,64 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,77 | |
KuCoin | KCS | 350,30 | 347,10 | 373,42 | |
Pi Network | PI | 4,30 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,31 | 5.092,03 | 5.110,31 | |
Quant | QNT | 3.125,46 | 3.072,53 | 3.191,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,27 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 164,72 | 156,96 | 170,65 | |
Algorand | ALGO | 4,45 | 4,37 | 4,58 | |
JUST | JST | 4,89 | 4,79 | 4,95 | |
Gate | GT | 374,39 | 373,07 | 400,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,03 | 537,98 | 538,03 | |
NEXO | NEXO | 39,69 | 39,31 | 40,89 | |
Venice Token | VVV | 819,30 | 774,42 | 842,26 | |
Kaspa | KAS | 1,40 | 1,37 | 1,46 | |
Cosmos Hub | ATOM | 73,63 | 72,59 | 76,16 | |
Render | RENDER | 72,89 | 70,75 | 75,59 | |
Jupiter | JUP | 10,64 | 9,69 | 11,02 | |
Stable | STABLE | 1,37 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,60 | 4,59 | 4,84 | |
Pudgy Penguins | PENGU | 0,472202 | 0,447202 | 0,51 | |
Ether.fi | ETHFI | 29,00 | 28,29 | 30,96 | |
Filecoin | FIL | 35,61 | 35,49 | 37,09 | |
Official Trump | TRUMP | 114,75 | 113,37 | 123,09 | |
XDC Network | XDC | 1,44 | 1,44 | 1,48 | |
Flare | FLR | 0,327211 | 0,327128 | 0,343991 | |
Injective | INJ | 277,96 | 256,53 | 288,44 | |
PancakeSwap | CAKE | 83,77 | 83,31 | 86,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,22 | |
| Injective | INJ | 277,96 | |
| Jupiter | JUP | 10,64 | |
| Monero | XMR | 21.431,00 | |
| POL (ex-MATIC) | POL | 5,78 | |
| Solana | SOL | 4.793,26 | |
| Rain | RAIN | 0,70 | |
| Pudgy Penguins | PENGU | 0,472202 | |
| Hyperliquid | HYPE | 3.888,15 | |
| Kaspa | KAS | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,23 | |
| Aave | AAVE | 6.212,96 | |
| Morpho | MORPHO | 127,64 | |
| Ether.fi | ETHFI | 29,00 | |
| Litecoin | LTC | 2.466,36 | |
| NEAR Protocol | NEAR | 91,75 | |
| Arbitrum | ARB | 4,60 | |
| Flare | FLR | 0,327211 | |
| XDC Network | XDC | 1,44 | |
| Cosmos Hub | ATOM | 73,63 |
