Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.835.205,00 | 3.707.762,00 | 3.903.734,00 | |
Ethereum | ETH | 119.290,00 | 118.093,00 | 121.676,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 33.962,00 | 33.482,00 | 34.561,00 | |
XRP | XRP | 71,50 | 70,28 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.824,86 | 4.526,00 | 4.934,91 | |
TRON | TRX | 16,54 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,00 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.899,73 | 3.699,28 | 3.907,48 | |
Zcash | ZEC | 41.056,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,37 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
WhiteBIT Coin | WBT | 3.544,58 | 3.468,40 | 3.605,92 | |
Chainlink | LINK | 557,78 | 549,69 | 573,26 | |
LEO Token | LEO | 450,68 | 444,95 | 451,65 | |
Monero | XMR | 21.386,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,63 | 10,46 | 10,99 | |
Stellar | XLM | 9,34 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.909,50 | 12.680,70 | 13.704,01 | |
Canton | CC | 6,02 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 70,96 | 69,89 | 71,80 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,08 | 48,10 | |
Litecoin | LTC | 2.486,92 | 2.470,10 | 2.599,24 | |
Hedera | HBAR | 3,86 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,62 | 38,03 | 40,42 | |
Avalanche | AVAX | 362,22 | 357,52 | 371,38 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,92 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.865,00 | 221.557,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 207,92 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,79 | 53,02 | 55,29 | |
NEAR Protocol | NEAR | 92,94 | 92,75 | 98,05 | |
OKB | OKB | 5.568,30 | 5.445,69 | 5.766,36 | |
Bittensor | TAO | 11.370,21 | 11.201,04 | 11.821,38 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,62 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.244,57 | 6.086,19 | 6.792,90 | |
PAX Gold | PAXG | 222.325,00 | 222.084,00 | 225.459,00 | |
Pump.fun | PUMP | 0,236999 | 0,219690 | 0,242796 | |
Ondo | ONDO | 18,40 | 17,84 | 19,17 | |
Aster | ASTER | 33,00 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,85 | |
Morpho | MORPHO | 127,29 | 123,44 | 135,30 | |
Mantle | MNT | 24,98 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000207 | |
Sky | SKY | 3,35 | 3,22 | 3,38 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,35 | 42,82 | 44,44 | |
Ethena | ENA | 7,31 | 7,19 | 7,88 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,48 | 18,95 | 20,19 | |
Bitget Token | BGB | 92,59 | 90,46 | 94,78 | |
Internet Computer | ICP | 116,41 | 114,86 | 119,90 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,09 | 48,08 | 48,11 | |
POL (ex-MATIC) | POL | 5,88 | 5,30 | 5,89 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Bitway | BTW | 22,26 | 17,34 | 22,45 | |
Ethereum Classic | ETC | 378,54 | 369,88 | 388,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,67 | 56,77 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 349,03 | 352,30 | 373,44 | |
Pi Network | PI | 4,31 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,54 | 5.092,26 | 5.110,54 | |
Quant | QNT | 3.127,58 | 3.072,67 | 3.191,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,28 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Gate | GT | 386,67 | 372,76 | 400,79 | |
Lighter | LIT | 162,53 | 156,97 | 170,66 | |
Algorand | ALGO | 4,48 | 4,38 | 4,58 | |
JUST | JST | 4,92 | 4,79 | 4,95 | |
NEXO | NEXO | 39,99 | 39,11 | 40,90 | |
Kaspa | KAS | 1,44 | 1,36 | 1,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,00 | 538,05 | |
Cosmos Hub | ATOM | 73,71 | 72,60 | 76,17 | |
Venice Token | VVV | 801,85 | 774,46 | 842,30 | |
Render | RENDER | 72,74 | 70,75 | 75,60 | |
Stable | STABLE | 1,38 | 1,36 | 1,47 | |
Jupiter | JUP | 10,58 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,03 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,02 | |
Arbitrum | ARB | 4,63 | 4,61 | 4,84 | |
Pudgy Penguins | PENGU | 0,479419 | 0,447223 | 0,51 | |
Filecoin | FIL | 35,67 | 35,96 | 37,09 | |
XDC Network | XDC | 1,48 | 1,44 | 1,49 | |
Official Trump | TRUMP | 116,58 | 113,37 | 123,09 | |
Ether.fi | ETHFI | 28,68 | 28,29 | 31,02 | |
Flare | FLR | 0,332945 | 0,329074 | 0,344007 | |
Injective | INJ | 284,00 | 256,54 | 287,91 | |
PancakeSwap | CAKE | 84,43 | 83,10 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,88 | |
| Injective | INJ | 284,00 | |
| Bitway | BTW | 22,26 | |
| Solana | SOL | 4.824,86 | |
| Jupiter | JUP | 10,58 | |
| Kaspa | KAS | 1,44 | |
| Rain | RAIN | 0,70 | |
| Monero | XMR | 21.386,00 | |
| MemeCore | M | 54,79 | |
| Bitcoin | BTC | 3.835.205,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.244,57 | |
| Ether.fi | ETHFI | 28,68 | |
| Lighter | LIT | 162,53 | |
| Ethena | ENA | 7,31 | |
| Morpho | MORPHO | 127,29 | |
| NEAR Protocol | NEAR | 92,94 | |
| Arbitrum | ARB | 4,63 | |
| World Liberty Financial | WLFI | 2,75 | |
| Cosmos Hub | ATOM | 73,71 | |
| Stable | STABLE | 1,38 |
