Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.520.290,61 | 3.502.773,79 | 3.560.068,18 | |
Ethereum | ETH | 96.431,11 | 96.128,54 | 98.178,83 | |
Tether | USDT | 45,55 | 45,52 | 45,56 | |
XRP | XRP | 62,22 | 61,88 | 63,07 | |
Binance Coin | BNB | 29.601,93 | 29.218,18 | 29.866,66 | |
USD Coin | USDC | 45,58 | 45,52 | 45,58 | |
Solana | SOL | 3.916,42 | 3.843,26 | 3.971,03 | |
TRON | TRX | 16,56 | 16,31 | 16,57 | |
Staked Ether | STETH | 96.432,46 | 96.128,70 | 98.214,00 | |
WhiteBIT Token | WBT | 2.592,78 | 2.584,75 | 2.627,75 | |
Dogecoin | DOGE | 4,77 | 4,69 | 4,84 | |
Cardano | ADA | 11,27 | 11,20 | 11,49 | |
ZCash | ZEC | 30.194,35 | 26.851,28 | 31.594,82 | |
Toncoin | TON | 91,80 | 89,20 | 95,30 | |
Chainlink | LINK | 437,49 | 433,37 | 444,94 | |
LEO Token | LEO | 465,98 | 463,66 | 471,25 | |
Wrapped Bitcoin | WBTC | 3.508.163,67 | 3.468.317,60 | 3.583.527,24 | |
Bitcoin Cash | BCH | 16.701,87 | 16.370,69 | 17.220,57 | |
Monero | XMR | 18.028,66 | 17.659,47 | 18.785,49 | |
Stellar | XLM | 6,58 | 6,49 | 6,71 | |
Cronos | CRO | 3,14 | 3,08 | 3,21 | |
Hedera Hashgraph | HBAR | 4,03 | 4,00 | 4,09 | |
Dai | DAI | 45,36 | 46,18 | 45,94 | |
Avalanche | AVAX | 424,95 | 417,52 | 433,26 | |
Litecoin | LTC | 2.452,51 | 2.429,60 | 2.488,10 | |
XT.com Token | XT | 188,34 | 185,86 | 192,03 | |
Shiba Inu | SHIB | 0,000264 | 0,000261 | 0,000266 | |
Uniswap Protocol Token | UNI | 162,98 | 161,90 | 168,09 | |
Tether Gold | XAUT | 204.801,90 | 203.658,11 | 207.548,80 | |
VINCI | VINCI | 440,04 | 434,34 | 445,01 | |
Near | NEAR | 79,30 | 75,30 | 81,22 | |
PAX Gold | PAXG | 204.781,90 | 203.600,00 | 207.600,85 | |
Polkadot | DOT | 57,12 | 56,06 | 58,83 | |
Gatechain Token | GT | 317,80 | 313,24 | 328,70 | |
Bitget token | BGB | 90,84 | 89,59 | 93,47 | |
OKB | OKB | 3.665,36 | 3.627,27 | 3.771,97 | |
Aave | AAVE | 4.025,55 | 3.964,42 | 4.104,80 | |
Internet Computer | ICP | 115,20 | 113,50 | 118,30 | |
Ethereum Classic | ETC | 404,70 | 403,13 | 415,50 | |
XDC Network | XDC | 1,63 | 1,51 | 1,68 | |
DeXe | DEXE | 637,56 | 600,90 | 662,10 | |
USDD | USDD | 45,59 | 45,58 | 45,48 | |
Algorand | ALGO | 5,22 | 5,17 | 5,44 | |
Aptos | APT | 43,36 | 42,60 | 44,23 | |
KuCoin Token | KCS | 363,21 | 358,48 | 370,74 | |
Arbitrum | ARB | 5,00 | 4,94 | 5,20 | |
Quant | QNT | 3.324,89 | 3.292,93 | 3.421,90 | |
Cosmos | ATOM | 92,17 | 90,32 | 94,70 | |
Kaspa | KAS | 1,56 | 1,55 | 1,61 | |
JUST | JST | 4,23 | 4,03 | 4,34 | |
Flare | FLR | 0,385380 | 0,375480 | 0,391241 | |
Coinbase Wrapped Staked ETH | CBETH | 108.996,08 | 108.646,39 | 110.998,04 | |
NEXO | NEXO | 39,92 | 39,09 | 41,08 | |
Beldex | BDX | 3,62 | 3,52 | 3,68 | |
FileCoin | FIL | 44,55 | 43,25 | 45,50 | |
MX Token | MX | 80,72 | 78,98 | 82,30 | |
Ethereum Name Service | ENS | 284,10 | 282,30 | 290,40 | |
Dash | DASH | 2.199,64 | 2.138,12 | 2.474,93 | |
VeChain | VET | 0,300000 | 0,297200 | 0,305500 | |
Optimism | OP | 5,87 | 5,72 | 6,00 | |
Curve DAO Token | CRV | 10,61 | 10,50 | 10,98 | |
Bonk | BONK | 0,000278 | 0,000273 | 0,000284 | |
Artificial Superintelligence Alliance | FET | 8,77 | 8,62 | 8,97 | |
Pendle | PENDLE | 83,70 | 80,30 | 87,40 | |
Injective | INJ | 229,55 | 216,02 | 239,57 | |
True USD | TUSD | 45,53 | 45,56 | 45,50 | |
Terra Classic | LUNC | 0,003486 | 0,003433 | 0,003577 | |
PancakeSwap | CAKE | 65,62 | 64,74 | 67,00 | |
Trust Wallet Token | TWT | 20,98 | 20,86 | 21,38 | |
Stacks | STX | 11,03 | 10,87 | 11,21 | |
Euro Coin | EURC | 52,86 | 52,89 | 52,92 | |
Stronghold Token v1 | SHXV1 | 0,046116 | 0,045886 | 0,046637 | |
Raydium | RAY | 34,72 | 33,96 | 36,43 | |
Tezos | XTZ | 15,78 | 15,27 | 16,02 | |
tBTC | TBTC | 3.449.990,41 | 3.432.823,40 | 3.562.204,22 | |
Lido DAO | LDO | 16,16 | 16,09 | 16,59 | |
Gnosis | GNO | 5.341,48 | 5.289,85 | 5.535,19 | |
Immutable X | IMX | 7,87 | 7,54 | 8,11 | |
Kaia | KAIA | 2,43 | 2,29 | 2,47 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
Conflux Network | CFX | 2,58 | 2,53 | 2,71 | |
Axie Infinity Shards | AXS | 54,36 | 53,94 | 55,79 | |
Telcoin | TEL | 0,138948 | 0,135907 | 0,146807 | |
Decred | DCR | 785,98 | 769,98 | 848,08 | |
Bitcoin SV | BSV | 700,09 | 674,82 | 722,60 | |
Floki Inu | FLOKI | 0,001375 | 0,001363 | 0,001407 | |
NEO | NEO | 131,81 | 126,98 | 132,80 | |
JasmyCoin | JASMY | 0,258000 | 0,253000 | 0,263000 | |
IOTA | MIOTA | 2,55 | 2,53 | 2,58 | |
The Graph | GRT | 1,15 | 1,13 | 1,17 | |
Onyxcoin | XCN | 0,217400 | 0,216300 | 0,219700 | |
Akash Network | AKT | 35,31 | 34,75 | 38,32 | |
Compound | COMP | 1.038,00 | 1.026,00 | 1.056,00 | |
OriginTrail | TRAC | 19,80 | 18,77 | 23,10 | |
The Sandbox | SAND | 3,27 | 3,23 | 3,32 | |
Theta Network | THETA | 9,24 | 9,01 | 9,48 | |
BitMart Token | BMX | 14,28 | 13,90 | 14,77 | |
Decentraland | MANA | 4,03 | 3,92 | 4,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 30.194,35 | |
| Near | NEAR | 79,30 | |
| Kaia | KAIA | 2,43 | |
| Pendle | PENDLE | 83,70 | |
| Tezos | XTZ | 15,78 | |
| Immutable X | IMX | 7,87 | |
| Bitcoin SV | BSV | 700,09 | |
| Toncoin | TON | 91,80 | |
| Optimism | OP | 5,87 | |
| FileCoin | FIL | 44,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Conflux Network | CFX | 2,58 | |
| Arbitrum | ARB | 5,00 | |
| tBTC | TBTC | 3.449.990,41 | |
| Gnosis | GNO | 5.341,48 | |
| BitMart Token | BMX | 14,28 | |
| Dai | DAI | 45,36 | |
| NEXO | NEXO | 39,92 | |
| JUST | JST | 4,23 | |
| OriginTrail | TRAC | 19,80 | |
| DeXe | DEXE | 637,56 |
