Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.144,35 | 76.828,41 | 78.134,09 | |
Ethereum | ETH | 2.114,00 | 2.107,75 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,36 | 1,38 | |
Binance Coin | BNB | 647,38 | 641,01 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,26 | 49,52 | 59,23 | |
Solana | SOL | 85,53 | 84,15 | 87,12 | |
TRON | TRX | 0,361195 | 0,357408 | 0,361509 | |
Staked Ether | STETH | 2.114,40 | 2.107,57 | 2.156,16 | |
WhiteBIT Token | WBT | 56,80 | 56,70 | 57,66 | |
Dogecoin | DOGE | 0,104232 | 0,102902 | 0,106269 | |
MemeCore | M | 2,82 | 2,81 | 3,38 | |
Cardano | ADA | 0,246514 | 0,245628 | 0,252478 | |
ZCash | ZEC | 654,71 | 579,20 | 688,51 | |
Sui | SUI | 1,09 | 1,04 | 1,15 | |
Toncoin | TON | 2,01 | 1,93 | 2,09 | |
Chainlink | LINK | 9,54 | 9,47 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.928,40 | 76.598,20 | 77.949,97 | |
Rain | RAIN | 0,007526 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.319,05 | 2.311,56 | 2.365,01 | |
Bitcoin Cash | BCH | 374,61 | 364,27 | 381,49 | |
Monero | XMR | 394,34 | 390,12 | 410,43 | |
Stellar | XLM | 0,143381 | 0,141998 | 0,147581 | |
Cronos | CRO | 0,068729 | 0,068233 | 0,069938 | |
World Liberty Financial | WLFI | 0,061866 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,154880 | 0,149270 | 0,157386 | |
Aster | ASTER | 0,70 | 0,66 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088037 | 0,087966 | 0,089818 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,30 | 9,15 | 9,50 | |
Mantle | MANTLE | 0,68 | 0,62 | 0,70 | |
Litecoin | LTC | 53,49 | 53,29 | 54,62 | |
XT.com Token | XT | 4,12 | 4,08 | 4,22 | |
Ondo | ONDO | 0,407085 | 0,378668 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.114,00 | 2.107,75 | 2.155,30 | |
ADI | ADI | 3,88 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.297,28 | 2.290,49 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,035287 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,57 | 3,55 | 3,68 | |
Tether Gold | XAUT | 4.504,44 | 4.449,38 | 4.587,16 | |
Bittensor | TAO | 279,50 | 262,07 | 289,00 | |
VINCI | VINCI | 9,60 | 9,53 | 9,77 | |
Monad | MON | 0,027466 | 0,025962 | 0,027850 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254747 | 0,235746 | 0,267773 | |
Pi Network | PI | 0,151263 | 0,150290 | 0,154210 | |
Humanity | H | 0,243581 | 0,242291 | 0,281225 | |
Kite | KITE | 0,235200 | 0,228742 | 0,238357 | |
Near | NEAR | 1,74 | 1,63 | 1,78 | |
PAX Gold | PAXG | 4.505,50 | 4.467,49 | 4.561,16 | |
Polkadot | DOT | 1,25 | 1,22 | 1,29 | |
Gatechain Token | GT | 6,98 | 6,87 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,90 | 1,81 | 1,90 | |
Bitget token | BGB | 2,00 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,54 | 79,56 | 82,78 | |
Sky | SKY | 0,070613 | 0,069006 | 0,070949 | |
Ethena | ENA | 0,104431 | 0,103986 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001735 | 0,001708 | 0,001811 | |
Jupiter | JUP | 0,208691 | 0,204472 | 0,216812 | |
Aave | AAVE | 87,94 | 86,90 | 90,09 | |
Internet Computer | ICP | 2,51 | 2,48 | 2,60 | |
Ethereum Classic | ETC | 8,86 | 8,86 | 9,11 | |
XDC Network | XDC | 0,035984 | 0,033569 | 0,036470 | |
LayerZero | ZRO | 1,36 | 1,33 | 1,39 | |
Venice Token | VVV | 17,01 | 15,88 | 18,41 | |
Lighter | LIT | 1,36 | 1,17 | 1,46 | |
DeXe | DEXE | 13,40 | 13,18 | 14,38 | |
ETHGas | GWEI | 0,121885 | 0,121327 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,114269 | 0,113620 | 0,119578 | |
Aptos | APT | 0,95 | 0,93 | 0,97 | |
KuCoin Token | KCS | 7,97 | 7,86 | 8,14 | |
DoubleZero | 2Z | 0,109088 | 0,092695 | 0,114742 | |
Arbitrum | ARB | 0,108904 | 0,108614 | 0,113765 | |
Quant | QNT | 72,88 | 72,76 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,109088 | |
| Hyperliquid | HYPE | 57,26 | |
| Lighter | LIT | 1,36 | |
| ZCash | ZEC | 654,71 | |
| Mantle | MANTLE | 0,68 | |
| Worldcoin | WLD | 0,254747 | |
| Bittensor | TAO | 279,50 | |
| Near | NEAR | 1,74 | |
| Ondo | ONDO | 0,407085 | |
| Aster | ASTER | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,82 | |
| ETHGas | GWEI | 0,121885 | |
| Venice Token | VVV | 17,01 | |
| DeXe | DEXE | 13,40 | |
| Arbitrum | ARB | 0,108904 | |
| Humanity | H | 0,243581 | |
| Ethereum Classic | ETC | 8,86 | |
| Ethena | ENA | 0,104431 | |
| Cardano | ADA | 0,246514 | |
| Monero | XMR | 394,34 |
