Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.792.684,00 | 3.688.636,00 | 3.808.981,00 | |
Ethereum | ETH | 120.258,00 | 116.072,00 | 120.895,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
XRP | XRP | 72,29 | 69,91 | 74,27 | |
BNB | BNB | 33.843,00 | 33.283,00 | 33.982,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.607,44 | 4.485,59 | 4.638,59 | |
TRON | TRX | 16,56 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,04 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.847,58 | 3.716,71 | 4.003,70 | |
Dogecoin | DOGE | 4,43 | 4,34 | 4,54 | |
Zcash | ZEC | 40.655,00 | 39.605,00 | 42.571,00 | |
Rain | RAIN | 0,69 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 559,63 | 543,36 | 565,51 | |
WhiteBIT Coin | WBT | 3.534,39 | 3.444,56 | 3.557,29 | |
LEO Token | LEO | 450,76 | 446,22 | 457,40 | |
Cardano | ADA | 10,76 | 10,43 | 11,07 | |
Monero | XMR | 20.378,00 | 19.937,26 | 20.718,00 | |
Stellar | XLM | 9,50 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.482,59 | 12.734,57 | 13.698,66 | |
Canton | CC | 6,23 | 5,63 | 6,25 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Litecoin | LTC | 2.546,15 | 2.467,50 | 2.598,22 | |
Gram (prev. Toncoin) | GRAM | 71,29 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Sui | SUI | 39,85 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 363,03 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,98 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.830,00 | 220.317,00 | 223.511,00 | |
Uniswap | UNI | 210,99 | 204,60 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,43 | 92,83 | 99,51 | |
MemeCore | M | 53,88 | 52,73 | 54,94 | |
OKB | OKB | 5.509,54 | 5.232,92 | 5.589,27 | |
Bittensor | TAO | 11.561,44 | 10.974,57 | 11.802,22 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,04 | 55,22 | |
Aave | AAVE | 6.557,71 | 6.447,44 | 6.964,63 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.302,00 | 220.866,00 | 223.913,00 | |
Pump.fun | PUMP | 0,238372 | 0,231608 | 0,259408 | |
Ondo | ONDO | 18,34 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,91 | |
Aster | ASTER | 32,85 | 31,58 | 33,69 | |
Morpho | MORPHO | 130,98 | 121,80 | 140,28 | |
Mantle | MNT | 25,81 | 23,61 | 26,01 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000205 | |
Sky | SKY | 3,35 | 3,23 | 3,37 | |
Ethena | ENA | 7,78 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,96 | 42,92 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,36 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,17 | 113,47 | 118,10 | |
Bitget Token | BGB | 92,20 | 90,18 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 375,73 | 367,57 | 385,75 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
Bitway | BTW | 19,53 | 17,34 | 21,68 | |
KuCoin | KCS | 358,41 | 348,52 | 361,79 | |
Pi Network | PI | 4,31 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,27 | 5.090,27 | 5.090,27 | |
Quant | QNT | 3.108,64 | 3.057,03 | 3.156,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 393,49 | 366,53 | 389,00 | |
Lighter | LIT | 164,87 | 153,88 | 181,50 | |
Algorand | ALGO | 4,46 | 4,38 | 4,55 | |
Cosmos Hub | ATOM | 75,59 | 74,90 | 77,97 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
Kaspa | KAS | 1,43 | 1,35 | 1,44 | |
NEXO | NEXO | 39,56 | 38,83 | 39,73 | |
Venice Token | VVV | 821,28 | 789,43 | 839,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,79 | 537,79 | 537,79 | |
Render | RENDER | 72,30 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,06 | 9,81 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,76 | 4,69 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,53 | 29,18 | 31,42 | |
Filecoin | FIL | 36,59 | 35,76 | 37,57 | |
Official Trump | TRUMP | 120,29 | 114,63 | 140,02 | |
Flare | FLR | 0,341520 | 0,335237 | 0,348808 | |
XDC Network | XDC | 1,47 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,458025 | 0,403922 | 0,495862 | |
PancakeSwap | CAKE | 85,04 | 82,66 | 85,19 | |
Usual USD | USD0 | 48,02 | 47,99 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,458025 | |
| Mantle | MNT | 25,81 | |
| Canton | CC | 6,23 | |
| Morpho | MORPHO | 130,98 | |
| POL (ex-MATIC) | POL | 5,53 | |
| Cronos | CRO | 2,98 | |
| XDC Network | XDC | 1,47 | |
| Gate | GT | 393,49 | |
| Bittensor | TAO | 11.561,44 | |
| OKB | OKB | 5.509,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,238372 | |
| Official Trump | TRUMP | 120,29 | |
| Stable | STABLE | 1,40 | |
| Ethena | ENA | 7,78 | |
| Uniswap | UNI | 210,99 | |
| JUST | JST | 4,85 | |
| Arbitrum | ARB | 4,76 | |
| Gram (prev. Toncoin) | GRAM | 71,29 | |
| Aave | AAVE | 6.557,71 | |
| Cosmos Hub | ATOM | 75,59 |
