Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.867.172,00 | 3.696.943,00 | 3.903.750,00 | |
Ethereum | ETH | 120.142,00 | 117.176,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 34.444,00 | 33.343,00 | 34.561,00 | |
XRP | XRP | 72,65 | 69,93 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.875,05 | 4.487,36 | 4.925,00 | |
TRON | TRX | 16,58 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.882,41 | 3.699,30 | 3.905,13 | |
Zcash | ZEC | 40.903,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,42 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 564,96 | 546,63 | 573,27 | |
WhiteBIT Coin | WBT | 3.568,04 | 3.456,28 | 3.605,93 | |
LEO Token | LEO | 451,14 | 444,95 | 451,65 | |
Cardano | ADA | 10,86 | 10,43 | 10,99 | |
Monero | XMR | 21.371,00 | 19.945,13 | 21.577,00 | |
Stellar | XLM | 9,52 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.274,62 | 12.680,75 | 13.704,07 | |
Canton | CC | 6,02 | 5,84 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,13 | 69,89 | 71,79 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
Litecoin | LTC | 2.516,49 | 2.470,11 | 2.599,25 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 4,01 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Shiba Inu | SHIB | 0,000276 | 0,000257 | 0,000273 | |
Sui | SUI | 39,42 | 38,03 | 40,42 | |
Avalanche | AVAX | 366,76 | 356,52 | 371,39 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.082,00 | 221.558,00 | 225.013,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 210,08 | 203,97 | 216,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,14 | 92,75 | 98,05 | |
MemeCore | M | 54,80 | 52,75 | 55,29 | |
OKB | OKB | 5.645,12 | 5.422,11 | 5.766,38 | |
Bittensor | TAO | 11.568,54 | 11.127,56 | 11.771,28 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,59 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.537,00 | 222.117,00 | 225.460,00 | |
Aave | AAVE | 6.152,82 | 6.086,21 | 6.946,74 | |
Ondo | ONDO | 18,85 | 17,68 | 19,17 | |
Pump.fun | PUMP | 0,234896 | 0,219691 | 0,243070 | |
Aster | ASTER | 33,60 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,83 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000207 | |
Mantle | MNT | 25,25 | 24,68 | 26,16 | |
Morpho | MORPHO | 126,46 | 123,44 | 135,30 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,79 | 42,83 | 44,44 | |
Ethena | ENA | 7,41 | 7,19 | 8,12 | |
Worldcoin | WLD | 19,81 | 18,82 | 20,18 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Bitget Token | BGB | 93,94 | 90,22 | 93,94 | |
Internet Computer | ICP | 117,59 | 113,51 | 117,95 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 385,73 | 367,72 | 386,06 | |
POL (ex-MATIC) | POL | 5,65 | 5,12 | 5,67 | |
Bitway | BTW | 22,17 | 17,34 | 22,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 371,34 | 350,56 | 373,44 | |
Pi Network | PI | 4,36 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,56 | 5.092,28 | 5.110,56 | |
Quant | QNT | 3.150,79 | 3.058,24 | 3.154,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 166,05 | 156,97 | 181,57 | |
Gate | GT | 388,02 | 370,01 | 400,79 | |
Algorand | ALGO | 4,52 | 4,38 | 4,58 | |
NEXO | NEXO | 40,47 | 38,84 | 40,90 | |
JUST | JST | 4,89 | 4,77 | 4,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
Kaspa | KAS | 1,42 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,54 | 72,60 | 76,17 | |
Render | RENDER | 73,59 | 70,09 | 74,78 | |
Venice Token | VVV | 802,66 | 774,46 | 842,31 | |
Stable | STABLE | 1,42 | 1,36 | 1,47 | |
Jupiter | JUP | 10,66 | 9,70 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,70 | 4,61 | 4,85 | |
Pudgy Penguins | PENGU | 0,491502 | 0,447225 | 0,493493 | |
Filecoin | FIL | 36,63 | 35,77 | 37,09 | |
Official Trump | TRUMP | 118,29 | 113,37 | 123,10 | |
Ether.fi | ETHFI | 28,93 | 29,04 | 31,26 | |
XDC Network | XDC | 1,46 | 1,39 | 1,49 | |
Flare | FLR | 0,333862 | 0,329075 | 0,344009 | |
Injective | INJ | 283,79 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 85,75 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 283,79 | |
| POL (ex-MATIC) | POL | 5,65 | |
| Bitway | BTW | 22,17 | |
| Pudgy Penguins | PENGU | 0,491502 | |
| Solana | SOL | 4.875,05 | |
| Monero | XMR | 21.371,00 | |
| KuCoin | KCS | 371,34 | |
| Jupiter | JUP | 10,66 | |
| Shiba Inu | SHIB | 0,000276 | |
| Rain | RAIN | 0,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.152,82 | |
| Ether.fi | ETHFI | 28,93 | |
| Ethena | ENA | 7,41 | |
| Lighter | LIT | 166,05 | |
| Morpho | MORPHO | 126,46 | |
| Pump.fun | PUMP | 0,234896 | |
| Arbitrum | ARB | 4,70 | |
| Official Trump | TRUMP | 118,29 | |
| Uniswap | UNI | 210,08 | |
| Cosmos Hub | ATOM | 74,54 |
