Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.808.826,00 | 3.762.183,00 | 3.903.701,00 | |
Ethereum | ETH | 118.962,00 | 117.616,00 | 121.588,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.582,00 | 33.242,00 | 34.561,00 | |
XRP | XRP | 70,68 | 69,58 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.708,78 | 4.564,52 | 4.934,87 | |
TRON | TRX | 16,44 | 16,42 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,63 | 49,97 | 50,61 | |
Hyperliquid | HYPE | 3.878,47 | 3.699,25 | 3.940,95 | |
Dogecoin | DOGE | 4,27 | 4,21 | 4,47 | |
Zcash | ZEC | 38.772,00 | 38.394,00 | 41.610,00 | |
Rain | RAIN | 0,70 | 0,69 | 0,72 | |
USDS | USDS | 48,09 | 48,07 | 48,10 | |
Chainlink | LINK | 555,52 | 548,12 | 573,26 | |
WhiteBIT Coin | WBT | 3.513,55 | 3.471,44 | 3.605,89 | |
LEO Token | LEO | 449,98 | 444,95 | 451,94 | |
Monero | XMR | 21.483,00 | 20.288,00 | 21.817,00 | |
Cardano | ADA | 10,33 | 10,23 | 10,99 | |
Stellar | XLM | 9,12 | 9,08 | 9,62 | |
Bitcoin Cash | BCH | 12.845,80 | 12.680,60 | 13.536,53 | |
Canton | CC | 5,70 | 5,65 | 6,12 | |
Dai | DAI | 48,09 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,65 | 69,25 | 72,31 | |
Litecoin | LTC | 2.453,51 | 2.430,39 | 2.543,67 | |
Hedera | HBAR | 3,84 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Avalanche | AVAX | 359,68 | 354,50 | 371,38 | |
Sui | SUI | 37,96 | 37,55 | 40,07 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000276 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Cronos | CRO | 2,90 | 2,88 | 2,99 | |
Tether Gold | XAUT | 222.423,00 | 220.744,00 | 225.010,00 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,10 | |
Uniswap | UNI | 210,61 | 203,97 | 213,81 | |
MemeCore | M | 56,52 | 53,83 | 57,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 91,54 | 90,80 | 97,35 | |
OKB | OKB | 5.498,27 | 5.456,96 | 5.766,31 | |
Bittensor | TAO | 11.238,16 | 11.218,70 | 11.821,28 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.836,00 | 221.158,00 | 225.457,00 | |
Aave | AAVE | 6.175,06 | 6.086,14 | 6.564,80 | |
Aster | ASTER | 33,94 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Ondo | ONDO | 17,85 | 17,75 | 19,17 | |
Pump.fun | PUMP | 0,222385 | 0,217382 | 0,238283 | |
Mantle | MNT | 24,55 | 24,61 | 25,67 | |
Pepe | PEPE | 0,000190 | 0,000188 | 0,000207 | |
Morpho | MORPHO | 121,17 | 121,52 | 131,22 | |
Sky | SKY | 3,26 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,03 | 41,74 | 44,37 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,08 | 7,01 | 7,82 | |
Worldcoin | WLD | 18,91 | 18,78 | 20,19 | |
Internet Computer | ICP | 115,80 | 114,54 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,50 | 90,70 | 94,78 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,73 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 379,36 | 370,14 | 388,66 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,67 | 56,77 | |
Bitway | BTW | 21,42 | 20,30 | 22,60 | |
KuCoin | KCS | 350,21 | 346,57 | 373,43 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,50 | 5.092,22 | 5.110,50 | |
Quant | QNT | 3.119,74 | 3.072,64 | 3.192,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,27 | 59,38 | |
Lighter | LIT | 170,60 | 156,97 | 173,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Venice Token | VVV | 872,43 | 774,45 | 885,24 | |
Gate | GT | 374,58 | 369,41 | 395,11 | |
Algorand | ALGO | 4,39 | 4,36 | 4,58 | |
JUST | JST | 4,82 | 4,80 | 4,95 | |
NEXO | NEXO | 39,18 | 38,95 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,21 | |
Cosmos Hub | ATOM | 73,70 | 72,60 | 75,41 | |
Render | RENDER | 72,23 | 70,93 | 75,60 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,41 | 1,35 | 1,47 | |
Jupiter | JUP | 10,21 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,55 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,462519 | 0,447219 | 0,51 | |
Ether.fi | ETHFI | 28,51 | 28,16 | 30,70 | |
Filecoin | FIL | 35,04 | 34,93 | 37,06 | |
XDC Network | XDC | 1,41 | 1,41 | 1,48 | |
Flare | FLR | 0,321661 | 0,319978 | 0,341721 | |
Official Trump | TRUMP | 109,55 | 109,90 | 121,33 | |
Injective | INJ | 274,20 | 268,38 | 288,45 | |
PancakeSwap | CAKE | 83,46 | 82,62 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 21.483,00 | |
| MemeCore | M | 56,52 | |
| Venice Token | VVV | 872,43 | |
| Lighter | LIT | 170,60 | |
| POL (ex-MATIC) | POL | 5,73 | |
| Bitway | BTW | 21,42 | |
| Aster | ASTER | 33,94 | |
| Solana | SOL | 4.708,78 | |
| Stable | STABLE | 1,41 | |
| Blockchain Capital | BCAP | 5.110,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,08 | |
| Official Trump | TRUMP | 109,55 | |
| Morpho | MORPHO | 121,17 | |
| Pump.fun | PUMP | 0,222385 | |
| Ether.fi | ETHFI | 28,51 | |
| Canton | CC | 5,70 | |
| NEAR Protocol | NEAR | 91,54 | |
| Flare | FLR | 0,321661 | |
| Aave | AAVE | 6.175,06 | |
| Zcash | ZEC | 38.772,00 |
