Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.141,00 | 3.761.140,00 | 3.902.619,00 | |
Ethereum | ETH | 118.406,00 | 117.583,00 | 121.555,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.575,00 | 33.233,00 | 34.551,00 | |
XRP | XRP | 70,54 | 69,57 | 74,34 | |
USDC | USDC | 48,08 | 48,07 | 48,09 | |
Solana | SOL | 4.694,93 | 4.591,47 | 4.933,50 | |
TRON | TRX | 16,40 | 16,41 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,07 | 49,23 | 50,54 | |
Hyperliquid | HYPE | 3.911,59 | 3.703,32 | 3.939,85 | |
Dogecoin | DOGE | 4,26 | 4,20 | 4,47 | |
Zcash | ZEC | 38.560,00 | 38.303,00 | 41.599,00 | |
Rain | RAIN | 0,76 | 0,69 | 0,81 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
LEO Token | LEO | 449,84 | 444,82 | 451,81 | |
WhiteBIT Coin | WBT | 3.505,54 | 3.470,48 | 3.604,89 | |
Chainlink | LINK | 551,75 | 547,96 | 573,10 | |
Monero | XMR | 21.240,00 | 20.789,00 | 21.811,00 | |
Cardano | ADA | 10,31 | 10,23 | 10,99 | |
Stellar | XLM | 9,14 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.805,47 | 12.784,24 | 13.532,78 | |
Canton | CC | 5,85 | 5,64 | 6,12 | |
Dai | DAI | 48,08 | 48,07 | 48,10 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 69,92 | 69,23 | 72,29 | |
Litecoin | LTC | 2.443,81 | 2.429,72 | 2.542,96 | |
Hedera | HBAR | 3,83 | 3,79 | 4,05 | |
Global Dollar | USDG | 48,09 | 48,08 | 48,10 | |
Avalanche | AVAX | 358,53 | 354,40 | 371,28 | |
Shiba Inu | SHIB | 0,000261 | 0,000258 | 0,000276 | |
Sui | SUI | 37,47 | 37,54 | 40,04 | |
Circle USYC | USYC | 54,59 | 54,58 | 54,59 | |
Cronos | CRO | 2,86 | 2,88 | 2,99 | |
Tether Gold | XAUT | 222.249,00 | 220.683,00 | 224.948,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,09 | |
Uniswap | UNI | 208,05 | 204,02 | 213,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
MemeCore | M | 56,32 | 53,88 | 56,99 | |
NEAR Protocol | NEAR | 90,92 | 90,77 | 96,45 | |
OKB | OKB | 5.499,18 | 5.455,44 | 5.764,71 | |
Bittensor | TAO | 11.274,46 | 11.207,08 | 11.818,01 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,52 | 55,30 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,10 | |
PAX Gold | PAXG | 222.601,00 | 221.096,00 | 225.395,00 | |
Aave | AAVE | 6.111,91 | 6.084,45 | 6.542,05 | |
Aster | ASTER | 34,01 | 32,60 | 34,50 | |
World Liberty Financial | WLFI | 2,84 | 2,74 | 2,86 | |
Ondo | ONDO | 17,83 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,218242 | 0,217321 | 0,238217 | |
Mantle | MNT | 25,12 | 24,49 | 25,35 | |
Morpho | MORPHO | 122,36 | 120,46 | 130,38 | |
Pepe | PEPE | 0,000189 | 0,000188 | 0,000207 | |
Sky | SKY | 3,24 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,27 | 7,01 | 7,66 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Polkadot | DOT | 41,85 | 41,73 | 44,35 | |
Worldcoin | WLD | 18,81 | 18,77 | 20,18 | |
POL (ex-MATIC) | POL | 6,04 | 5,40 | 6,15 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,92 | |
Bitget Token | BGB | 91,75 | 90,68 | 94,75 | |
Internet Computer | ICP | 115,45 | 114,51 | 119,87 | |
BFUSD | BFUSD | 48,09 | 48,05 | 48,09 | |
United Stables | U | 48,06 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 379,37 | 370,04 | 388,55 | |
USDGO | USDGO | 48,09 | 48,08 | 48,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,65 | 56,76 | |
Bitway | BTW | 20,33 | 20,43 | 22,60 | |
Pi Network | PI | 4,30 | 4,25 | 4,37 | |
KuCoin | KCS | 344,23 | 346,44 | 373,33 | |
Blockchain Capital | BCAP | 5.109,08 | 5.090,81 | 5.109,08 | |
Quant | QNT | 3.093,75 | 3.071,79 | 3.191,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,26 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,56 | 53,57 | |
Lighter | LIT | 167,96 | 157,20 | 173,05 | |
Venice Token | VVV | 866,33 | 782,10 | 885,43 | |
NEXO | NEXO | 40,32 | 38,94 | 40,88 | |
Gate | GT | 376,83 | 369,31 | 395,00 | |
Algorand | ALGO | 4,37 | 4,36 | 4,58 | |
JUST | JST | 4,81 | 4,80 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 537,90 | 538,06 | |
Cosmos Hub | ATOM | 73,74 | 72,58 | 75,20 | |
Render | RENDER | 72,40 | 70,92 | 75,58 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,42 | 1,35 | 1,47 | |
Jupiter | JUP | 10,23 | 9,79 | 11,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,32 | 50,32 | 50,32 | |
GHO | GHO | 48,03 | 48,02 | 48,05 | |
YLDS | YLDS | 48,08 | 48,08 | 48,09 | |
Beldex | BDX | 3,96 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,54 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,467157 | 0,450134 | 0,51 | |
Filecoin | FIL | 34,96 | 34,92 | 37,05 | |
Ether.fi | ETHFI | 28,03 | 27,85 | 30,43 | |
XDC Network | XDC | 1,43 | 1,41 | 1,48 | |
Flare | FLR | 0,320538 | 0,319889 | 0,336752 | |
Official Trump | TRUMP | 109,69 | 108,97 | 121,17 | |
Injective | INJ | 274,77 | 268,30 | 288,37 | |
PancakeSwap | CAKE | 83,44 | 82,60 | 86,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 6,04 | |
| Venice Token | VVV | 866,33 | |
| Rain | RAIN | 0,76 | |
| Lighter | LIT | 167,96 | |
| Aster | ASTER | 34,01 | |
| Monero | XMR | 21.240,00 | |
| MemeCore | M | 56,32 | |
| Hyperliquid | HYPE | 3.911,59 | |
| Stable | STABLE | 1,42 | |
| World Liberty Financial | WLFI | 2,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 109,69 | |
| Ether.fi | ETHFI | 28,03 | |
| Aave | AAVE | 6.111,91 | |
| Flare | FLR | 0,320538 | |
| Kaspa | KAS | 1,35 | |
| Filecoin | FIL | 34,96 | |
| Bitway | BTW | 20,33 | |
| Sui | SUI | 37,47 | |
| Morpho | MORPHO | 122,36 | |
| Arbitrum | ARB | 4,54 |
