Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.088,00 | 3.749.660,00 | 3.903.839,00 | |
Ethereum | ETH | 117.643,00 | 116.389,00 | 121.593,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.474,00 | 33.162,00 | 34.562,00 | |
XRP | XRP | 69,50 | 68,09 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.683,12 | 4.615,01 | 4.935,04 | |
TRON | TRX | 16,23 | 16,22 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,96 | 49,24 | 50,23 | |
Hyperliquid | HYPE | 3.836,17 | 3.736,66 | 3.994,27 | |
Dogecoin | DOGE | 4,17 | 4,10 | 4,47 | |
Zcash | ZEC | 37.141,00 | 36.312,00 | 41.612,00 | |
Rain | RAIN | 0,88 | 0,69 | 0,94 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
LEO Token | LEO | 450,00 | 445,59 | 451,95 | |
WhiteBIT Coin | WBT | 3.491,71 | 3.453,34 | 3.606,01 | |
Chainlink | LINK | 546,20 | 538,39 | 573,28 | |
Monero | XMR | 21.008,00 | 20.603,00 | 21.818,00 | |
Cardano | ADA | 10,15 | 9,98 | 10,99 | |
Stellar | XLM | 8,90 | 8,79 | 9,62 | |
Bitcoin Cash | BCH | 12.790,47 | 12.588,29 | 13.537,01 | |
Canton | CC | 5,75 | 5,65 | 6,12 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,10 | |
USD1 | USD1 | 48,07 | 48,06 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,93 | 69,25 | 72,31 | |
Litecoin | LTC | 2.430,64 | 2.391,91 | 2.543,76 | |
Hedera | HBAR | 3,77 | 3,73 | 4,05 | |
Global Dollar | USDG | 48,11 | 48,10 | 48,11 | |
Avalanche | AVAX | 354,65 | 349,91 | 371,39 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000276 | |
Sui | SUI | 36,73 | 36,05 | 40,05 | |
Circle USYC | USYC | 54,61 | 54,60 | 54,61 | |
Cronos | CRO | 2,83 | 2,78 | 2,99 | |
Tether Gold | XAUT | 223.680,00 | 220.752,00 | 225.018,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,11 | |
Uniswap | UNI | 205,70 | 201,23 | 213,82 | |
MemeCore | M | 56,02 | 53,93 | 57,59 | |
NEAR Protocol | NEAR | 90,52 | 88,43 | 96,48 | |
OKB | OKB | 5.460,46 | 5.374,07 | 5.766,51 | |
Bittensor | TAO | 11.170,46 | 10.848,19 | 11.821,70 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 224.069,00 | 221.166,00 | 225.465,00 | |
Aave | AAVE | 6.108,84 | 6.004,36 | 6.544,09 | |
Aster | ASTER | 33,79 | 32,92 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,221060 | 0,210401 | 0,238292 | |
Ondo | ONDO | 17,64 | 17,24 | 19,17 | |
Mantle | MNT | 24,81 | 24,50 | 25,36 | |
Morpho | MORPHO | 120,84 | 119,09 | 130,42 | |
Pepe | PEPE | 0,000185 | 0,000181 | 0,000207 | |
Sky | SKY | 3,22 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Polkadot | DOT | 41,44 | 40,75 | 44,37 | |
Ethena | ENA | 6,98 | 6,82 | 7,66 | |
Worldcoin | WLD | 18,56 | 18,14 | 20,19 | |
Bitget Token | BGB | 92,16 | 90,71 | 94,78 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,94 | |
Internet Computer | ICP | 115,02 | 112,94 | 119,91 | |
BFUSD | BFUSD | 48,09 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,90 | 5,44 | 6,15 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 370,38 | 363,33 | 388,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,67 | 56,80 | |
Bitway | BTW | 19,66 | 17,21 | 22,60 | |
KuCoin | KCS | 348,40 | 343,34 | 373,45 | |
Pi Network | PI | 4,31 | 4,27 | 4,37 | |
Blockchain Capital | BCAP | 5.110,68 | 5.110,68 | 5.110,68 | |
Quant | QNT | 3.054,55 | 3.029,31 | 3.192,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,28 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,58 | 53,59 | |
NEXO | NEXO | 40,79 | 38,95 | 41,22 | |
Gate | GT | 378,65 | 369,42 | 395,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,23 | 538,07 | 538,23 | |
Venice Token | VVV | 842,04 | 799,15 | 885,70 | |
Lighter | LIT | 157,76 | 154,27 | 173,10 | |
JUST | JST | 4,77 | 4,75 | 4,96 | |
Algorand | ALGO | 4,31 | 4,25 | 4,58 | |
Cosmos Hub | ATOM | 73,60 | 72,28 | 75,23 | |
Render | RENDER | 73,66 | 71,00 | 75,60 | |
Kaspa | KAS | 1,33 | 1,31 | 1,46 | |
Stable | STABLE | 1,38 | 1,35 | 1,47 | |
Jupiter | JUP | 10,29 | 10,02 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,48 | 4,41 | 4,81 | |
Pudgy Penguins | PENGU | 0,461907 | 0,455281 | 0,51 | |
Filecoin | FIL | 34,44 | 33,76 | 37,06 | |
XDC Network | XDC | 1,40 | 1,40 | 1,48 | |
Flare | FLR | 0,316742 | 0,314419 | 0,335469 | |
Ether.fi | ETHFI | 27,04 | 26,74 | 30,06 | |
Injective | INJ | 271,26 | 259,53 | 288,46 | |
Official Trump | TRUMP | 106,31 | 105,31 | 121,21 | |
PancakeSwap | CAKE | 82,68 | 81,75 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,88 | |
| POL (ex-MATIC) | POL | 5,90 | |
| Venice Token | VVV | 842,04 | |
| MemeCore | M | 56,02 | |
| Render | RENDER | 73,66 | |
| Jupiter | JUP | 10,29 | |
| Hyperliquid | HYPE | 3.836,17 | |
| Stable | STABLE | 1,38 | |
| NEXO | NEXO | 40,79 | |
| LEO Token | LEO | 450,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 27,04 | |
| Bitway | BTW | 19,66 | |
| Official Trump | TRUMP | 106,31 | |
| Zcash | ZEC | 37.141,00 | |
| Flare | FLR | 0,316742 | |
| Ethena | ENA | 6,98 | |
| Filecoin | FIL | 34,44 | |
| Sui | SUI | 36,73 | |
| Pepe | PEPE | 0,000185 | |
| Stellar | XLM | 8,90 |
