Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.807.400,00 | 3.750.977,00 | 3.885.859,00 | |
Ethereum | ETH | 118.651,00 | 116.430,00 | 120.783,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.525,00 | 33.173,00 | 34.418,00 | |
XRP | XRP | 69,59 | 68,11 | 72,63 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.675,81 | 4.616,63 | 4.898,98 | |
TRON | TRX | 16,29 | 16,13 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,25 | |
Hyperliquid | HYPE | 3.974,11 | 3.776,93 | 3.995,67 | |
Dogecoin | DOGE | 4,18 | 4,10 | 4,45 | |
Zcash | ZEC | 38.144,00 | 36.325,00 | 41.626,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.515,03 | 3.454,55 | 3.585,36 | |
LEO Token | LEO | 447,36 | 447,10 | 452,11 | |
Chainlink | LINK | 548,29 | 538,58 | 567,04 | |
Monero | XMR | 21.417,00 | 20.610,00 | 21.668,00 | |
Cardano | ADA | 10,17 | 9,99 | 10,85 | |
Stellar | XLM | 8,87 | 8,73 | 9,48 | |
Bitcoin Cash | BCH | 12.828,65 | 12.592,71 | 13.186,85 | |
Canton | CC | 5,72 | 5,65 | 6,13 | |
Dai | DAI | 48,11 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
USD1 | USD1 | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 69,13 | 68,18 | 72,40 | |
Litecoin | LTC | 2.423,49 | 2.392,75 | 2.513,24 | |
Hedera | HBAR | 3,77 | 3,72 | 3,94 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 356,06 | 350,04 | 366,50 | |
Shiba Inu | SHIB | 0,000257 | 0,000251 | 0,000270 | |
Sui | SUI | 36,98 | 36,06 | 39,53 | |
Circle USYC | USYC | 54,63 | 54,62 | 54,63 | |
Cronos | CRO | 2,85 | 2,78 | 2,98 | |
Tether Gold | XAUT | 222.402,00 | 220.829,00 | 224.050,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,13 | |
MemeCore | M | 56,93 | 54,63 | 57,61 | |
Uniswap | UNI | 206,57 | 201,30 | 213,41 | |
NEAR Protocol | NEAR | 90,38 | 88,47 | 94,14 | |
OKB | OKB | 5.511,43 | 5.375,96 | 5.637,06 | |
Bittensor | TAO | 11.256,90 | 10.852,00 | 11.652,94 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,56 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,15 | |
PAX Gold | PAXG | 222.827,00 | 221.243,00 | 224.460,00 | |
Aave | AAVE | 6.199,81 | 6.006,47 | 6.351,64 | |
Pump.fun | PUMP | 0,236506 | 0,210475 | 0,238376 | |
Aster | ASTER | 33,81 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Ondo | ONDO | 17,84 | 17,24 | 18,82 | |
Mantle | MNT | 24,60 | 24,42 | 25,23 | |
Morpho | MORPHO | 120,20 | 119,13 | 129,74 | |
Sky | SKY | 3,34 | 3,19 | 3,39 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000201 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000085 | |
USDD | USDD | 48,10 | 48,08 | 48,11 | |
Polkadot | DOT | 41,26 | 40,74 | 43,93 | |
Worldcoin | WLD | 18,86 | 18,15 | 20,07 | |
Ethena | ENA | 6,91 | 6,79 | 7,52 | |
Falcon USD | USDF | 47,94 | 47,93 | 47,99 | |
Internet Computer | ICP | 115,68 | 112,98 | 118,58 | |
Bitget Token | BGB | 91,64 | 90,74 | 93,32 | |
BFUSD | BFUSD | 48,11 | 48,08 | 48,13 | |
POL (ex-MATIC) | POL | 5,86 | 5,63 | 6,15 | |
United Stables | U | 48,07 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,12 | 48,13 | |
Ethereum Classic | ETC | 374,56 | 363,46 | 388,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,82 | |
Bitway | BTW | 19,11 | 17,21 | 22,61 | |
Pi Network | PI | 4,34 | 4,27 | 4,37 | |
KuCoin | KCS | 344,05 | 342,15 | 356,67 | |
Blockchain Capital | BCAP | 5.112,47 | 5.112,47 | 5.112,47 | |
Quant | QNT | 3.055,18 | 3.030,37 | 3.193,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,30 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,61 | 53,60 | 53,61 | |
Gate | GT | 383,49 | 369,55 | 391,72 | |
Lighter | LIT | 162,95 | 154,32 | 173,16 | |
NEXO | NEXO | 40,21 | 38,97 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,41 | 538,26 | 538,41 | |
Venice Token | VVV | 828,62 | 798,82 | 886,01 | |
JUST | JST | 4,81 | 4,75 | 4,96 | |
Algorand | ALGO | 4,35 | 4,25 | 4,55 | |
Cosmos Hub | ATOM | 74,14 | 72,30 | 75,25 | |
Render | RENDER | 73,94 | 71,11 | 74,68 | |
Kaspa | KAS | 1,34 | 1,32 | 1,46 | |
Stable | STABLE | 1,39 | 1,35 | 1,44 | |
Jupiter | JUP | 10,28 | 10,06 | 10,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,94 | 3,90 | 4,01 | |
Arbitrum | ARB | 4,51 | 4,41 | 4,71 | |
Pudgy Penguins | PENGU | 0,460077 | 0,449290 | 0,490043 | |
Filecoin | FIL | 34,78 | 33,77 | 36,27 | |
Ether.fi | ETHFI | 27,61 | 26,57 | 29,28 | |
Flare | FLR | 0,317536 | 0,314529 | 0,334069 | |
Official Trump | TRUMP | 109,64 | 103,91 | 119,10 | |
XDC Network | XDC | 1,36 | 1,35 | 1,48 | |
Injective | INJ | 267,03 | 259,62 | 288,56 | |
PancakeSwap | CAKE | 83,04 | 81,78 | 85,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| MemeCore | M | 56,93 | |
| Hyperliquid | HYPE | 3.974,11 | |
| World Liberty Financial | WLFI | 2,83 | |
| Pump.fun | PUMP | 0,236506 | |
| Venice Token | VVV | 828,62 | |
| POL (ex-MATIC) | POL | 5,86 | |
| Aster | ASTER | 33,81 | |
| Ondo US Dollar Yield | USDY | 55,03 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,11 | |
| Pudgy Penguins | PENGU | 0,460077 | |
| Ethena | ENA | 6,91 | |
| Pepe | PEPE | 0,000186 | |
| Morpho | MORPHO | 120,20 | |
| Official Trump | TRUMP | 109,64 | |
| Stellar | XLM | 8,87 | |
| XDC Network | XDC | 1,36 | |
| Sui | SUI | 36,98 | |
| Cardano | ADA | 10,17 |
