Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.916,05 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.146,69 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,35 | 1,38 | |
Binance Coin | BNB | 658,05 | 645,83 | 658,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,28 | 51,36 | 62,56 | |
Solana | SOL | 87,57 | 85,25 | 87,91 | |
TRON | TRX | 0,364190 | 0,358482 | 0,364390 | |
Staked Ether | STETH | 2.146,69 | 2.103,01 | 2.156,06 | |
WhiteBIT Token | WBT | 57,45 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,106083 | 0,102902 | 0,106278 | |
MemeCore | M | 2,71 | 2,61 | 3,38 | |
Sui | SUI | 1,15 | 1,06 | 1,15 | |
Cardano | ADA | 0,252010 | 0,245628 | 0,252567 | |
ZCash | ZEC | 673,24 | 645,20 | 688,51 | |
Toncoin | TON | 2,06 | 1,99 | 2,09 | |
Chainlink | LINK | 9,79 | 9,51 | 9,80 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.702,71 | 76.435,76 | 77.938,76 | |
Rain | RAIN | 0,007590 | 0,007441 | 0,007599 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.355,35 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 381,84 | 370,78 | 383,08 | |
Monero | XMR | 401,69 | 390,98 | 410,43 | |
Stellar | XLM | 0,148233 | 0,142653 | 0,148347 | |
Cronos | CRO | 0,069612 | 0,068447 | 0,069938 | |
Canton Coin | CC | 0,160213 | 0,152199 | 0,160456 | |
World Liberty Financial | WLFI | 0,063565 | 0,060937 | 0,064038 | |
Aster | ASTER | 0,71 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089954 | 0,087820 | 0,089969 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,48 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Ondo | ONDO | 0,422530 | 0,393471 | 0,427674 | |
Mantle | MANTLE | 0,68 | 0,64 | 0,70 | |
Litecoin | LTC | 54,29 | 53,29 | 54,62 | |
XT.com Token | XT | 4,18 | 4,08 | 4,22 | |
Aave Ethereum WETH | AETHWETH | 2.146,69 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,87 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.332,81 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034607 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.535,77 | 4.439,51 | 4.584,13 | |
Uniswap Protocol Token | UNI | 3,59 | 3,53 | 3,68 | |
Bittensor | TAO | 285,07 | 269,84 | 289,00 | |
VINCI | VINCI | 9,66 | 9,51 | 9,77 | |
Monad | MON | 0,029132 | 0,026303 | 0,029149 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,266313 | 0,245685 | 0,267773 | |
Pi Network | PI | 0,152811 | 0,150039 | 0,154210 | |
Near | NEAR | 1,83 | 1,66 | 1,83 | |
Kite | KITE | 0,234089 | 0,225901 | 0,238357 | |
Humanity | H | 0,221310 | 0,216383 | 0,272156 | |
Polkadot | DOT | 1,28 | 1,24 | 1,29 | |
PAX Gold | PAXG | 4.534,65 | 4.485,21 | 4.561,16 | |
Gatechain Token | GT | 7,00 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 2,00 | 2,09 | |
Morpho | MORPHO | 1,97 | 1,84 | 1,98 | |
Bitget token | BGB | 1,99 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,14 | 79,38 | 82,78 | |
Sky | SKY | 0,071610 | 0,069454 | 0,071640 | |
Ethena | ENA | 0,106511 | 0,103197 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001807 | 0,001718 | 0,001812 | |
Venice Token | VVV | 18,87 | 15,88 | 18,99 | |
Jupiter | JUP | 0,212566 | 0,207587 | 0,216812 | |
Aave | AAVE | 89,26 | 87,60 | 90,09 | |
Ethereum Classic | ETC | 8,95 | 8,85 | 9,07 | |
Internet Computer | ICP | 2,55 | 2,49 | 2,60 | |
DeXe | DEXE | 14,27 | 13,15 | 14,81 | |
LayerZero | ZRO | 1,37 | 1,35 | 1,39 | |
Lighter | LIT | 1,30 | 1,18 | 1,46 | |
XDC Network | XDC | 0,034685 | 0,033569 | 0,036470 | |
ETHGas | GWEI | 0,117308 | 0,113520 | 0,133751 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,94 | 0,97 | |
Algorand | ALGO | 0,115960 | 0,113725 | 0,119108 | |
DoubleZero | 2Z | 0,116667 | 0,099935 | 0,118322 | |
KuCoin Token | KCS | 7,98 | 7,80 | 8,22 | |
Arbitrum | ARB | 0,113867 | 0,108498 | 0,113889 | |
Quant | QNT | 73,16 | 72,26 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 59,28 | |
| DoubleZero | 2Z | 0,116667 | |
| Monad | MON | 0,029132 | |
| Venice Token | VVV | 18,87 | |
| Near | NEAR | 1,83 | |
| Lighter | LIT | 1,30 | |
| Sui | SUI | 1,15 | |
| Morpho | MORPHO | 1,97 | |
| Ondo | ONDO | 0,422530 | |
| Mantle | MANTLE | 0,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,71 | |
| Humanity | H | 0,221310 | |
| ETHGas | GWEI | 0,117308 | |
| Algorand | ALGO | 0,115960 | |
| Bitget token | BGB | 1,99 | |
| Gatechain Token | GT | 7,00 | |
| Ethereum Classic | ETC | 8,95 | |
| Monero | XMR | 401,69 | |
| ADI | ADI | 3,87 | |
| Quant | QNT | 73,16 |
