Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.834.324,00 | 3.737.379,00 | 3.873.463,00 | |
Ethereum | ETH | 120.278,00 | 117.112,00 | 123.145,00 | |
Tether | USDT | 48,13 | 48,12 | 48,13 | |
BNB | BNB | 34.113,00 | 33.322,00 | 34.413,00 | |
XRP | XRP | 69,47 | 65,46 | 69,84 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 5.099,00 | 4.583,67 | 5.107,55 | |
TRON | TRX | 16,25 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,26 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.995,52 | 3.830,81 | 4.024,56 | |
Dogecoin | DOGE | 4,25 | 4,04 | 4,32 | |
Zcash | ZEC | 38.163,00 | 36.547,00 | 39.365,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,10 | 48,13 | |
Chainlink | LINK | 567,39 | 533,83 | 573,46 | |
WhiteBIT Coin | WBT | 3.534,63 | 3.456,80 | 3.586,83 | |
Monero | XMR | 22.140,00 | 20.641,00 | 22.655,00 | |
LEO Token | LEO | 449,73 | 441,81 | 449,86 | |
Cardano | ADA | 10,29 | 9,76 | 10,42 | |
Stellar | XLM | 8,99 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.975,51 | 12.436,77 | 13.180,54 | |
Canton | CC | 5,60 | 5,51 | 5,70 | |
Dai | DAI | 48,12 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.409,34 | 2.370,12 | 2.432,35 | |
Gram (prev. Toncoin) | GRAM | 67,28 | 65,83 | 69,38 | |
Hedera | HBAR | 3,80 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 360,71 | 345,24 | 361,25 | |
Shiba Inu | SHIB | 0,000259 | 0,000247 | 0,000262 | |
Sui | SUI | 37,38 | 34,97 | 37,62 | |
Cronos | CRO | 2,94 | 2,75 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Uniswap | UNI | 217,71 | 200,09 | 218,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Tether Gold | XAUT | 219.760,00 | 219.554,00 | 222.733,00 | |
PayPal USD | PYUSD | 48,12 | 48,11 | 48,14 | |
MemeCore | M | 53,78 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 92,67 | 87,14 | 93,57 | |
Bittensor | TAO | 12.418,61 | 10.839,86 | 12.508,89 | |
OKB | OKB | 5.465,21 | 5.260,15 | 5.507,13 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,69 | 55,14 | |
Ripple USD | RLUSD | 48,13 | 48,13 | 48,18 | |
PAX Gold | PAXG | 219.928,00 | 219.720,00 | 223.065,00 | |
Aave | AAVE | 6.124,54 | 5.848,54 | 6.271,99 | |
Pump.fun | PUMP | 0,237372 | 0,216383 | 0,238155 | |
Aster | ASTER | 34,28 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,81 | 2,77 | 2,84 | |
Ondo | ONDO | 18,17 | 17,13 | 18,30 | |
Morpho | MORPHO | 127,33 | 116,52 | 131,21 | |
Mantle | MNT | 24,91 | 23,48 | 26,67 | |
Pepe | PEPE | 0,000190 | 0,000176 | 0,000192 | |
Sky | SKY | 3,30 | 3,23 | 3,38 | |
Ethena | ENA | 7,67 | 6,50 | 7,67 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
USDD | USDD | 48,11 | 48,09 | 48,12 | |
Polkadot | DOT | 42,16 | 40,00 | 43,06 | |
Worldcoin | WLD | 19,61 | 18,41 | 20,01 | |
Bitget Token | BGB | 94,08 | 90,77 | 95,74 | |
Internet Computer | ICP | 117,46 | 111,94 | 118,87 | |
Falcon USD | USDF | 47,95 | 47,90 | 47,96 | |
BFUSD | BFUSD | 48,12 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 375,99 | 361,02 | 384,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,23 | 5,04 | 5,45 | |
Bitway | BTW | 19,15 | 18,25 | 20,87 | |
Pi Network | PI | 4,39 | 4,28 | 4,37 | |
KuCoin | KCS | 347,79 | 341,08 | 359,18 | |
Blockchain Capital | BCAP | 5.114,06 | 5.114,06 | 5.114,06 | |
Quant | QNT | 2.998,08 | 2.924,39 | 3.068,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,24 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,62 | 53,63 | |
Venice Token | VVV | 879,82 | 797,72 | 895,82 | |
Gate | GT | 389,74 | 376,10 | 394,69 | |
Lighter | LIT | 165,08 | 153,38 | 169,02 | |
NEXO | NEXO | 40,85 | 40,37 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,69 | 538,63 | 538,69 | |
Algorand | ALGO | 4,37 | 4,19 | 4,46 | |
JUST | JST | 4,78 | 4,76 | 4,85 | |
Render | RENDER | 74,46 | 70,51 | 76,18 | |
Cosmos Hub | ATOM | 72,26 | 71,35 | 73,45 | |
Kaspa | KAS | 1,36 | 1,29 | 1,36 | |
Jupiter | JUP | 11,04 | 10,02 | 11,01 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,08 | 48,07 | 48,10 | |
YLDS | YLDS | 48,13 | 48,13 | 48,13 | |
Beldex | BDX | 3,87 | 3,86 | 3,91 | |
Pudgy Penguins | PENGU | 0,471486 | 0,423230 | 0,473149 | |
Arbitrum | ARB | 4,39 | 4,25 | 4,49 | |
Official Trump | TRUMP | 116,65 | 102,51 | 114,99 | |
VeChain | VET | 0,339810 | 0,267118 | 0,350636 | |
Filecoin | FIL | 34,50 | 33,25 | 34,82 | |
SPX6900 | SPX | 29,83 | 25,05 | 31,09 | |
Flare | FLR | 0,319145 | 0,304110 | 0,318614 | |
Ether.fi | ETHFI | 28,02 | 26,82 | 28,44 | |
PancakeSwap | CAKE | 83,37 | 81,64 | 84,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,339810 | |
| SPX6900 | SPX | 29,83 | |
| Ethena | ENA | 7,67 | |
| Bittensor | TAO | 12.418,61 | |
| Solana | SOL | 5.099,00 | |
| Official Trump | TRUMP | 116,65 | |
| Morpho | MORPHO | 127,33 | |
| Venice Token | VVV | 879,82 | |
| Pudgy Penguins | PENGU | 0,471486 | |
| Uniswap | UNI | 217,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,23 | |
| Bitway | BTW | 19,15 | |
| Cosmos Hub | ATOM | 72,26 | |
| MemeCore | M | 53,78 | |
| Stable | STABLE | 1,32 | |
| PAX Gold | PAXG | 219.928,00 | |
| Tether Gold | XAUT | 219.760,00 | |
| Beldex | BDX | 3,87 | |
| Figure Heloc | FIGR_HELOC | 48,26 | |
| World Liberty Financial | WLFI | 2,81 |
