Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.537.163,53 | 3.497.095,75 | 3.560.068,18 | |
Ethereum | ETH | 97.352,73 | 95.941,91 | 98.195,78 | |
Tether | USDT | 45,61 | 45,52 | 45,61 | |
XRP | XRP | 62,76 | 61,59 | 63,18 | |
Binance Coin | BNB | 29.938,68 | 29.442,09 | 30.086,36 | |
USD Coin | USDC | 45,63 | 45,53 | 45,63 | |
Hyperliquid | HYPE | 2.666,71 | 2.372,56 | 2.850,00 | |
Solana | SOL | 3.993,96 | 3.884,07 | 4.015,47 | |
TRON | TRX | 16,63 | 16,34 | 16,65 | |
Staked Ether | STETH | 97.352,74 | 95.941,91 | 98.230,38 | |
WhiteBIT Token | WBT | 2.609,93 | 2.575,29 | 2.627,75 | |
Dogecoin | DOGE | 4,81 | 4,69 | 4,85 | |
Sui | SUI | 52,04 | 48,43 | 53,11 | |
Cardano | ADA | 11,47 | 11,20 | 11,56 | |
ZCash | ZEC | 30.320,74 | 29.361,51 | 31.333,90 | |
Toncoin | TON | 93,00 | 90,50 | 95,30 | |
Chainlink | LINK | 444,77 | 434,04 | 448,84 | |
LEO Token | LEO | 468,21 | 462,91 | 471,25 | |
Wrapped Bitcoin | WBTC | 3.527.583,85 | 3.486.956,29 | 3.551.167,90 | |
Sky Dollar | USDS | 45,78 | 45,60 | 45,52 | |
Wrapped Beacon ETH | WBETH | 106.805,68 | 105.219,49 | 107.750,23 | |
Bitcoin Cash | BCH | 17.305,37 | 16.765,05 | 17.585,57 | |
Monero | XMR | 18.290,60 | 17.694,47 | 18.785,49 | |
Stellar | XLM | 6,71 | 6,52 | 6,78 | |
Cronos | CRO | 3,17 | 3,11 | 3,36 | |
World Liberty Financial | WLFI | 2,89 | 2,78 | 2,92 | |
Aster | ASTER | 31,61 | 30,86 | 33,98 | |
World Liberty Financial USD | USD1 | 45,66 | 45,56 | 45,62 | |
Hedera Hashgraph | HBAR | 4,12 | 4,00 | 4,14 | |
Ethena USDe | USDE | 45,60 | 45,59 | 45,57 | |
Avalanche | AVAX | 431,17 | 419,99 | 433,53 | |
Dai | DAI | 46,17 | 46,19 | 45,86 | |
Mantle | MANTLE | 31,09 | 29,26 | 32,09 | |
Litecoin | LTC | 2.468,19 | 2.429,60 | 2.488,10 | |
XT.com Token | XT | 190,25 | 186,20 | 192,23 | |
Ondo | ONDO | 18,95 | 17,92 | 19,52 | |
Aave Ethereum WETH | AETHWETH | 97.352,73 | 95.941,91 | 98.195,78 | |
Wrapped eETH | WEETH | 105.793,22 | 104.260,07 | 106.709,35 | |
PayPal USD | PYUSD | 45,65 | 45,58 | 45,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000268 | |
Uniswap Protocol Token | UNI | 164,75 | 160,76 | 168,09 | |
Tether Gold | XAUT | 206.712,04 | 202.528,02 | 208.714,33 | |
Bittensor | TAO | 12.807,00 | 12.290,00 | 13.172,00 | |
VINCI | VINCI | 438,61 | 433,64 | 445,01 | |
Worldcoin | WLD | 12,29 | 11,19 | 12,37 | |
Global Dollar | USDG | 45,62 | 45,57 | 45,58 | |
Pi Network | PI | 7,00 | 6,85 | 7,04 | |
Near | NEAR | 85,61 | 76,30 | 85,61 | |
Kite | KITE | 10,70 | 10,34 | 10,86 | |
Polkadot | DOT | 58,57 | 56,63 | 58,88 | |
PAX Gold | PAXG | 206.688,07 | 202.337,27 | 208.982,55 | |
Gatechain Token | GT | 320,71 | 313,02 | 328,76 | |
OFFICIAL TRUMP | TRUMP | 95,80 | 91,50 | 96,80 | |
Morpho | MORPHO | 92,29 | 84,49 | 92,29 | |
Bitget token | BGB | 91,32 | 88,55 | 93,48 | |
Ripple USD | RLUSD | 45,64 | 45,58 | 45,61 | |
OKB | OKB | 3.707,86 | 3.621,25 | 3.774,57 | |
Sky | SKY | 3,25 | 3,18 | 3,28 | |
Ethena | ENA | 4,85 | 4,70 | 4,93 | |
Pepe | PEPE | 0,000173 | 0,000168 | 0,000174 | |
Pump.fun | PUMP | 0,082700 | 0,078204 | 0,083697 | |
Jupiter | JUP | 9,69 | 9,45 | 9,88 | |
Aave | AAVE | 4.057,74 | 3.996,80 | 4.104,80 | |
Internet Computer | ICP | 117,00 | 113,50 | 118,30 | |
Ethereum Classic | ETC | 408,90 | 403,13 | 413,60 | |
DeXe | DEXE | 661,10 | 599,93 | 674,92 | |
LayerZero | ZRO | 62,40 | 61,70 | 63,40 | |
Lighter | LIT | 60,95 | 55,12 | 66,08 | |
XDC Network | XDC | 1,57 | 1,49 | 1,67 | |
USDD | USDD | 45,67 | 45,58 | 45,56 | |
Aptos | APT | 44,36 | 43,04 | 44,74 | |
DoubleZero | 2Z | 5,32 | 4,67 | 5,47 | |
Algorand | ALGO | 5,26 | 5,19 | 5,42 | |
Arbitrum | ARB | 5,17 | 4,94 | 5,27 | |
KuCoin Token | KCS | 363,11 | 356,04 | 374,40 | |
Quant | QNT | 3.356,02 | 3.283,93 | 3.421,90 | |
Cosmos | ATOM | 93,01 | 90,32 | 94,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 5,32 | |
| Near | NEAR | 85,61 | |
| Hyperliquid | HYPE | 2.666,71 | |
| Lighter | LIT | 60,95 | |
| Toncoin | TON | 93,00 | |
| Worldcoin | WLD | 12,29 | |
| Morpho | MORPHO | 92,29 | |
| Sui | SUI | 52,04 | |
| Mantle | MANTLE | 31,09 | |
| Ondo | ONDO | 18,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 30.320,74 | |
| Algorand | ALGO | 5,26 | |
| Ethereum Classic | ETC | 408,90 | |
| Dai | DAI | 46,17 | |
| KuCoin Token | KCS | 363,11 | |
| Aster | ASTER | 31,61 | |
| Gatechain Token | GT | 320,71 | |
| PAX Gold | PAXG | 206.688,07 | |
| Quant | QNT | 3.356,02 | |
| VINCI | VINCI | 438,61 |
