Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.751,00 | 3.688.460,00 | 3.844.068,00 | |
Ethereum | ETH | 119.231,00 | 116.618,00 | 121.622,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.767,00 | 33.329,00 | 34.414,00 | |
XRP | XRP | 71,16 | 69,90 | 73,44 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.721,97 | 4.485,38 | 4.687,15 | |
TRON | TRX | 16,54 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,22 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.753,00 | 3.697,66 | 4.003,51 | |
Zcash | ZEC | 40.040,00 | 38.377,00 | 41.754,00 | |
Dogecoin | DOGE | 4,32 | 4,25 | 4,50 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,06 | 48,09 | |
Chainlink | LINK | 558,58 | 543,34 | 565,58 | |
WhiteBIT Coin | WBT | 3.520,20 | 3.447,52 | 3.579,77 | |
LEO Token | LEO | 446,48 | 444,76 | 456,54 | |
Monero | XMR | 21.319,00 | 19.936,30 | 21.460,00 | |
Cardano | ADA | 10,62 | 10,43 | 10,93 | |
Stellar | XLM | 9,31 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.067,14 | 12.675,14 | 13.698,00 | |
Canton | CC | 5,92 | 5,71 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,40 | 70,08 | 72,00 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.483,54 | 2.467,38 | 2.598,10 | |
Hedera | HBAR | 3,84 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 38,57 | 38,43 | 41,15 | |
Avalanche | AVAX | 362,08 | 356,33 | 367,46 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,90 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
Tether Gold | XAUT | 223.256,00 | 220.307,00 | 224.046,00 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,08 | |
Uniswap | UNI | 206,53 | 203,88 | 219,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,00 | 52,73 | 55,26 | |
NEAR Protocol | NEAR | 93,74 | 92,71 | 99,50 | |
OKB | OKB | 5.545,71 | 5.275,83 | 5.589,00 | |
Bittensor | TAO | 11.619,83 | 11.122,63 | 11.766,07 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,10 | |
Aave | AAVE | 6.332,83 | 6.385,50 | 6.943,67 | |
PAX Gold | PAXG | 223.725,00 | 220.855,00 | 224.558,00 | |
Aster | ASTER | 33,76 | 32,12 | 34,49 | |
Pump.fun | PUMP | 0,231242 | 0,219593 | 0,256610 | |
Ondo | ONDO | 18,46 | 17,58 | 18,65 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,85 | |
Mantle | MNT | 24,72 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Morpho | MORPHO | 124,29 | 123,39 | 140,27 | |
Sky | SKY | 3,25 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,11 | 42,92 | 44,81 | |
Ethena | ENA | 7,31 | 7,26 | 8,15 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,28 | 18,66 | 19,78 | |
Internet Computer | ICP | 117,38 | 113,46 | 117,89 | |
Falcon USD | USDF | 47,89 | 47,88 | 47,91 | |
Bitget Token | BGB | 91,78 | 90,18 | 93,66 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,09 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Bitway | BTW | 21,86 | 17,34 | 21,69 | |
Ethereum Classic | ETC | 373,27 | 367,55 | 383,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,66 | 56,80 | |
POL (ex-MATIC) | POL | 5,41 | 5,04 | 5,67 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
KuCoin | KCS | 364,18 | 348,51 | 364,15 | |
Pi Network | PI | 4,29 | 4,22 | 4,40 | |
Blockchain Capital | BCAP | 5.108,30 | 5.090,03 | 5.108,30 | |
Quant | QNT | 3.100,49 | 3.056,88 | 3.149,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,27 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 390,80 | 367,60 | 400,61 | |
Lighter | LIT | 162,39 | 156,90 | 181,49 | |
NEXO | NEXO | 40,33 | 38,83 | 40,88 | |
JUST | JST | 4,87 | 4,77 | 5,00 | |
Algorand | ALGO | 4,41 | 4,37 | 4,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,82 | 537,77 | 537,82 | |
Cosmos Hub | ATOM | 73,77 | 73,51 | 77,37 | |
Kaspa | KAS | 1,39 | 1,35 | 1,46 | |
Venice Token | VVV | 805,53 | 774,12 | 841,93 | |
Render | RENDER | 71,30 | 70,06 | 74,75 | |
Stable | STABLE | 1,37 | 1,36 | 1,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,15 | 9,69 | 10,46 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,65 | 4,64 | 4,90 | |
Ether.fi | ETHFI | 29,94 | 29,18 | 31,24 | |
Filecoin | FIL | 36,18 | 35,76 | 37,38 | |
Pudgy Penguins | PENGU | 0,474582 | 0,447027 | 0,478545 | |
Official Trump | TRUMP | 116,82 | 114,62 | 129,51 | |
Flare | FLR | 0,335216 | 0,333390 | 0,346008 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Injective | INJ | 272,40 | 250,66 | 287,78 | |
PancakeSwap | CAKE | 84,52 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,71 | |
| Injective | INJ | 272,40 | |
| Bitway | BTW | 21,86 | |
| Gate | GT | 390,80 | |
| Monero | XMR | 21.319,00 | |
| OKB | OKB | 5.545,71 | |
| POL (ex-MATIC) | POL | 5,41 | |
| KuCoin | KCS | 364,18 | |
| Solana | SOL | 4.721,97 | |
| Canton | CC | 5,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,231242 | |
| Official Trump | TRUMP | 116,82 | |
| Morpho | MORPHO | 124,29 | |
| Stable | STABLE | 1,37 | |
| Ethena | ENA | 7,31 | |
| Aave | AAVE | 6.332,83 | |
| Uniswap | UNI | 206,53 | |
| Hyperliquid | HYPE | 3.753,00 | |
| Arbitrum | ARB | 4,65 | |
| Sui | SUI | 38,57 |
