Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.858.594,00 | 3.790.601,00 | 3.920.065,00 | |
Ethereum | ETH | 120.345,00 | 119.714,00 | 123.390,00 | |
Tether | USDT | 48,23 | 48,22 | 48,24 | |
BNB | BNB | 34.208,00 | 33.810,00 | 34.646,00 | |
XRP | XRP | 69,06 | 67,29 | 71,05 | |
USDC | USDC | 48,23 | 48,21 | 48,23 | |
Solana | SOL | 5.162,71 | 4.857,42 | 5.313,07 | |
TRON | TRX | 16,33 | 16,11 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,12 | 48,24 | 49,92 | |
Hyperliquid | HYPE | 4.032,01 | 3.883,81 | 4.182,07 | |
Dogecoin | DOGE | 4,25 | 4,16 | 4,35 | |
Zcash | ZEC | 38.109,00 | 37.308,00 | 40.195,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,20 | 48,23 | |
Chainlink | LINK | 566,65 | 554,33 | 580,99 | |
LEO Token | LEO | 458,38 | 445,93 | 455,76 | |
WhiteBIT Coin | WBT | 3.558,44 | 3.507,60 | 3.609,68 | |
Monero | XMR | 22.247,00 | 21.150,00 | 22.798,00 | |
Cardano | ADA | 10,23 | 10,02 | 10,50 | |
Stellar | XLM | 8,91 | 8,73 | 9,14 | |
Bitcoin Cash | BCH | 12.764,15 | 12.765,02 | 13.206,75 | |
Dai | DAI | 48,22 | 48,22 | 48,24 | |
Canton | CC | 5,42 | 5,38 | 5,72 | |
USD1 | USD1 | 48,22 | 48,20 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,21 | 48,23 | |
Gram (prev. Toncoin) | GRAM | 67,42 | 66,25 | 70,00 | |
Litecoin | LTC | 2.385,32 | 2.384,09 | 2.435,70 | |
Hedera | HBAR | 3,77 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,24 | 48,22 | 48,24 | |
Avalanche | AVAX | 359,08 | 352,04 | 365,83 | |
Shiba Inu | SHIB | 0,000258 | 0,000254 | 0,000266 | |
Sui | SUI | 37,19 | 35,89 | 38,50 | |
Cronos | CRO | 2,89 | 2,85 | 2,99 | |
Uniswap | UNI | 223,61 | 209,12 | 233,36 | |
Circle USYC | USYC | 54,76 | 54,76 | 54,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
Tether Gold | XAUT | 220.465,00 | 219.962,00 | 222.981,00 | |
PayPal USD | PYUSD | 48,23 | 48,21 | 48,24 | |
MemeCore | M | 53,50 | 53,78 | 54,89 | |
NEAR Protocol | NEAR | 91,94 | 89,02 | 94,90 | |
OKB | OKB | 5.473,78 | 5.376,55 | 5.547,31 | |
Bittensor | TAO | 11.869,03 | 11.376,83 | 12.533,76 | |
Ripple USD | RLUSD | 48,24 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,81 | 55,25 | |
PAX Gold | PAXG | 220.654,00 | 220.134,00 | 223.317,00 | |
Aave | AAVE | 6.115,96 | 5.974,58 | 6.343,92 | |
World Liberty Financial | WLFI | 2,90 | 2,77 | 2,98 | |
Aster | ASTER | 33,72 | 33,88 | 34,69 | |
Pump.fun | PUMP | 0,228125 | 0,216813 | 0,242204 | |
Ondo | ONDO | 18,01 | 17,68 | 18,63 | |
Ethena | ENA | 8,65 | 6,90 | 9,13 | |
Mantle | MNT | 24,86 | 24,20 | 26,72 | |
Morpho | MORPHO | 122,27 | 121,01 | 131,47 | |
Pepe | PEPE | 0,000185 | 0,000181 | 0,000193 | |
Sky | SKY | 3,27 | 3,27 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,21 | 48,19 | 48,23 | |
Worldcoin | WLD | 19,87 | 19,21 | 20,59 | |
Polkadot | DOT | 41,99 | 41,70 | 43,15 | |
Bitget Token | BGB | 95,02 | 92,15 | 97,21 | |
Internet Computer | ICP | 117,90 | 114,83 | 119,92 | |
Falcon USD | USDF | 48,05 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,23 | 48,21 | 48,24 | |
United Stables | U | 48,21 | 48,19 | 48,22 | |
USDGO | USDGO | 48,23 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 371,60 | 374,70 | 384,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,75 | 56,86 | |
POL (ex-MATIC) | POL | 5,21 | 5,05 | 5,35 | |
Bitway | BTW | 19,62 | 18,29 | 19,61 | |
Pi Network | PI | 4,42 | 4,32 | 4,52 | |
KuCoin | KCS | 345,34 | 345,55 | 359,89 | |
Blockchain Capital | BCAP | 5.124,23 | 5.124,23 | 5.124,23 | |
Quant | QNT | 3.018,31 | 2.998,69 | 3.075,74 | |
Lighter | LIT | 173,85 | 158,78 | 182,56 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,36 | 59,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,74 | 53,73 | 53,74 | |
Gate | GT | 394,26 | 386,70 | 398,97 | |
NEXO | NEXO | 41,29 | 40,59 | 41,73 | |
Venice Token | VVV | 853,91 | 845,35 | 897,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,76 | 539,70 | 539,76 | |
Cosmos Hub | ATOM | 74,95 | 71,49 | 76,12 | |
Algorand | ALGO | 4,34 | 4,29 | 4,47 | |
Kaspa | KAS | 1,40 | 1,32 | 1,44 | |
JUST | JST | 4,71 | 4,65 | 4,86 | |
Render | RENDER | 72,92 | 72,25 | 76,33 | |
Jupiter | JUP | 11,33 | 10,22 | 11,83 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,49 | 50,48 | 50,49 | |
GHO | GHO | 48,20 | 48,17 | 48,21 | |
YLDS | YLDS | 48,23 | 48,23 | 48,23 | |
Official Trump | TRUMP | 128,08 | 107,69 | 139,92 | |
VeChain | VET | 0,356170 | 0,307877 | 0,366721 | |
Beldex | BDX | 3,86 | 3,85 | 3,92 | |
Arbitrum | ARB | 4,38 | 4,34 | 4,54 | |
Pudgy Penguins | PENGU | 0,457192 | 0,443944 | 0,476652 | |
Filecoin | FIL | 33,83 | 33,77 | 35,14 | |
Flare | FLR | 0,318620 | 0,304714 | 0,325224 | |
PancakeSwap | CAKE | 84,38 | 82,70 | 85,85 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 | |
Usual USD | USD0 | 48,23 | 48,17 | 48,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 8,65 | |
| Official Trump | TRUMP | 128,08 | |
| VeChain | VET | 0,356170 | |
| Lighter | LIT | 173,85 | |
| Jupiter | JUP | 11,33 | |
| Solana | SOL | 5.162,71 | |
| Monero | XMR | 22.247,00 | |
| Kaspa | KAS | 1,40 | |
| Uniswap | UNI | 223,61 | |
| World Liberty Financial | WLFI | 2,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,42 | |
| Aster | ASTER | 33,72 | |
| JUST | JST | 4,71 | |
| Pump.fun | PUMP | 0,228125 | |
| Figure Heloc | FIGR_HELOC | 49,12 | |
| Ethereum Classic | ETC | 371,60 | |
| Rain | RAIN | 0,83 | |
| Render | RENDER | 72,92 | |
| HTX DAO | HTX | 0,000081 | |
| Bitcoin Cash | BCH | 12.764,15 |
