Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.832,00 | 78.749,00 | 81.282,00 | |
Ethereum | ETH | 2.499,70 | 2.481,49 | 2.558,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 712,30 | 705,01 | 718,37 | |
XRP | XRP | 1,42 | 1,40 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 107,56 | 101,06 | 110,17 | |
TRON | TRX | 0,340144 | 0,334722 | 0,339605 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 83,27 | 81,31 | 86,71 | |
Dogecoin | DOGE | 0,088074 | 0,086868 | 0,090200 | |
Zcash | ZEC | 794,05 | 777,61 | 833,44 | |
Rain | RAIN | 0,017239 | 0,017191 | 0,017682 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,80 | 11,61 | 12,05 | |
LEO Token | LEO | 9,47 | 9,26 | 9,50 | |
Monero | XMR | 462,93 | 444,02 | 472,71 | |
WhiteBIT Coin | WBT | 73,58 | 72,88 | 74,85 | |
Cardano | ADA | 0,210514 | 0,208774 | 0,217739 | |
Stellar | XLM | 0,184640 | 0,182640 | 0,189527 | |
Bitcoin Cash | BCH | 264,58 | 263,68 | 273,84 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112976 | 0,111094 | 0,118678 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,38 | 1,45 | |
Litecoin | LTC | 49,33 | 49,02 | 50,50 | |
Hedera | HBAR | 0,078255 | 0,077258 | 0,079708 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,49 | 7,36 | 7,59 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Sui | SUI | 0,76 | 0,75 | 0,80 | |
Uniswap | UNI | 4,65 | 4,37 | 4,84 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,058905 | 0,057983 | 0,061942 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.574,98 | 4.560,88 | 4.605,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,11 | 1,10 | 1,14 | |
NEAR Protocol | NEAR | 1,88 | 1,87 | 1,97 | |
OKB | OKB | 113,03 | 112,03 | 115,02 | |
Bittensor | TAO | 246,32 | 242,83 | 259,89 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
PAX Gold | PAXG | 4.578,78 | 4.564,44 | 4.609,55 | |
Aave | AAVE | 126,49 | 125,42 | 131,54 | |
World Liberty Financial | WLFI | 0,060152 | 0,057651 | 0,061822 | |
Aster | ASTER | 0,70 | 0,69 | 0,72 | |
Pump.fun | PUMP | 0,004721 | 0,004612 | 0,005022 | |
Ondo | ONDO | 0,371275 | 0,367789 | 0,386264 | |
Mantle | MNT | 0,52 | 0,50 | 0,55 | |
Morpho | MORPHO | 2,52 | 2,48 | 2,73 | |
Ethena | ENA | 0,164839 | 0,144994 | 0,189217 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,068005 | 0,067480 | 0,070173 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,87 | 0,86 | 0,89 | |
Worldcoin | WLD | 0,402212 | 0,398711 | 0,426847 | |
Bitget Token | BGB | 1,93 | 1,92 | 2,02 | |
Internet Computer | ICP | 2,42 | 2,40 | 2,49 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,75 | 7,66 | 7,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
POL (ex-MATIC) | POL | 0,106751 | 0,105834 | 0,110834 | |
Bitway | BTW | 0,405104 | 0,393228 | 0,419029 | |
Pi Network | PI | 0,092418 | 0,089819 | 0,093646 | |
KuCoin | KCS | 7,17 | 7,14 | 7,46 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 62,42 | 61,93 | 63,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Lighter | LIT | 3,50 | 3,34 | 3,79 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,08 | 8,02 | 8,27 | |
NEXO | NEXO | 0,85 | 0,84 | 0,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 17,43 | 17,35 | 18,61 | |
Algorand | ALGO | 0,089349 | 0,088873 | 0,092629 | |
Cosmos Hub | ATOM | 1,51 | 1,49 | 1,58 | |
JUST | JST | 0,097551 | 0,096515 | 0,100468 | |
Kaspa | KAS | 0,028848 | 0,027541 | 0,029834 | |
Render | RENDER | 1,50 | 1,49 | 1,58 | |
Jupiter | JUP | 0,234037 | 0,215521 | 0,245190 | |
Stable | STABLE | 0,027844 | 0,027005 | 0,028038 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,78 | 2,25 | 2,90 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079885 | 0,079821 | 0,081196 | |
Arbitrum | ARB | 0,090275 | 0,089498 | 0,094170 | |
Pudgy Penguins | PENGU | 0,009437 | 0,009283 | 0,009883 | |
VeChain | VET | 0,006899 | 0,006603 | 0,007604 | |
Filecoin | FIL | 0,70 | 0,70 | 0,73 | |
PancakeSwap | CAKE | 1,75 | 1,72 | 1,78 | |
Flare | FLR | 0,006460 | 0,006427 | 0,006743 | |
XDC Network | XDC | 0,028107 | 0,027467 | 0,028046 | |
SPX6900 | SPX | 0,60 | 0,58 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,78 | |
| Jupiter | JUP | 0,234037 | |
| Ethena | ENA | 0,164839 | |
| Uniswap | UNI | 4,65 | |
| Solana | SOL | 107,56 | |
| Kaspa | KAS | 0,028848 | |
| VeChain | VET | 0,006899 | |
| Monero | XMR | 462,93 | |
| Lighter | LIT | 3,50 | |
| World Liberty Financial | WLFI | 0,060152 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 0,60 | |
| Canton | CC | 0,112976 | |
| Morpho | MORPHO | 2,52 | |
| JUST | JST | 0,097551 | |
| Venice Token | VVV | 17,43 | |
| KuCoin | KCS | 7,17 | |
| Filecoin | FIL | 0,70 | |
| HTX DAO | HTX | 0,000002 | |
| MemeCore | M | 1,11 | |
| Beldex | BDX | 0,079885 |
