Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.301,00 | 77.882,00 | 80.475,00 | |
Ethereum | ETH | 2.522,08 | 2.439,43 | 2.558,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 710,71 | 694,92 | 714,97 | |
XRP | XRP | 1,46 | 1,37 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 107,27 | 95,54 | 107,77 | |
TRON | TRX | 0,337666 | 0,333948 | 0,338562 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 84,57 | 79,59 | 84,73 | |
Dogecoin | DOGE | 0,089288 | 0,083928 | 0,089815 | |
Zcash | ZEC | 796,43 | 759,30 | 817,85 | |
Rain | RAIN | 0,017475 | 0,017077 | 0,017682 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,85 | 11,15 | 11,91 | |
WhiteBIT Coin | WBT | 74,06 | 71,95 | 74,52 | |
Monero | XMR | 459,31 | 428,84 | 470,69 | |
LEO Token | LEO | 9,34 | 9,18 | 9,35 | |
Cardano | ADA | 0,215129 | 0,202803 | 0,216764 | |
Stellar | XLM | 0,188029 | 0,178138 | 0,189527 | |
Bitcoin Cash | BCH | 270,35 | 258,39 | 273,84 | |
Canton | CC | 0,116845 | 0,114504 | 0,118422 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,37 | 1,44 | |
Litecoin | LTC | 50,41 | 49,43 | 50,53 | |
Hedera | HBAR | 0,079487 | 0,076491 | 0,079605 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,52 | 7,20 | 7,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,78 | 0,73 | 0,79 | |
Cronos | CRO | 0,060906 | 0,057535 | 0,061942 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Uniswap | UNI | 4,53 | 4,16 | 4,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.584,35 | 4.560,88 | 4.627,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,11 | 1,15 | |
NEAR Protocol | NEAR | 1,93 | 1,81 | 1,94 | |
Bittensor | TAO | 256,06 | 225,21 | 259,89 | |
OKB | OKB | 113,90 | 109,29 | 114,42 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.587,68 | 4.564,44 | 4.634,41 | |
Aave | AAVE | 128,48 | 121,51 | 130,31 | |
Pump.fun | PUMP | 0,004893 | 0,004496 | 0,004971 | |
Aster | ASTER | 0,71 | 0,69 | 0,73 | |
World Liberty Financial | WLFI | 0,058906 | 0,057448 | 0,059176 | |
Ondo | ONDO | 0,378286 | 0,356945 | 0,380273 | |
Mantle | MNT | 0,52 | 0,487858 | 0,55 | |
Morpho | MORPHO | 2,62 | 2,43 | 2,73 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,068883 | 0,067252 | 0,070173 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,154540 | 0,135125 | 0,160266 | |
Polkadot | DOT | 0,88 | 0,83 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,409800 | 0,382713 | 0,415808 | |
Bitget Token | BGB | 1,97 | 1,89 | 1,99 | |
Internet Computer | ICP | 2,46 | 2,33 | 2,47 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,84 | 7,54 | 7,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
POL (ex-MATIC) | POL | 0,107795 | 0,104639 | 0,112185 | |
Bitway | BTW | 0,398843 | 0,379229 | 0,433684 | |
Pi Network | PI | 0,091734 | 0,089032 | 0,091771 | |
KuCoin | KCS | 7,23 | 7,09 | 7,46 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 62,52 | 60,76 | 63,76 | |
Lighter | LIT | 3,62 | 3,20 | 3,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,16 | 7,81 | 8,20 | |
Venice Token | VVV | 18,17 | 16,72 | 18,61 | |
NEXO | NEXO | 0,85 | 0,84 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Algorand | ALGO | 0,090947 | 0,087023 | 0,092629 | |
JUST | JST | 0,099040 | 0,098769 | 0,100825 | |
Render | RENDER | 1,54 | 1,47 | 1,58 | |
Cosmos Hub | ATOM | 1,52 | 1,48 | 1,53 | |
Kaspa | KAS | 0,028679 | 0,026831 | 0,028913 | |
Jupiter | JUP | 0,232356 | 0,208193 | 0,232312 | |
Stable | STABLE | 0,027767 | 0,026002 | 0,028596 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,53 | 2,16 | 2,60 | |
Beldex | BDX | 0,080278 | 0,080136 | 0,081229 | |
Arbitrum | ARB | 0,091796 | 0,088605 | 0,093284 | |
VeChain | VET | 0,007101 | 0,005635 | 0,007285 | |
Pudgy Penguins | PENGU | 0,009686 | 0,008793 | 0,009830 | |
Filecoin | FIL | 0,72 | 0,69 | 0,72 | |
Flare | FLR | 0,006720 | 0,006318 | 0,006729 | |
SPX6900 | SPX | 0,62 | 0,52 | 0,65 | |
PancakeSwap | CAKE | 1,75 | 1,70 | 1,75 | |
Injective | INJ | 5,61 | 5,27 | 5,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,007101 | |
| SPX6900 | SPX | 0,62 | |
| Official Trump | TRUMP | 2,53 | |
| Bittensor | TAO | 256,06 | |
| Lighter | LIT | 3,62 | |
| Solana | SOL | 107,27 | |
| Ethena | ENA | 0,154540 | |
| Venice Token | VVV | 18,17 | |
| Pudgy Penguins | PENGU | 0,009686 | |
| Uniswap | UNI | 4,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,107795 | |
| Bitway | BTW | 0,398843 | |
| Beldex | BDX | 0,080278 | |
| MemeCore | M | 1,12 | |
| JUST | JST | 0,099040 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Stable | STABLE | 0,027767 | |
| Rain | RAIN | 0,017475 | |
| PAX Gold | PAXG | 4.587,68 | |
| Ripple USD | RLUSD | 1,00 |
