Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.430,35 | 76.086,37 | 77.560,05 | |
Ethereum | ETH | 2.132,30 | 2.093,28 | 2.135,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 644,07 | 635,95 | 644,56 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,93 | 83,65 | 85,24 | |
Hyperliquid | HYPE | 48,60 | 47,10 | 48,91 | |
TRON | TRX | 0,356417 | 0,353418 | 0,356746 | |
Staked Ether | STETH | 2.132,08 | 2.092,86 | 2.137,17 | |
WhiteBIT Token | WBT | 57,12 | 56,07 | 57,22 | |
MemeCore | M | 3,39 | 3,37 | 3,60 | |
Dogecoin | DOGE | 0,103746 | 0,101825 | 0,104606 | |
Cardano | ADA | 0,249711 | 0,246851 | 0,251679 | |
Sui | SUI | 1,06 | 1,03 | 1,08 | |
Toncoin | TON | 1,96 | 1,93 | 2,05 | |
ZCash | ZEC | 580,23 | 549,93 | 593,85 | |
Chainlink | LINK | 9,61 | 9,37 | 9,74 | |
LEO Token | LEO | 10,05 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.203,83 | 75.838,53 | 77.387,28 | |
Rain | RAIN | 0,007525 | 0,007279 | 0,007543 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 394,86 | 385,95 | 400,00 | |
Wrapped Beacon ETH | WBETH | 2.338,49 | 2.294,23 | 2.343,29 | |
Bitcoin Cash | BCH | 369,38 | 360,62 | 386,28 | |
Stellar | XLM | 0,143286 | 0,142152 | 0,147416 | |
Cronos | CRO | 0,068994 | 0,067801 | 0,069856 | |
World Liberty Financial | WLFI | 0,061539 | 0,059506 | 0,062080 | |
Canton Coin | CC | 0,149340 | 0,147190 | 0,151050 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089225 | 0,087905 | 0,090296 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,24 | 9,02 | 9,25 | |
Litecoin | LTC | 54,14 | 53,26 | 54,51 | |
XT.com Token | XT | 4,12 | 4,04 | 4,15 | |
Aave Ethereum WETH | AETHWETH | 2.132,30 | 2.093,28 | 2.135,89 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,87 | 3,86 | 3,94 | |
Wrapped eETH | WEETH | 2.317,17 | 2.274,76 | 2.321,07 | |
Ondo | ONDO | 0,377410 | 0,358741 | 0,387650 | |
Stable | STABLE | 0,034426 | 0,034426 | 0,036852 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,61 | 3,42 | 3,63 | |
Tether Gold | XAUT | 4.479,15 | 4.396,23 | 4.592,31 | |
VINCI | VINCI | 9,67 | 9,43 | 9,70 | |
Bittensor | TAO | 262,75 | 255,07 | 263,14 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026356 | 0,025498 | 0,027186 | |
Humanity | H | 0,250200 | 0,247470 | 0,272749 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,151190 | 0,146409 | 0,151612 | |
Worldcoin | WLD | 0,240002 | 0,236204 | 0,245937 | |
Kite | KITE | 0,229138 | 0,215943 | 0,249620 | |
Near | NEAR | 1,65 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.483,28 | 4.455,60 | 4.541,78 | |
Gatechain Token | GT | 7,01 | 6,86 | 7,19 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,07 | |
Bitget token | BGB | 2,00 | 1,96 | 2,04 | |
Morpho | MORPHO | 1,80 | 1,74 | 1,81 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,58 | 77,71 | 82,88 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069217 | 0,068193 | 0,069438 | |
Ethena | ENA | 0,106168 | 0,102206 | 0,106488 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001705 | 0,001664 | 0,001711 | |
Ethereum Classic | ETC | 9,07 | 8,79 | 9,14 | |
Aave | AAVE | 87,65 | 86,63 | 89,07 | |
Jupiter | JUP | 0,203629 | 0,193995 | 0,203909 | |
Internet Computer | ICP | 2,51 | 2,46 | 2,56 | |
Venice Token | VVV | 17,16 | 14,25 | 17,66 | |
XDC Network | XDC | 0,035824 | 0,031387 | 0,036788 | |
DeXe | DEXE | 13,94 | 13,52 | 14,39 | |
ETHGas | GWEI | 0,129312 | 0,127096 | 0,139448 | |
LayerZero | ZRO | 1,35 | 1,31 | 1,36 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,18 | 0,94 | 1,23 | |
Algorand | ALGO | 0,114443 | 0,108834 | 0,117804 | |
Arbitrum | ARB | 0,113914 | 0,112232 | 0,117117 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
KuCoin Token | KCS | 7,92 | 7,77 | 8,25 | |
Billions Network Token | BILL | 0,111450 | 0,095800 | 0,122180 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,16 | |
| Lighter | LIT | 1,18 | |
| XDC Network | XDC | 0,035824 | |
| USD Coin | USDC | 1,00 | |
| Algorand | ALGO | 0,114443 | |
| ZCash | ZEC | 580,23 | |
| Uniswap Protocol Token | UNI | 3,61 | |
| Jupiter | JUP | 0,203629 | |
| Morpho | MORPHO | 1,80 | |
| World Liberty Financial | WLFI | 0,061539 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,111450 | |
| Stable | STABLE | 0,034426 | |
| Toncoin | TON | 1,96 | |
| ETHGas | GWEI | 0,129312 | |
| Monad | MON | 0,026356 | |
| Stellar | XLM | 0,143286 | |
| Arbitrum | ARB | 0,113914 | |
| Bitcoin Cash | BCH | 369,38 | |
| Worldcoin | WLD | 0,240002 | |
| Internet Computer | ICP | 2,51 |
