Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.530,43 | 76.454,54 | 77.790,84 | |
Ethereum | ETH | 2.131,11 | 2.100,90 | 2.147,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 648,66 | 637,03 | 650,45 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,65 | 83,79 | 86,98 | |
Hyperliquid | HYPE | 52,24 | 47,10 | 53,19 | |
TRON | TRX | 0,359219 | 0,354937 | 0,359432 | |
Staked Ether | STETH | 2.131,86 | 2.100,69 | 2.148,41 | |
WhiteBIT Token | WBT | 57,16 | 56,39 | 57,43 | |
MemeCore | M | 3,24 | 3,20 | 3,60 | |
Dogecoin | DOGE | 0,103793 | 0,101825 | 0,104870 | |
Cardano | ADA | 0,249332 | 0,246851 | 0,251177 | |
ZCash | ZEC | 669,01 | 565,80 | 688,51 | |
Sui | SUI | 1,07 | 1,03 | 1,08 | |
Toncoin | TON | 2,02 | 1,93 | 2,09 | |
Chainlink | LINK | 9,61 | 9,37 | 9,68 | |
LEO Token | LEO | 10,03 | 9,96 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.320,57 | 76.205,51 | 77.617,56 | |
Rain | RAIN | 0,007478 | 0,007420 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.337,18 | 2.302,58 | 2.355,39 | |
Bitcoin Cash | BCH | 372,11 | 364,27 | 373,71 | |
Monero | XMR | 397,42 | 390,12 | 407,69 | |
Stellar | XLM | 0,143562 | 0,141998 | 0,145006 | |
Cronos | CRO | 0,068959 | 0,067801 | 0,069860 | |
World Liberty Financial | WLFI | 0,063147 | 0,059762 | 0,065100 | |
Canton Coin | CC | 0,156728 | 0,147441 | 0,157386 | |
Aster | ASTER | 0,69 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089022 | 0,087979 | 0,089602 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,26 | 9,06 | 9,39 | |
Litecoin | LTC | 54,01 | 53,26 | 54,51 | |
XT.com Token | XT | 4,14 | 4,06 | 4,18 | |
Mantle | MANTLE | 0,66 | 0,62 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.131,11 | 2.100,90 | 2.147,12 | |
Ondo | ONDO | 0,395096 | 0,361822 | 0,408323 | |
ADI | ADI | 3,90 | 3,86 | 3,93 | |
Wrapped eETH | WEETH | 2.315,87 | 2.283,04 | 2.333,27 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034199 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,61 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.539,62 | 4.417,51 | 4.572,67 | |
Bittensor | TAO | 272,96 | 255,14 | 276,67 | |
VINCI | VINCI | 9,61 | 9,48 | 9,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026612 | 0,025498 | 0,027068 | |
Humanity | H | 0,260973 | 0,239761 | 0,281225 | |
Worldcoin | WLD | 0,249234 | 0,235746 | 0,256254 | |
Pi Network | PI | 0,151320 | 0,146409 | 0,152761 | |
Kite | KITE | 0,234750 | 0,226342 | 0,249620 | |
Near | NEAR | 1,68 | 1,58 | 1,71 | |
PAX Gold | PAXG | 4.536,97 | 4.455,60 | 4.544,87 | |
Gatechain Token | GT | 7,02 | 6,85 | 7,12 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,88 | 1,75 | 1,90 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 2,00 | 1,96 | 2,05 | |
OKB | OKB | 80,77 | 78,77 | 81,54 | |
Sky | SKY | 0,069896 | 0,068193 | 0,070399 | |
Ethena | ENA | 0,105823 | 0,102206 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001720 | 0,001665 | 0,001811 | |
Jupiter | JUP | 0,209264 | 0,194115 | 0,215947 | |
Aave | AAVE | 88,56 | 86,63 | 89,09 | |
Ethereum Classic | ETC | 9,00 | 8,84 | 9,11 | |
Internet Computer | ICP | 2,54 | 2,46 | 2,59 | |
Venice Token | VVV | 17,16 | 16,08 | 18,41 | |
LayerZero | ZRO | 1,36 | 1,32 | 1,37 | |
DeXe | DEXE | 13,92 | 13,59 | 14,43 | |
ETHGas | GWEI | 0,130994 | 0,127096 | 0,137841 | |
XDC Network | XDC | 0,034460 | 0,031414 | 0,036788 | |
Lighter | LIT | 1,23 | 1,06 | 1,27 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,117053 | 0,111081 | 0,119578 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
KuCoin Token | KCS | 7,96 | 7,80 | 8,07 | |
Arbitrum | ARB | 0,111453 | 0,111109 | 0,114986 | |
Quant | QNT | 73,21 | 72,47 | 74,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 669,01 | |
| Lighter | LIT | 1,23 | |
| Hyperliquid | HYPE | 52,24 | |
| Ondo | ONDO | 0,395096 | |
| XDC Network | XDC | 0,034460 | |
| Jupiter | JUP | 0,209264 | |
| Aster | ASTER | 0,69 | |
| Bittensor | TAO | 272,96 | |
| World Liberty Financial | WLFI | 0,063147 | |
| Canton Coin | CC | 0,156728 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,24 | |
| Arbitrum | ARB | 0,111453 | |
| Stable | STABLE | 0,034199 | |
| Kite | KITE | 0,234750 | |
| Quant | QNT | 73,21 | |
| USDD | USDD | 1,00 | |
| Litecoin | LTC | 54,01 | |
| Rain | RAIN | 0,007478 | |
| DeXe | DEXE | 13,92 | |
| Tether | USDT | 1,00 |
