Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.808,85 | 76.086,37 | 77.359,85 | |
Ethereum | ETH | 2.115,12 | 2.077,74 | 2.145,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,36 | 1,40 | |
Binance Coin | BNB | 639,99 | 635,95 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,41 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 48,34 | 44,94 | 48,91 | |
TRON | TRX | 0,355180 | 0,353418 | 0,357503 | |
MemeCore | M | 3,56 | 3,16 | 3,56 | |
Staked Ether | STETH | 2.115,33 | 2.077,32 | 2.146,79 | |
WhiteBIT Token | WBT | 56,64 | 56,07 | 57,14 | |
Dogecoin | DOGE | 0,103583 | 0,102565 | 0,105474 | |
Cardano | ADA | 0,248634 | 0,246830 | 0,253293 | |
Sui | SUI | 1,06 | 1,03 | 1,10 | |
Toncoin | TON | 2,02 | 1,91 | 2,08 | |
ZCash | ZEC | 573,84 | 536,40 | 582,32 | |
Chainlink | LINK | 9,50 | 9,32 | 9,82 | |
LEO Token | LEO | 9,96 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.579,00 | 75.785,22 | 77.179,16 | |
Rain | RAIN | 0,007477 | 0,007274 | 0,007487 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.320,08 | 2.277,20 | 2.353,60 | |
Bitcoin Cash | BCH | 368,68 | 360,62 | 386,28 | |
Monero | XMR | 392,09 | 381,67 | 397,21 | |
Stellar | XLM | 0,144468 | 0,143628 | 0,148299 | |
Cronos | CRO | 0,068891 | 0,068312 | 0,070333 | |
World Liberty Financial | WLFI | 0,060013 | 0,059506 | 0,062928 | |
Canton Coin | CC | 0,150150 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088302 | 0,088076 | 0,090934 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,13 | 9,02 | 9,31 | |
Litecoin | LTC | 54,06 | 53,48 | 54,55 | |
XT.com Token | XT | 4,09 | 4,01 | 4,19 | |
Aave Ethereum WETH | AETHWETH | 2.115,12 | 2.077,74 | 2.145,29 | |
ADI | ADI | 3,91 | 3,88 | 3,94 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.298,50 | 2.257,88 | 2.331,29 | |
Ondo | ONDO | 0,370472 | 0,338243 | 0,399402 | |
Stable | STABLE | 0,034924 | 0,034750 | 0,036853 | |
Uniswap Protocol Token | UNI | 3,47 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.500,96 | 4.435,88 | 4.601,56 | |
VINCI | VINCI | 9,52 | 9,43 | 9,67 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 257,40 | 254,17 | 264,89 | |
Monad | MON | 0,026378 | 0,025450 | 0,027551 | |
Humanity | H | 0,258770 | 0,247470 | 0,272749 | |
Pi Network | PI | 0,148870 | 0,147980 | 0,154948 | |
Kite | KITE | 0,238500 | 0,215943 | 0,243279 | |
Worldcoin | WLD | 0,239749 | 0,231294 | 0,250290 | |
Near | NEAR | 1,65 | 1,52 | 1,69 | |
PAX Gold | PAXG | 4.502,95 | 4.424,83 | 4.603,79 | |
Gatechain Token | GT | 6,95 | 6,81 | 7,22 | |
Polkadot | DOT | 1,23 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 2,02 | 2,09 | |
Bitget token | BGB | 2,01 | 1,93 | 2,05 | |
Morpho | MORPHO | 1,77 | 1,68 | 1,78 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
OKB | OKB | 79,53 | 77,71 | 82,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068478 | 0,068150 | 0,070040 | |
Ethena | ENA | 0,103375 | 0,101756 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001692 | 0,001659 | 0,001731 | |
Ethereum Classic | ETC | 9,09 | 8,69 | 9,14 | |
Aave | AAVE | 88,38 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,50 | 2,45 | 2,61 | |
DeXe | DEXE | 14,01 | 13,45 | 14,26 | |
Jupiter | JUP | 0,195693 | 0,191544 | 0,200082 | |
Venice Token | VVV | 17,01 | 14,01 | 17,61 | |
LayerZero | ZRO | 1,33 | 1,28 | 1,37 | |
ETHGas | GWEI | 0,131902 | 0,127563 | 0,144893 | |
XDC Network | XDC | 0,032598 | 0,030164 | 0,033592 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,114719 | 0,114244 | 0,118564 | |
Billions Network Token | BILL | 0,110320 | 0,107810 | 0,157550 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
KuCoin Token | KCS | 7,91 | 7,74 | 8,17 | |
Algorand | ALGO | 0,111607 | 0,105336 | 0,114745 | |
Quant | QNT | 73,80 | 73,58 | 76,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,01 | |
| MemeCore | M | 3,56 | |
| Ondo | ONDO | 0,370472 | |
| Near | NEAR | 1,65 | |
| Hyperliquid | HYPE | 48,34 | |
| XDC Network | XDC | 0,032598 | |
| ZCash | ZEC | 573,84 | |
| Algorand | ALGO | 0,111607 | |
| Toncoin | TON | 2,02 | |
| Morpho | MORPHO | 1,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,110320 | |
| ETHGas | GWEI | 0,131902 | |
| OKB | OKB | 79,53 | |
| LEO Token | LEO | 9,96 | |
| Quant | QNT | 73,80 | |
| Pi Network | PI | 0,148870 | |
| Bitcoin Cash | BCH | 368,68 | |
| Tether Gold | XAUT | 4.500,96 | |
| Stable | STABLE | 0,034924 | |
| PAX Gold | PAXG | 4.502,95 |
