Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.926,18 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.130,27 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
Binance Coin | BNB | 642,00 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,04 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 47,63 | 44,16 | 48,52 | |
TRON | TRX | 0,356295 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.130,48 | 2.076,59 | 2.157,82 | |
MemeCore | M | 3,41 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,80 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104727 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,250705 | 0,246225 | 0,253293 | |
Sui | SUI | 1,07 | 1,02 | 1,10 | |
Toncoin | TON | 2,03 | 1,91 | 2,08 | |
Chainlink | LINK | 9,71 | 9,30 | 9,82 | |
ZCash | ZEC | 563,10 | 515,21 | 577,35 | |
LEO Token | LEO | 10,04 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.670,27 | 75.704,66 | 77.582,35 | |
Rain | RAIN | 0,007407 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Bitcoin Cash | BCH | 378,57 | 348,59 | 383,57 | |
Wrapped Beacon ETH | WBETH | 2.336,06 | 2.275,31 | 2.365,48 | |
Stellar | XLM | 0,146711 | 0,144635 | 0,149237 | |
Monero | XMR | 388,65 | 376,33 | 393,75 | |
Cronos | CRO | 0,069629 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,060609 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,149881 | 0,148581 | 0,154270 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089957 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,22 | 9,01 | 9,31 | |
Litecoin | LTC | 54,19 | 53,16 | 54,55 | |
XT.com Token | XT | 4,11 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.130,27 | 2.076,59 | 2.156,32 | |
ADI | ADI | 3,92 | 3,88 | 4,01 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.314,97 | 2.256,62 | 2.343,27 | |
Ondo | ONDO | 0,380741 | 0,333378 | 0,399402 | |
Stable | STABLE | 0,036790 | 0,034750 | 0,038465 | |
Uniswap Protocol Token | UNI | 3,50 | 3,36 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.535,36 | 4.459,51 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,62 | 9,42 | 9,72 | |
Bittensor | TAO | 261,47 | 254,17 | 264,89 | |
Monad | MON | 0,027089 | 0,025450 | 0,027551 | |
Humanity | H | 0,249270 | 0,243720 | 0,256250 | |
Pi Network | PI | 0,151519 | 0,148181 | 0,154948 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,244291 | 0,229398 | 0,250290 | |
Kite | KITE | 0,228877 | 0,224017 | 0,242001 | |
PAX Gold | PAXG | 4.535,78 | 4.458,95 | 4.638,23 | |
Gatechain Token | GT | 7,12 | 6,86 | 7,24 | |
Near | NEAR | 1,64 | 1,48 | 1,67 | |
Polkadot | DOT | 1,24 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,01 | 2,09 | |
Bitget token | BGB | 2,02 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,77 | |
OKB | OKB | 81,56 | 80,43 | 83,24 | |
Sky | SKY | 0,069115 | 0,068135 | 0,070040 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,105399 | 0,101669 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001703 | 0,001659 | 0,001731 | |
Aave | AAVE | 88,94 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,56 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,94 | 8,63 | 9,02 | |
Jupiter | JUP | 0,197900 | 0,191544 | 0,200082 | |
ETHGas | GWEI | 0,134841 | 0,134427 | 0,144893 | |
DeXe | DEXE | 13,93 | 13,43 | 14,34 | |
LayerZero | ZRO | 1,33 | 1,26 | 1,37 | |
Billions Network Token | BILL | 0,120650 | 0,120270 | 0,163550 | |
XDC Network | XDC | 0,031664 | 0,030164 | 0,032248 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,116559 | 0,114022 | 0,118564 | |
Venice Token | VVV | 14,42 | 13,62 | 15,41 | |
KuCoin Token | KCS | 8,05 | 7,68 | 8,19 | |
Aptos | APT | 0,94 | 0,91 | 0,95 | |
Quant | QNT | 74,96 | 73,85 | 77,04 | |
Algorand | ALGO | 0,109650 | 0,104968 | 0,110969 | |
Cosmos | ATOM | 2,06 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,380741 | |
| Near | NEAR | 1,64 | |
| MemeCore | M | 3,41 | |
| ZCash | ZEC | 563,10 | |
| Worldcoin | WLD | 0,244291 | |
| LayerZero | ZRO | 1,33 | |
| Toncoin | TON | 2,03 | |
| Hyperliquid | HYPE | 47,63 | |
| Sui | SUI | 1,07 | |
| Bitcoin Cash | BCH | 378,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,120650 | |
| Stable | STABLE | 0,036790 | |
| ETHGas | GWEI | 0,134841 | |
| Quant | QNT | 74,96 | |
| ADI | ADI | 3,92 | |
| Canton Coin | CC | 0,149881 | |
| Venice Token | VVV | 14,42 | |
| Mantle | MANTLE | 0,63 | |
| Stellar | XLM | 0,146711 | |
| OFFICIAL TRUMP | TRUMP | 2,05 |
