Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.414,84 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.192,13 | 2.167,34 | 2.197,38 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,40 | 1,43 | |
Binance Coin | BNB | 654,95 | 647,83 | 658,04 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,94 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 43,02 | 40,61 | 43,48 | |
TRON | TRX | 0,356128 | 0,350757 | 0,356351 | |
Staked Ether | STETH | 2.192,12 | 2.166,69 | 2.197,60 | |
WhiteBIT Token | WBT | 57,77 | 57,24 | 57,88 | |
Dogecoin | DOGE | 0,111590 | 0,107758 | 0,111855 | |
MemeCore | M | 3,17 | 3,09 | 3,30 | |
Cardano | ADA | 0,256824 | 0,252652 | 0,258076 | |
Sui | SUI | 1,07 | 1,04 | 1,09 | |
Toncoin | TON | 1,96 | 1,86 | 1,98 | |
Chainlink | LINK | 9,79 | 9,62 | 9,85 | |
LEO Token | LEO | 10,07 | 9,80 | 10,16 | |
Wrapped Bitcoin | WBTC | 78.196,39 | 77.458,81 | 78.431,02 | |
Rain | RAIN | 0,007526 | 0,007301 | 0,007546 | |
ZCash | ZEC | 513,42 | 495,65 | 527,58 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 414,07 | 410,61 | 418,47 | |
Wrapped Beacon ETH | WBETH | 2.401,91 | 2.372,58 | 2.408,33 | |
Stellar | XLM | 0,152073 | 0,150223 | 0,152970 | |
Monero | XMR | 396,03 | 378,46 | 396,36 | |
Cronos | CRO | 0,071781 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060839 | 0,060140 | 0,061751 | |
Canton Coin | CC | 0,154220 | 0,143245 | 0,157118 | |
Aster | ASTER | 0,67 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,091651 | 0,090663 | 0,092088 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,38 | 55,76 | 56,47 | |
Avalanche | AVAX | 9,37 | 9,18 | 9,42 | |
XT.com Token | XT | 4,23 | 4,17 | 4,26 | |
Aave Ethereum WETH | AETHWETH | 2.192,13 | 2.167,34 | 2.197,38 | |
Wrapped eETH | WEETH | 2.382,18 | 2.355,25 | 2.387,89 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
ADI | ADI | 4,00 | 3,97 | 4,02 | |
Uniswap Protocol Token | UNI | 3,57 | 3,45 | 3,57 | |
Ondo | ONDO | 0,356260 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.538,09 | 4.484,74 | 4.578,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 273,19 | 265,93 | 276,59 | |
VINCI | VINCI | 9,80 | 9,63 | 9,82 | |
Monad | MON | 0,028320 | 0,027350 | 0,028453 | |
Pi Network | PI | 0,160207 | 0,157418 | 0,161480 | |
Worldcoin | WLD | 0,243583 | 0,238040 | 0,244728 | |
Humanity | H | 0,242194 | 0,217551 | 0,249298 | |
OFFICIAL TRUMP | TRUMP | 2,18 | 2,15 | 2,20 | |
Polkadot | DOT | 1,28 | 1,26 | 1,29 | |
Kite | KITE | 0,216256 | 0,208825 | 0,220207 | |
Gatechain Token | GT | 7,19 | 7,08 | 7,24 | |
PAX Gold | PAXG | 4.533,03 | 4.441,33 | 4.594,67 | |
Near | NEAR | 1,55 | 1,48 | 1,56 | |
Bitget token | BGB | 2,00 | 1,98 | 2,04 | |
Morpho | MORPHO | 1,78 | 1,75 | 1,80 | |
OKB | OKB | 83,82 | 82,23 | 85,15 | |
Sky | SKY | 0,070203 | 0,069022 | 0,070570 | |
Ethena | ENA | 0,107559 | 0,105664 | 0,108648 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001754 | 0,001721 | 0,001762 | |
ETHGas | GWEI | 0,148589 | 0,144816 | 0,157182 | |
Aave | AAVE | 91,04 | 88,99 | 91,54 | |
Internet Computer | ICP | 2,63 | 2,56 | 2,71 | |
Billions Network Token | BILL | 0,144720 | 0,128050 | 0,160800 | |
Ethereum Classic | ETC | 9,10 | 8,86 | 9,14 | |
Jupiter | JUP | 0,201000 | 0,196612 | 0,201792 | |
LayerZero | ZRO | 1,30 | 1,27 | 1,31 | |
DeXe | DEXE | 13,10 | 12,76 | 13,26 | |
Arbitrum | ARB | 0,121866 | 0,118321 | 0,122295 | |
XDC Network | XDC | 0,031680 | 0,031310 | 0,033064 | |
Quant | QNT | 79,61 | 78,05 | 84,81 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,93 | 0,97 | |
KuCoin Token | KCS | 8,12 | 7,96 | 8,16 | |
Venice Token | VVV | 14,27 | 12,48 | 14,47 | |
Algorand | ALGO | 0,110199 | 0,109268 | 0,111972 | |
Cosmos | ATOM | 2,09 | 1,96 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,27 | |
| Humanity | H | 0,242194 | |
| Cosmos | ATOM | 2,09 | |
| Hyperliquid | HYPE | 43,02 | |
| Monero | XMR | 396,03 | |
| Near | NEAR | 1,55 | |
| Canton Coin | CC | 0,154220 | |
| Ondo | ONDO | 0,356260 | |
| ZCash | ZEC | 513,42 | |
| Sui | SUI | 1,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,148589 | |
| XDC Network | XDC | 0,031680 | |
| Quant | QNT | 79,61 | |
| Billions Network Token | BILL | 0,144720 | |
| Shiba Inu | SHIB | 0,000006 | |
| Bitget token | BGB | 2,00 | |
| Algorand | ALGO | 0,110199 | |
| World Liberty Financial | WLFI | 0,060839 | |
| ADI | ADI | 4,00 | |
| Sky Dollar | USDS | 1,00 |
