Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.79 | 18.79 | %-1.52 | 18:10:00 |
AKBNK | 70.7 | 70.7 | %-1.19 | 18:10:00 |
AKSA | 10.85 | 10.85 | %-2.43 | 18:10:00 |
ALARK | 107.8 | 107.8 | %-1.55 | 18:10:00 |
ANSGR | 27.1 | 27.1 | %2.96 | 18:10:00 |
ARCLK | 87.15 | 87.15 | %-2.9 | 18:10:00 |
ASELS | 372.75 | 372.75 | %-1.84 | 18:10:00 |
BRSAN | 655.5 | 655.5 | %-1.58 | 18:10:00 |
BRYAT | 1570 | 1570 | %-2.85 | 18:10:00 |
BSOKE | 14.31 | 14.31 | %-10 | 18:10:00 |
BTCIM | 2.91 | 2.91 | %-6.43 | 18:10:00 |
CIMSA | 41.32 | 41.32 | %-1.85 | 18:10:00 |
DOHOL | 20.2 | 20.2 | %-3.16 | 18:10:00 |
ECILC | 60.6 | 60.6 | %-5.75 | 18:10:00 |
ENKAI | 85.35 | 85.35 | %-0.47 | 18:10:00 |
EREGL | 36.42 | 36.42 | %0.77 | 18:10:00 |
FROTO | 76 | 76 | %-1.87 | 18:10:00 |
GARAN | 129.9 | 129.9 | %-1.96 | 18:10:00 |
GSRAY | 0.94 | 0.94 | %-3.09 | 18:10:00 |
GUBRF | 443.5 | 443.5 | %3.32 | 18:10:00 |
HEKTS | 2.34 | 2.34 | %-3.7 | 18:10:00 |
ISCTR | 13.26 | 13.26 | %-0.82 | 18:10:00 |
KCHOL | 214.7 | 214.7 | %-1.83 | 18:10:00 |
KRDMD | 44.02 | 44.02 | %-0.14 | 18:10:01 |
MGROS | 525 | 525 | %0.1 | 18:10:01 |
IEYHO | 167.7 | 167.7 | %-9.98 | 18:10:00 |
OTKAR | 304.75 | 304.75 | %-0.57 | 18:10:01 |
PETKM | 21.44 | 21.44 | %-0.46 | 18:10:01 |
SAHOL | 88.05 | 88.05 | %-2.81 | 18:10:01 |
SARKY | 21.92 | 21.92 | %-2.58 | 18:10:01 |
SASA | 2.35 | 2.35 | %-2.89 | 18:10:01 |
SISE | 39.62 | 39.62 | %-1.39 | 18:10:01 |
SKBNK | 6.1 | 6.1 | %-2.56 | 18:10:01 |
TCELL | 97.2 | 97.2 | %-1.97 | 18:10:01 |
THYAO | 285.5 | 285.5 | %-1.3 | 18:10:01 |
TOASO | 284.5 | 284.5 | %-0.87 | 18:10:01 |
TSKB | 10.87 | 10.87 | %-3.12 | 18:10:01 |
TUKAS | 1.84 | 1.84 | %-3.16 | 18:10:01 |
TUPRS | 417.25 | 417.25 | %1.27 | 18:10:01 |
VESTL | 23.32 | 23.32 | %-3.24 | 18:10:01 |
YKBNK | 36.24 | 36.24 | %2.6 | 18:10:01 |
ZOREN | 2.29 | 2.29 | %-6.53 | 18:10:01 |
FENER | 2.59 | 2.59 | %-1.52 | 18:10:00 |
ULKER | 87.5 | 87.5 | %-2.34 | 18:10:01 |
DOAS | 154.6 | 154.6 | %-1.47 | 18:10:00 |
BIMAS | 419.75 | 419.75 | %0.42 | 18:10:00 |
VAKBN | 33.1 | 33.1 | %0.3 | 18:10:01 |
CCOLA | 80 | 80 | %-0.5 | 18:10:00 |
TAVHL | 276.25 | 276.25 | %0.91 | 18:10:01 |
HALKB | 46.52 | 46.52 | %-2.68 | 18:10:00 |
ISMEN | 33.68 | 33.68 | %-3 | 18:10:00 |
TKFEN | 244.8 | 244.8 | %-5.12 | 18:10:01 |
TTKOM | 52.45 | 52.45 | %-0.66 | 18:10:01 |
AKSEN | 65.65 | 65.65 | %-4.16 | 18:10:00 |
EKGYO | 19.01 | 19.01 | %-1.2 | 18:10:00 |
ENJSA | 108 | 108 | %-3.14 | 18:10:00 |
MPARK | 436.75 | 436.75 | %0.4 | 18:10:01 |
KUYAS | 50.85 | 50.85 | %-9.92 | 18:10:01 |
BERA | 12.1 | 12.1 | %-5.17 | 18:10:00 |
PGSUS | 147.6 | 147.6 | %-1.73 | 18:10:01 |
ODAS | 6.77 | 6.77 | %-4.11 | 18:10:01 |
MAVI | 34.98 | 34.98 | %-7.26 | 18:10:01 |
RALYH | 198 | 198 | %-10 | 18:10:01 |
SOKM | 58.8 | 58.8 | %2.89 | 18:10:01 |
OYAKC | 20.2 | 20.2 | %-1.08 | 18:10:01 |
TURSG | 6.14 | 6.14 | %2.33 | 18:10:01 |
ESEN | 3 | 3 | %-2.91 | 18:10:00 |
QUAGR | 2.48 | 2.48 | %-4.98 | 18:10:01 |
CANTE | 1.23 | 1.23 | %-1.6 | 18:10:00 |
GENIL | 8.16 | 8.16 | %-9.33 | 18:10:00 |
GESAN | 48.36 | 48.36 | %0.62 | 18:10:00 |
MAGEN | 27.24 | 27.24 | %-9.98 | 18:10:01 |
MIATK | 25.3 | 25.3 | %-9.96 | 18:10:01 |
PSGYO | 2.23 | 2.23 | %-4.7 | 18:10:01 |
DAPGM | 5.55 | 5.55 | %-9.9 | 18:10:00 |
GRSEL | 266 | 266 | %-3.62 | 18:10:00 |
EUREN | 3.23 | 3.23 | %-4.44 | 18:10:00 |
KLRHO | 42.34 | 42.34 | %-9.99 | 18:10:00 |
ASTOR | 248 | 248 | %-2.94 | 18:10:00 |
CVKMD | 13.71 | 13.71 | %-3.11 | 18:10:00 |
EUPWR | 62.35 | 62.35 | %9.96 | 18:10:00 |
CWENE | 23.88 | 23.88 | %-2.21 | 18:10:00 |
KTLEV | 22.26 | 22.26 | %-9.95 | 18:10:01 |
PASEU | 55.45 | 55.45 | %-9.98 | 18:10:01 |
IZENR | 4.82 | 4.82 | %-9.91 | 18:10:00 |
ENERY | 12.85 | 12.85 | %1.5 | 18:10:00 |
REEDR | 4.61 | 4.61 | %-8.35 | 18:10:01 |
PATEK | 18.49 | 18.49 | %-9.89 | 18:10:01 |
OBAMS | 4.39 | 4.39 | %-7.19 | 18:10:01 |
ODINE | 462.25 | 462.25 | %-9.98 | 18:10:01 |
ALTNY | 14.11 | 14.11 | %-3.88 | 18:10:00 |
GRTHO | 160.7 | 160.7 | %-9.97 | 18:10:00 |
GLRMK | 140 | 140 | %1.67 | 18:10:00 |
DSTKF | 1984 | 1984 | %-9.98 | 18:10:00 |
BALSU | 6.26 | 6.26 | %-9.93 | 18:10:00 |
EFOR | 19.4 | 19.4 | %6.65 | 18:10:00 |
PAHOL | 1.05 | 1.05 | %-5.41 | 18:10:01 |
TRENJ | 102.4 | 102.4 | %-1.35 | 18:10:01 |
TRMET | 130.5 | 130.5 | %-1.14 | 18:10:01 |
TRALT | 50.2 | 50.2 | %1.29 | 18:10:01 |
