Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.68 | 18.68 | %2.98 | 11:43:07 |
AKBNK | 69.3 | 69.3 | %6.29 | 11:43:07 |
AKSA | 10.74 | 10.74 | %1.23 | 11:43:04 |
ALARK | 107.5 | 107.5 | %2.77 | 11:43:07 |
ANSGR | 26.06 | 26.06 | %0.7 | 11:43:06 |
ARCLK | 88.25 | 88.25 | %1.61 | 11:42:56 |
ASELS | 368.5 | 368.5 | %2.36 | 11:43:07 |
BRSAN | 633 | 633 | %-0.71 | 11:43:05 |
BRYAT | 1589 | 1589 | %-0.69 | 11:43:05 |
BSOKE | 15.9 | 15.9 | %-9.97 | 11:42:48 |
BTCIM | 3.12 | 3.12 | %-7.14 | 11:43:07 |
CIMSA | 40.92 | 40.92 | %0.84 | 11:43:03 |
DOHOL | 20.68 | 20.68 | %0.78 | 11:42:59 |
ECILC | 62.45 | 62.45 | %3.48 | 11:43:05 |
ENKAI | 84 | 84 | %2.5 | 11:43:07 |
EREGL | 36.18 | 36.18 | %4.03 | 11:43:07 |
FROTO | 76.1 | 76.1 | %1.94 | 11:43:07 |
GARAN | 128.6 | 128.6 | %6.37 | 11:43:07 |
GSRAY | 0.97 | 0.97 | %0 | 11:42:55 |
GUBRF | 402.25 | 402.25 | %-3.07 | 11:43:07 |
HEKTS | 2.34 | 2.34 | %-2.9 | 11:43:03 |
ISCTR | 12.92 | 12.92 | %5.73 | 11:43:07 |
KCHOL | 213.4 | 213.4 | %3.34 | 11:43:08 |
KRDMD | 42.42 | 42.42 | %2.07 | 11:43:07 |
MGROS | 512.5 | 512.5 | %2.91 | 11:43:02 |
IEYHO | 186.3 | 186.3 | %-10 | 11:41:46 |
OTKAR | 300.75 | 300.75 | %0 | 11:43:07 |
PETKM | 21.26 | 21.26 | %1.33 | 11:43:07 |
SAHOL | 88.05 | 88.05 | %4.45 | 11:43:07 |
SARKY | 21.9 | 21.9 | %0.74 | 11:42:57 |
SASA | 2.35 | 2.35 | %-6.75 | 11:43:07 |
SISE | 39.48 | 39.48 | %3.3 | 11:43:07 |
SKBNK | 6.16 | 6.16 | %0.98 | 11:43:05 |
TCELL | 98.4 | 98.4 | %2.77 | 11:43:07 |
THYAO | 281.5 | 281.5 | %3.11 | 11:43:08 |
TOASO | 279.75 | 279.75 | %2.75 | 11:43:07 |
TSKB | 10.78 | 10.78 | %3.16 | 11:43:02 |
TUKAS | 1.91 | 1.91 | %0 | 11:42:58 |
TUPRS | 407.5 | 407.5 | %1.43 | 11:43:07 |
VESTL | 23.94 | 23.94 | %0.42 | 11:43:05 |
YKBNK | 34.34 | 34.34 | %6.91 | 11:43:07 |
ZOREN | 2.48 | 2.48 | %-2.75 | 11:43:06 |
FENER | 2.6 | 2.6 | %0.78 | 11:42:55 |
ULKER | 87.2 | 87.2 | %2.29 | 11:43:07 |
DOAS | 155.5 | 155.5 | %0.32 | 11:42:55 |
BIMAS | 416.75 | 416.75 | %2.77 | 11:43:07 |
VAKBN | 32.46 | 32.46 | %5.18 | 11:43:07 |
CCOLA | 77.05 | 77.05 | %0.72 | 11:42:58 |
TAVHL | 263 | 263 | %4.16 | 11:43:07 |
HALKB | 47.3 | 47.3 | %1.11 | 11:43:04 |
ISMEN | 33.34 | 33.34 | %1.46 | 11:43:01 |
TKFEN | 254.25 | 254.25 | %8.33 | 11:42:59 |
TTKOM | 52.2 | 52.2 | %4.74 | 11:43:07 |
AKSEN | 66.6 | 66.6 | %-0.67 | 11:43:01 |
EKGYO | 18.99 | 18.99 | %4.34 | 11:43:07 |
ENJSA | 107.3 | 107.3 | %0 | 11:43:04 |
MPARK | 422.5 | 422.5 | %1.93 | 11:42:58 |
KUYAS | 56.45 | 56.45 | %-9.97 | 11:42:19 |
BERA | 12.38 | 12.38 | %0.65 | 11:42:57 |
PGSUS | 147.2 | 147.2 | %1.38 | 11:43:07 |
ODAS | 6.92 | 6.92 | %0.58 | 11:43:01 |
MAVI | 36.56 | 36.56 | %6.59 | 11:43:06 |
RALYH | 214.7 | 214.7 | %-9.98 | 11:42:15 |
SOKM | 57.3 | 57.3 | %1.87 | 11:42:58 |
OYAKC | 19.79 | 19.79 | %2.01 | 11:43:08 |
TURSG | 5.93 | 5.93 | %-0.84 | 11:43:07 |
ESEN | 3.17 | 3.17 | %-0.63 | 11:43:03 |
QUAGR | 2.63 | 2.63 | %-2.59 | 11:42:55 |
CANTE | 1.29 | 1.29 | %-4.44 | 11:43:07 |
GENIL | 9.15 | 9.15 | %-8.41 | 11:42:57 |
GESAN | 48.06 | 48.06 | %-10 | 11:42:53 |
MAGEN | 32.46 | 32.46 | %-3.45 | 11:43:07 |
MIATK | 28.1 | 28.1 | %-9.99 | 11:43:01 |
PSGYO | 2.34 | 2.34 | %-9.65 | 11:42:53 |
DAPGM | 6.16 | 6.16 | %-9.94 | 11:41:31 |
GRSEL | 281.75 | 281.75 | %-0.79 | 11:42:44 |
EUREN | 3.48 | 3.48 | %-1.42 | 11:42:40 |
KLRHO | 50.7 | 50.7 | %-2.97 | 11:43:06 |
ASTOR | 251.75 | 251.75 | %2.55 | 11:43:07 |
CVKMD | 13.85 | 13.85 | %2.06 | 11:43:01 |
EUPWR | 56.9 | 56.9 | %-9.61 | 11:43:07 |
CWENE | 25.62 | 25.62 | %-3.97 | 11:43:07 |
KTLEV | 24.72 | 24.72 | %-9.98 | 11:43:02 |
PASEU | 61.6 | 61.6 | %-9.94 | 11:42:45 |
IZENR | 5.39 | 5.39 | %-9.26 | 11:43:06 |
ENERY | 11.53 | 11.53 | %-3.43 | 11:43:07 |
REEDR | 5.06 | 5.06 | %-2.5 | 11:43:01 |
PATEK | 20.64 | 20.64 | %-9.39 | 11:43:04 |
OBAMS | 4.75 | 4.75 | %-1.04 | 11:43:07 |
ODINE | 513.5 | 513.5 | %-9.99 | 11:42:15 |
ALTNY | 14.56 | 14.56 | %-2.67 | 11:43:07 |
GRTHO | 178.5 | 178.5 | %-9.98 | 11:43:07 |
GLRMK | 154.6 | 154.6 | %1.05 | 11:43:05 |
DSTKF | 2204 | 2204 | %-9.97 | 11:42:57 |
BALSU | 7.05 | 7.05 | %-3.42 | 11:42:56 |
EFOR | 19.57 | 19.57 | %-1.66 | 11:43:04 |
PAHOL | 1.1 | 1.1 | %-6.78 | 11:43:05 |
TRENJ | 100.7 | 100.7 | %1.67 | 11:42:55 |
TRMET | 125.8 | 125.8 | %0.56 | 11:43:03 |
TRALT | 48.48 | 48.48 | %2.41 | 11:43:07 |
