Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.14 | 18.14 | %-4.43 | 18:10:00 |
AKBNK | 65.2 | 65.2 | %-6.25 | 18:10:00 |
AKSA | 10.61 | 10.61 | %-2.84 | 18:10:00 |
ALARK | 104.6 | 104.6 | %-4.04 | 18:10:00 |
ANSGR | 25.88 | 25.88 | %-3.36 | 18:10:00 |
ARCLK | 86.85 | 86.85 | %-4.77 | 18:10:00 |
ASELS | 360 | 360 | %-4.51 | 18:10:00 |
BRSAN | 637.5 | 637.5 | %-1.54 | 18:10:00 |
BRYAT | 1600 | 1600 | %-3.67 | 18:10:00 |
BSOKE | 17.66 | 17.66 | %-7.05 | 18:10:00 |
BTCIM | 3.36 | 3.36 | %-4 | 18:10:00 |
CIMSA | 40.58 | 40.58 | %-5.67 | 18:10:00 |
DOHOL | 20.52 | 20.52 | %-3.84 | 18:10:00 |
ECILC | 60.35 | 60.35 | %-9.99 | 18:10:00 |
ENKAI | 81.95 | 81.95 | %-4.49 | 18:10:00 |
EREGL | 34.78 | 34.78 | %-9.1 | 18:10:00 |
FROTO | 74.65 | 74.65 | %-4.78 | 18:10:00 |
GARAN | 120.9 | 120.9 | %-5.4 | 18:10:00 |
GSRAY | 0.97 | 0.97 | %-3 | 18:10:00 |
GUBRF | 415 | 415 | %-9.98 | 18:10:00 |
HEKTS | 2.41 | 2.41 | %-9.74 | 18:10:00 |
ISCTR | 12.22 | 12.22 | %-8.53 | 18:10:00 |
KCHOL | 206.5 | 206.5 | %-5.62 | 18:10:01 |
KRDMD | 41.56 | 41.56 | %-5.55 | 18:10:01 |
MGROS | 498 | 498 | %-2.92 | 18:10:01 |
IEYHO | 207 | 207 | %-10 | 18:10:00 |
OTKAR | 300.75 | 300.75 | %-1.07 | 18:10:01 |
PETKM | 20.98 | 20.98 | %-7.5 | 18:10:01 |
SAHOL | 84.3 | 84.3 | %-6.64 | 18:10:01 |
SARKY | 21.74 | 21.74 | %-2.77 | 18:10:01 |
SASA | 2.52 | 2.52 | %-10 | 18:10:01 |
SISE | 38.22 | 38.22 | %-9.86 | 18:10:01 |
SKBNK | 6.1 | 6.1 | %-3.48 | 18:10:01 |
TCELL | 95.75 | 95.75 | %-3.67 | 18:10:01 |
THYAO | 273 | 273 | %-4.29 | 18:10:01 |
TOASO | 272.25 | 272.25 | %-4.22 | 18:10:01 |
TSKB | 10.45 | 10.45 | %-6.95 | 18:10:01 |
TUKAS | 1.91 | 1.91 | %-4.5 | 18:10:01 |
TUPRS | 401.75 | 401.75 | %-2.61 | 18:10:01 |
VESTL | 23.84 | 23.84 | %-7.02 | 18:10:01 |
YKBNK | 32.12 | 32.12 | %-7.38 | 18:10:01 |
ZOREN | 2.55 | 2.55 | %1.19 | 18:10:01 |
FENER | 2.58 | 2.58 | %-5.15 | 18:10:00 |
ULKER | 85.25 | 85.25 | %-4.37 | 18:10:01 |
DOAS | 155 | 155 | %-3.31 | 18:10:00 |
BIMAS | 405.5 | 405.5 | %-1.88 | 18:10:00 |
VAKBN | 30.86 | 30.86 | %-8.91 | 18:10:01 |
CCOLA | 76.5 | 76.5 | %-1.92 | 18:10:00 |
TAVHL | 252.5 | 252.5 | %-0.88 | 18:10:01 |
HALKB | 46.78 | 46.78 | %1.52 | 18:10:00 |
ISMEN | 32.86 | 32.86 | %-2.09 | 18:10:00 |
TKFEN | 234.7 | 234.7 | %2.04 | 18:10:01 |
TTKOM | 49.84 | 49.84 | %-9.13 | 18:10:01 |
AKSEN | 67.05 | 67.05 | %-9.94 | 18:10:00 |
EKGYO | 18.2 | 18.2 | %-8.08 | 18:10:00 |
ENJSA | 107.3 | 107.3 | %-4.88 | 18:10:00 |
MPARK | 414.5 | 414.5 | %-2.98 | 18:10:01 |
KUYAS | 62.7 | 62.7 | %-9.98 | 18:10:01 |
BERA | 12.3 | 12.3 | %-6.82 | 18:10:00 |
PGSUS | 145.2 | 145.2 | %-3.2 | 18:10:01 |
ODAS | 6.88 | 6.88 | %-1.57 | 18:10:01 |
MAVI | 34.3 | 34.3 | %-4.56 | 18:10:01 |
RALYH | 238.5 | 238.5 | %-10 | 18:10:01 |
SOKM | 56.25 | 56.25 | %-3.52 | 18:10:01 |
OYAKC | 19.4 | 19.4 | %-7.44 | 18:10:01 |
TURSG | 5.98 | 5.98 | %-1.32 | 18:10:01 |
ESEN | 3.19 | 3.19 | %-4.78 | 18:10:00 |
QUAGR | 2.7 | 2.7 | %-4.59 | 18:10:01 |
CANTE | 1.35 | 1.35 | %6.3 | 18:10:00 |
GENIL | 9.99 | 9.99 | %-10 | 18:10:00 |
GESAN | 53.4 | 53.4 | %-9.95 | 18:10:00 |
MAGEN | 33.62 | 33.62 | %0.24 | 18:10:01 |
MIATK | 31.22 | 31.22 | %-9.98 | 18:10:01 |
PSGYO | 2.59 | 2.59 | %-9.76 | 18:10:01 |
DAPGM | 6.84 | 6.84 | %-10 | 18:10:00 |
GRSEL | 284 | 284 | %-3.07 | 18:10:00 |
EUREN | 3.53 | 3.53 | %-5.87 | 18:10:00 |
KLRHO | 52.25 | 52.25 | %-5.26 | 18:10:01 |
ASTOR | 245.5 | 245.5 | %-9.83 | 18:10:00 |
CVKMD | 13.57 | 13.57 | %-4.44 | 18:10:00 |
EUPWR | 62.95 | 62.95 | %-9.94 | 18:10:00 |
CWENE | 26.68 | 26.68 | %-7.68 | 18:10:00 |
KTLEV | 27.46 | 27.46 | %-9.97 | 18:10:01 |
PASEU | 68.4 | 68.4 | %-9.94 | 18:10:01 |
IZENR | 5.94 | 5.94 | %-10 | 18:10:00 |
ENERY | 11.94 | 11.94 | %-5.98 | 18:10:00 |
REEDR | 5.19 | 5.19 | %-2.99 | 18:10:01 |
PATEK | 22.78 | 22.78 | %-9.46 | 18:10:01 |
OBAMS | 4.8 | 4.8 | %-7.51 | 18:10:01 |
ODINE | 570.5 | 570.5 | %-9.94 | 18:10:01 |
ALTNY | 14.96 | 14.96 | %-9.99 | 18:10:00 |
GRTHO | 198.3 | 198.3 | %-9.99 | 18:10:00 |
GLRMK | 153 | 153 | %-6.82 | 18:10:00 |
DSTKF | 2448 | 2448 | %-10 | 18:10:00 |
BALSU | 7.3 | 7.3 | %-9.99 | 18:10:00 |
EFOR | 19.9 | 19.9 | %-0.45 | 18:10:00 |
PAHOL | 1.18 | 1.18 | %-8.53 | 18:10:01 |
TRENJ | 99.05 | 99.05 | %-4.39 | 18:10:01 |
TRMET | 125.1 | 125.1 | %-5.3 | 18:10:01 |
TRALT | 47.34 | 47.34 | %-6.16 | 18:10:01 |
